Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 22.58 | 109 | Points Scored | 17 | 19.46 |
| 196.67 | 102 | Passing Yards | 65 | 216.69 |
| 153.67 | 78 | Rushing Yards | 8 | 101.23 |
| 29:21 | 87 | Time on Field | 15 | 27:52 |
| 65.58 | 83 | Number of Plays | 4 | 59.15 |
| 5.34 | 99 | Yards Per Play | 53 | 5.37 |
Scoring
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 22.58 | 109 | Points Scored | 17 | 19.46 |
| 5.42 | 75 | First Quarter | 27 | 3.69 |
| 5.67 | 117 | Second Quarter | 6 | 4.08 |
| 6.25 | 59 | Third Quarter | 36 | 4.46 |
| 5.25 | 113 | Fourth Quarter | 67 | 6.69 |
Passing
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 196.67 | 102 | Passing Yards | 65 | 216.69 |
| 30.42 | 68 | Pass Attempts | 45 | 29.15 |
| 17.33 | 86 | Pass Completions | 70 | 18.62 |
| 1.08 | 16 | Sacks | 50 | 2.23 |
| 6.83 | 123 | Sack Yards | 83 | 13.92 |
| 11.35 | 96 | Yards Per Pass | 59 | 11.64 |
Rushing
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 153.67 | 78 | Rushing Yards | 8 | 101.23 |
| 35.17 | 82 | Rush Attempts | 8 | 30.00 |
| 4.37 | 71 | Yards Per Rush | 18 | 3.37 |
Turn Overs
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 0.83 | 67 | Interceptions | 64 | 0.85 |
| 1.33 | 86 | Fumbles | 82 | 1.08 |
| 0.67 | 98 | Fumbles Lost | 82 | 0.46 |
| 1.50 | 78 | Total Turnovers | 81 | 1.31 |
| 5.25 | 32 | Penalties | 65 | 6.15 |
| 37.50 | 8 | Penalty Yards | 19 | 62.54 |
Drives & Special Teams
| WISCSN Offense | Off. Rank | Stat | Def. Rank | NEBR Defense |
|---|---|---|---|---|
| 29:21 | 87 | Time on Field | 15 | 27:52 |
| 65.58 | 83 | Number of Plays | 4 | 59.15 |
| 5.34 | 99 | Yards Per Play | 53 | 5.37 |
| 4.58 | 100 | Punts | 79 | 4.15 |
| 45.28 | 14 | Punt Average | 62 | 42.00 |
| 62.58 | 59 | Return Yards | 112 | 76.08 |
Head To Head
| WISCSN | Stat Type | NEBR |
|---|---|---|
5-1 | Record | 1-5 |
4-2 | ATS | 2-4 |
4-2 | O/U | 4-2 |
41.67 | Points Scored | 23.33 |
296.17 | Rush Yds | 194.33 |
23.67 | Pass Attempts | 27.00 |
58.45 | Completion % | 46.30 |
179.50 | Passing Yds | 149.33 |
475.67 | Total Yds | 343.67 |
1.33 | Turnovers | 2.67 |
Team Records
| WISCSN | Record | NEBR |
|---|---|---|
4-0 | All | 3-2 |
3-0 | Home | 2-1 |
1-0 | Away | 1-1 |
0-0 | Neutral Site | 0-0 |
2-2 | ATS | 2-3 |
1-2 | ATS Home | 0-3 |
1-0 | ATS Away | 2-0 |
0-0 | ATS Neutral Site | 0-0 |
3-1 | O/U | 2-3 |
2-1 | O/U Home | 1-2 |
1-0 | O/U Away | 1-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
mph
Trends
- Wisconsin is 13-5-2 ATS in its last 20 games.
- The total has gone OVER in 7 of Wisconsin's last 9 games.
- Wisconsin is 5-0 SU in its last 5 games.
- Wisconsin is 4-2 ATS in its last 6 games against Nebraska.
- Wisconsin is 5-1 SU in its last 6 games against Nebraska.
- Wisconsin is 7-0 ATS in its last 7 games on the road.
- The total has gone OVER in 5 of Wisconsin's last 5 games against an opponent in the Big Ten conference.
- Wisconsin is 5-1 ATS in its last 6 games played in October.
- The total has gone UNDER in 4 of Wisconsin's last 6 games played in week 6.
- Wisconsin is 9-1 SU in its last 10 games played on a Saturday.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 30, 2017 | NWESTN | 33-24 | W | -16.5/50 | L/O | 109 | 197 | 306 | 25 | 219 | 244 | 1 |
| Sep 16, 2017 | BYU | 40-6 | W | -14/41.5 | W/O | 235 | 256 | 491 | 81 | 111 | 192 | -2 |
| Sep 9, 2017 | FLAATL | 31-14 | W | -34.5/59.5 | L/U | 357 | 207 | 564 | 106 | 142 | 248 | 2 |
| Sep 1, 2017 | UTAHST | 59-10 | W | -27.5/51.5 | W/O | 234 | 244 | 478 | 85 | 219 | 304 | -2 |
| Jan 2, 2017 | W.MICH | 24-16 | W | -8/53.5 | P/U | 184 | 178 | 362 | 123 | 157 | 280 | -1 |
| Dec 3, 2016 | PENNST | 31-38 | L | -2.5/45 | L/O | 241 | 174 | 415 | 51 | 384 | 435 | -2 |
| Nov 26, 2016 | MINN | 31-17 | W | -14/42.5 | P/O | 210 | 152 | 362 | 128 | 158 | 286 | -3 |
| Nov 19, 2016 | PURDUE | 49-20 | W | -27.5/48.5 | W/O | 221 | 191 | 412 | 71 | 222 | 293 | -3 |
| Nov 12, 2016 | ILLINO | 48-3 | W | -24/41.5 | W/O | 363 | 92 | 455 | 99 | 101 | 200 | -4 |
| Nov 5, 2016 | NWESTN | 21-7 | W | -6/42 | W/U | 190 | 143 | 333 | 39 | 277 | 316 | -1 |
