Top Promotions
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Live Odds
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 21.89 | 20 | Points Scored | 8 | 21.16 |
| 195.28 | 26 | Passing Yards | 27 | 238.26 |
| 121.94 | 12 | Rushing Yards | 1 | 80.89 |
| 30:13 | 17 | Time on Field | 6 | 28:53 |
| 62.56 | 14 | Number of Plays | 12 | 61.37 |
| 5.07 | 25 | Yards Per Play | 6 | 5.20 |
Scoring
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 21.89 | 20 | Points Scored | 8 | 21.16 |
| 2.67 | 29 | First Quarter | 2 | 2.79 |
| 6.72 | 20 | Second Quarter | 9 | 6.37 |
| 6.33 | 6 | Third Quarter | 8 | 4.32 |
| 6.17 | 19 | Fourth Quarter | 25 | 7.68 |
Passing
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 195.28 | 26 | Passing Yards | 27 | 238.26 |
| 29.39 | 29 | Pass Attempts | 30 | 35.63 |
| 18.94 | 28 | Pass Completions | 27 | 22.74 |
| 2.94 | 25 | Sacks | 2 | 3.11 |
| 20.11 | 8 | Sack Yards | 23 | 17.79 |
| 10.31 | 13 | Yards Per Pass | 23 | 10.48 |
Rushing
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 121.94 | 12 | Rushing Yards | 1 | 80.89 |
| 30.22 | 6 | Rush Attempts | 1 | 22.63 |
| 4.03 | 25 | Yards Per Rush | 1 | 3.57 |
Turn Overs
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 0.33 | 4 | Interceptions | 21 | 0.63 |
| 1.22 | 21 | Fumbles | 28 | 0.84 |
| 0.61 | 24 | Fumbles Lost | 29 | 0.26 |
| 0.94 | 8 | Total Turnovers | 27 | 0.89 |
| 6.06 | 11 | Penalties | 29 | 5.53 |
| 48.00 | 10 | Penalty Yards | 31 | 42.63 |
Drives & Special Teams
| PIT Offense | Off. Rank | Stat | Def. Rank | BAL Defense |
|---|---|---|---|---|
| 30:13 | 17 | Time on Field | 6 | 28:53 |
| 62.56 | 14 | Number of Plays | 12 | 61.37 |
| 5.07 | 25 | Yards Per Play | 6 | 5.20 |
| 4.06 | 21 | Punts | 9 | 3.95 |
| 46.82 | 19 | Punt Average | 21 | 47.80 |
| 61.83 | 25 | Return Yards | 10 | 57.16 |
Head To Head
| PIT | Stat Type | BAL |
|---|---|---|
1-2 | Record | 2-1 |
0-3 | ATS | 3-0 |
1-2 | O/U | 1-2 |
20.67 | Points Scored | 22.67 |
91.00 | Rush Yds | 97.67 |
37.33 | Pass Attempts | 38.67 |
63.39 | Completion % | 66.38 |
237.67 | Passing Yds | 245.00 |
328.67 | Total Yds | 342.67 |
1.67 | Turnovers | 0.67 |
Team Records
| PIT | Record | BAL |
|---|---|---|
2-1 | All | 2-1 |
1-0 | Home | 1-0 |
1-1 | Away | 1-1 |
1-2 | ATS | 2-1 |
1-0 | ATS Home | 1-0 |
0-2 | ATS Away | 1-1 |
0-3 | O/U | 1-2 |
0-1 | O/U Home | 0-1 |
0-2 | O/U Away | 1-1 |
Gametime Weather
mph
Trends
- The total has gone UNDER in 5 of Pittsburgh's last 6 games.
- Pittsburgh is 11-2 SU in its last 13 games.
- Pittsburgh is 0-4-1 ATS in its last 5 games against Baltimore.
- Pittsburgh is 1-4 SU in its last 5 games against Baltimore.
- The total has gone UNDER in 9 of Pittsburgh's last 11 games on the road.
- Pittsburgh is 1-5 SU in its last 6 games when playing on the road against Baltimore.
- Pittsburgh is 9-1 SU in its last 10 games against an opponent in the American Football Conference conference.
- The total has gone UNDER in 8 of Pittsburgh's last 10 games against an opponent in the American Football Conference North division.
- Pittsburgh is 3-8-1 ATS in its last 12 games played in week 4.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| No Injuries to Report | ||
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2017 | CHI | 17-23 | L | -6.5/43.5 | L/U | 70 | 212 | 282 | 220 | 84 | 304 | 0 |
| Sep 17, 2017 | MIN | 26-9 | W | -8.5/43 | W/U | 102 | 233 | 335 | 91 | 146 | 237 | -1 |
| Sep 10, 2017 | CLE | 21-18 | W | -10/47 | L/U | 35 | 255 | 290 | 57 | 180 | 237 | 0 |
| Jan 22, 2017 | NE | 17-36 | L | +6/49.5 | L/O | 54 | 314 | 368 | 57 | 374 | 431 | 2 |
| Jan 15, 2017 | KC | 18-16 | W | +2.5/45 | W/U | 171 | 218 | 389 | 61 | 166 | 227 | -1 |
| Jan 8, 2017 | MIA | 30-12 | W | -11.5/47 | W/U | 179 | 188 | 367 | 52 | 253 | 305 | -1 |
| Jan 1, 2017 | CLE | 27-24 | W | -3/42 | P/O | 69 | 243 | 312 | 231 | 206 | 437 | -3 |
| Dec 25, 2016 | BAL | 31-27 | W | -5.5/46.5 | L/O | 127 | 279 | 406 | 122 | 246 | 368 | 1 |
| Dec 18, 2016 | CIN | 24-20 | W | -3/45.5 | W/U | 97 | 285 | 382 | 76 | 146 | 222 | -1 |
| Dec 11, 2016 | BUF | 27-20 | W | -1.5/45.5 | W/O | 240 | 220 | 460 | 67 | 208 | 275 | 2 |
