Top Promotions

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 22.50 | 110 | Points Scored | 118 | 34.08 |
| 181.75 | 114 | Passing Yards | 104 | 239.42 |
| 163.50 | 65 | Rushing Yards | 131 | 216.92 |
| 33:18 | 4 | Time on Field | 132 | 34:18 |
| 67.50 | 64 | Number of Plays | 121 | 72.00 |
| 5.11 | 116 | Yards Per Play | 116 | 6.34 |
Scoring
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 22.50 | 110 | Points Scored | 118 | 34.08 |
| 5.50 | 74 | First Quarter | 130 | 8.83 |
| 7.50 | 82 | Second Quarter | 131 | 12.67 |
| 2.00 | 131 | Third Quarter | 70 | 5.58 |
| 7.00 | 72 | Fourth Quarter | 75 | 7.00 |
Passing
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 181.75 | 114 | Passing Yards | 104 | 239.42 |
| 27.25 | 104 | Pass Attempts | 31 | 28.42 |
| 15.58 | 106 | Pass Completions | 100 | 20.00 |
| 2.42 | 97 | Sacks | 133 | 0.83 |
| 15.25 | 45 | Sack Yards | 2 | 3.50 |
| 11.66 | 84 | Yards Per Pass | 74 | 11.97 |
Rushing
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 163.50 | 65 | Rushing Yards | 131 | 216.92 |
| 40.25 | 22 | Rush Attempts | 133 | 43.58 |
| 4.06 | 84 | Yards Per Rush | 110 | 4.98 |
Turn Overs
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 0.50 | 20 | Interceptions | 106 | 0.58 |
| 1.33 | 84 | Fumbles | 88 | 1.00 |
| 0.33 | 27 | Fumbles Lost | 97 | 0.42 |
| 0.83 | 16 | Total Turnovers | 110 | 1.00 |
| 7.25 | 113 | Penalties | 56 | 6.25 |
| 63.17 | 110 | Penalty Yards | 30 | 58.83 |
Drives & Special Teams
| MASS Offense | Off. Rank | Stat | Def. Rank | MIS.ST Defense |
|---|---|---|---|---|
| 33:18 | 4 | Time on Field | 132 | 34:18 |
| 67.50 | 64 | Number of Plays | 121 | 72.00 |
| 5.11 | 116 | Yards Per Play | 116 | 6.34 |
| 4.67 | 103 | Punts | 130 | 3.08 |
| 40.33 | 113 | Punt Average | 27 | 40.67 |
| 45.50 | 106 | Return Yards | 8 | 29.17 |
Head To Head
| MASS | Stat Type | MIS.ST |
|---|---|---|
0-1 | Record | 1-0 |
1-0 | ATS | 0-1 |
1-0 | O/U | 1-0 |
35.00 | Points Scored | 47.00 |
138.00 | Rush Yds | 299.00 |
41.00 | Pass Attempts | 38.00 |
58.54 | Completion % | 65.79 |
273.00 | Passing Yds | 299.00 |
411 | Total Yds | 598 |
3.00 | Turnovers | 1.00 |
Team Records
| MASS | Record | MIS.ST |
|---|---|---|
2-6 | All | 6-2 |
2-3 | Home | 4-0 |
0-3 | Away | 2-2 |
0-0 | Neutral Site | 0-0 |
4-4 | ATS | 6-2 |
2-3 | ATS Home | 4-0 |
2-1 | ATS Away | 2-2 |
0-0 | ATS Neutral Site | 0-0 |
4-3-1 | O/U | 2-6 |
3-1-1 | O/U Home | 0-4 |
1-2 | O/U Away | 2-2 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
mph
Trends
- Massachusetts is 4-1 ATS in its last 5 games.
- Massachusetts is 3-14 SU in its last 17 games.
- Massachusetts is 0-9 SU in its last 9 games on the road.
- Massachusetts is 6-0 ATS in its last 6 games against an opponent in the Southeastern conference.
- Massachusetts is 3-13 SU in its last 16 games played in November.
- The total has gone OVER in 11 of Massachusetts' last 15 games played on a Saturday.
- Massachusetts is 6-3 ATS in its last 9 games when playing as the underdog.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2017 | APP-ST | 30-27 | W | +4/57 | W/P | 209 | 190 | 399 | 234 | 133 | 367 | 1 |
| Oct 21, 2017 | GASOU | 55-20 | W | -7/54 | W/O | 320 | 350 | 670 | 136 | 155 | 291 | -2 |
| Sep 30, 2017 | OHIO | 50-58 | L | +4/52.5 | L/O | 147 | 403 | 550 | 292 | 181 | 473 | 2 |
| Sep 23, 2017 | TENN | 13-17 | L | +27.5/58 | W/U | 144 | 137 | 281 | 135 | 184 | 319 | -1 |
| Sep 15, 2017 | TEMPLE | 21-29 | L | +14/52 | W/U | 81 | 377 | 458 | 119 | 268 | 387 | 1 |
| Sep 9, 2017 | OLDDOM | 7-17 | L | +3.5/60.5 | L/U | 79 | 253 | 332 | 197 | 169 | 366 | 0 |
| Sep 2, 2017 | CSTCAR | 28-38 | L | -2.5/57 | L/O | 79 | 362 | 441 | 321 | 80 | 401 | 2 |
| Aug 26, 2017 | HAWAII | 35-38 | L | -3/59.5 | L/O | 115 | 298 | 413 | 112 | 391 | 503 | 1 |
| Nov 26, 2016 | HAWAII | 40-46 | L | +9/57.5 | W/O | 117 | 342 | 459 | 168 | 311 | 479 | 0 |
| Nov 19, 2016 | BYU | 9-51 | L | +28/53 | L/O | 40 | 288 | 328 | 247 | 190 | 437 | 3 |
