Philadelphia Eagles NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 314.93 | 22 |
| Rush yards per Game | 115.64 | 19 |
| Passing yards per game | 199.29 | 22 |
| Average score for | 22.86 | 18 |
| Total yards allowed per game | 322.57 | 14 |
| Total rush yards allowed per game | 125.86 | 22 |
| Defensive passing yards | 196.71 | 10 |
| Average score against | 19.36 | 6 |
| Record | PHI |
|---|---|
| All | 9-5 |
| Home | 5-2 |
| Away | 4-3 |
| ATS | 8-6 |
| ATS Home | 4-3 |
| ATS Away | 4-3 |
| O/U | 5-9 |
| O/U Home | 2-5 |
| O/U Away | 3-4 |
314.93 | Total Yards | 328.24 |
|---|---|---|
199.29 | Total Passing | 212.14 |
115.64 | Total Rushing | 116.1 |
- Philadelphia is 19-6 SU in its last 25 games
- The total has gone UNDER in 5 of Philadelphia's last 5 games
- Philadelphia is 9-4 ATS in its last 13 games on the road
- Philadelphia is 9-4 SU in its last 13 games on the road
- The total has gone UNDER in 16 of Philadelphia's last 24 games on the road
No Transactions to Report.
- Ogbonnia Okoronkwo LB IR, torn triceps
- Azeez Ojulari LB IR, hamstring
- Grant Calcaterra TE Out, oblique
- Ben VanSumeren LB IR, knee
- Johnny Wilson WR IR, knee, ankle surgery
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 14, 2025 | Won 31-0 vs Las Vegas | U | 37 | -12.5 | W |
| Dec 8, 2025 | Lost 22-19 at LA Chargers | U | 42 | -1 | L |
| Nov 28, 2025 | Lost 24-15 vs Chicago | U | 43.5 | -7 | L |
| Nov 23, 2025 | Lost 24-21 at Dallas | U | 48 | -3 | L |
| Nov 16, 2025 | Won 16-9 vs Detroit | U | 45.5 | -2.5 | W |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +370 |
| Seattle Seahawks | +700 |
| Buffalo Bills | +850 |
| Denver Broncos | +850 |
| Philadelphia Eagles | +900 |
| Green Bay Packers | +1100 |
| New England Patriots | +1200 |
| Houston Texans | +1300 |
| San Francisco 49ers | +2000 |
| Baltimore Ravens | +2200 |
Odds as of December 18th, 2025 06:56am EST. |
| Teams | Odds |
|---|---|
| LA Rams | +195 |
| Seattle Seahawks | +380 |
| Philadelphia Eagles | +500 |
| Green Bay Packers | +600 |
| San Francisco 49ers | +1000 |
| Chicago Bears | +1300 |
| Detroit Lions | +1700 |
| Tampa Bay Buccaneers | +2000 |
| Carolina Panthers | +10000 |
| Dallas Cowboys | +50000 |
Odds as of December 17th, 2025 20:56pm EST. |
| Teams | Odds |
|---|---|
| Philadelphia Eagles | -20000 |
| Dallas Cowboys | +5500 |
| NY Giants | +30000 |
| Washington Commanders | +30000 |
Odds as of December 17th, 2025 19:15pm EST. |
| Events | Odds |
|---|---|
| NFC East Division 2025-26 | -20000 |
| NFC Championship 2025-26 | +510 |
| Super Bowl LX 2025-26 | +900 |
Odds as of December 17th, 2025 08:02am EST. |