Philadelphia Eagles NFL - Team Report
1st in NFC East
- Team Record: 11-7 | Game Logs
- Last Game: Lost 23-19 vs San Francisco
- Next Game: TBD | No Matchup Available
- Stadium: Lincoln Financial Field
NFL League Highlights
| PPG | YG | OPPG | YA |
|---|---|---|---|
| 19th | 24th | 6th | 12th |
| 22.11 | 311.00 | 19.33 | 316.78 |
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 311.00 | 24 |
| Rush yards per Game | 118.22 | 16 |
| Passing yards per game | 192.78 | 23 |
| Average score for | 22.11 | 19 |
| Total yards allowed per game | 316.78 | 12 |
| Total rush yards allowed per game | 121.67 | 20 |
| Defensive passing yards | 195.11 | 9 |
| Average score against | 19.33 | 6 |
No data available.
311 | Total Yards | 326.88 |
|---|---|---|
192.78 | Total Passing | 210.22 |
118.22 | Total Rushing | 116.66 |
No Trends to Report.
No Transactions to Report.
- Grant Calcaterra TE Out, oblique
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Jan 11, 2026 | Lost 23-19 vs San Francisco | U | 44.5 | -5.5 | L |
| Jan 4, 2026 | Lost 24-17 vs Washington | O | 38.5 | -3.5 | L |
| Dec 28, 2025 | Won 13-12 at Buffalo | U | 45 | +3 | W |
| Dec 20, 2025 | Won 29-18 at Washington | O | 43.5 | -7 | W |
| Dec 14, 2025 | Won 31-0 vs Las Vegas | U | 37 | -12.5 | W |
Latest News
| Teams | Odds |
|---|---|
| Seattle Seahawks | +800 |
| LA Rams | +900 |
| Baltimore Ravens | +1200 |
| Buffalo Bills | +1200 |
| Green Bay Packers | +1400 |
| Kansas City Chiefs | +1400 |
| Philadelphia Eagles | +1400 |
| Detroit Lions | +1500 |
| LA Chargers | +1500 |
| New England Patriots | +1700 |
Odds as of February 11th, 2026 10:07am EST. |
| Teams | Odds |
|---|---|
| LA Rams | +500 |
| Seattle Seahawks | +520 |
| Green Bay Packers | +700 |
| Philadelphia Eagles | +700 |
| Detroit Lions | +800 |
| San Francisco 49ers | +800 |
| Chicago Bears | +1200 |
| Dallas Cowboys | +1700 |
| Tampa Bay Buccaneers | +1800 |
| Atlanta Falcons | +2500 |
Odds as of February 11th, 2026 10:07am EST. |
| Teams | Odds |
|---|---|
| No data | |
| Events | Odds |
|---|---|
| NFC Conference Winner 2026-27 | +700 |
| Super Bowl LXI 2026-27 | - - |
Odds as of February 11th, 2026 10:07am EST. |