Top Rated Sportsbooks
No books available.
Power Ranking
Boston 15
Chicago 8
Smart Chart
- BOS
- 4.86
- 4.76
- 0.00
- 8.96
- 3.04
- 8.51
- 2.78
- Offense
- Defense
- Team ERA
- Offensive Hits
- Offensive Walks
- Defensive Hits
- Defensive Walks
- CHC
- 4.50
- 4.21
- 0.00
- 8.00
- 3.36
- 8.06
- 2.96
Recent Form
No data available.
Team Record
Boston Red Sox
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 31-33 | 3-7 | 11-15 | 27-27 | 4-6 |
Home | 14-19 | 1-5 | 5-10 | 14-16 | 0-3 |
Away | 17-14 | 2-2 | 6-5 | 13-11 | 4-3 |
Fave | 23-23 | 2-5 | 6-12 | 21-20 | 2-3 |
Dog | 7-8 | 0-2 | 5-2 | 6-5 | 1-3 |
O/U | 35-28-1 | 3-7 | 13-13 | 31-22-1 | 4-6 |
vs LHP | 12-9 | 2-2 | 5-4 | 10-7 | 2-2 |
vs RHP | 19-24 | 1-5 | 6-11 | 17-20 | 2-4 |
Team Record
Chicago Cubs
All | Last 10 | vs Div | vs AL | vs NL | |
---|---|---|---|---|---|
Record | 22-42 | 4-6 | 9-20 | 3-7 | 19-35 |
Home | 14-17 | 2-2 | 4-6 | 2-5 | 12-12 |
Away | 8-25 | 2-4 | 5-14 | 1-2 | 7-23 |
Fave | 4-6 | 0-1 | 0-1 | 0-3 | 4-3 |
Dog | 18-35 | 4-5 | 9-18 | 3-4 | 15-31 |
O/U | 31-31-2 | 7-3 | 16-13 | 6-4 | 25-27-2 |
vs LHP | 3-13 | 1-2 | 1-6 | 1-2 | 2-11 |
vs RHP | 19-29 | 3-4 | 8-14 | 2-5 | 17-24 |
Pitchers Last 3 Starts
Boston Red Sox
Jon Lester (4-4) ERA: 4.53
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 10, 2012 | WSH | L | 3-4 | U | 7 | -100 |
Jun 5, 2012 | BAL | L | 6-8 | O | 6 | -100 |
May 30, 2012 | DET | W | 6-4 | O | 6.2 | 71 |
Chicago Cubs
Jeff Samardzija (5-5) ERA: 4.04
Date | OPP | SU | Score | O/U | IP | Money |
---|---|---|---|---|---|---|
Jun 9, 2012 | MIN | L | 3-11 | O | 3.2 | -100 |
Jun 4, 2012 | SF | L | 2-3 | U | 5 | -100 |
May 29, 2012 | SD | W | 5-3 | U | 7 | 68 |
Pitcher Recent Starts vs Opponent
Boston Red Sox
Jon Lester (4-4) ERA: 4.53
Date | Score | Winner | IP | Hits | Runs | Earned Runs | Walks | Strikeouts | Decision |
---|---|---|---|---|---|---|---|---|---|
May 20, 2011 | 15-5 | BOS | 6 | 12 | 5 | 5 | 2 | 5 | Win |
Chicago Cubs
Jeff Samardzija (5-5) ERA: 4.04
Head to Head Detail
Search MLB Database | Teams | Runs Scored | Line | Total | O/U | Pitcher |
---|---|---|---|---|---|---|
Jun 15, 2012 | BOS | 0 | 120 | 10 | Under | Daisuke Matsuzaka (R) |
CHC | 3 | Ryan Dempster (R) | ||||
May 22, 2011 | CHC | 1 | -187 | 9.5 | Under | James Russell (L) |
BOS | 5 | Tim Wakefield (R) | ||||
May 21, 2011 | CHC | 9 | -160 | 9 | Over | Carlos Zambrano (R) |
BOS | 3 | Alfredo Aceves (R) | ||||
May 20, 2011 | CHC | 5 | -255 | 8.5 | Over | Doug Davis (L) |
BOS | 15 | Jon Lester (L) | ||||
Jun 12, 2005 | BOS | 8 | -133 | 9.5 | Under | Tim Wakefield (R) |
CHC | 1 | Glendon Rusch (L) |
Betting Odds Trends
Boston Red Sox
Betting Odds Trends
Chicago Cubs
Injuries
Boston Red Sox
- No Injuries
Injuries
Chicago Cubs
- No Injuries
Last 5 Games
Boston Red Sox
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 15, 2012 | CHC | 0-3 | L | -130 | 10 | Daisuke Matsuzaka | 6 | A | Ryan Dempster |
Jun 13, 2012 | MIA | 10-2 | W | -105 | 8.5 | Felix Doubront | 7 | A | Ricky Nolasco |
Jun 12, 2012 | MIA | 2-1 | W | -108 | 8 | Clay Buchholz | 7 | A | Mark Buehrle |
Jun 11, 2012 | MIA | 1-4 | L | +100 | 7.5 | Josh Beckett | 7 | A | Josh Johnson |
Jun 10, 2012 | WSH | 3-4 | L | -162 | 9 | Jon Lester | 7 | H | Jordan Zimmermann |
Chicago Cubs
Date | OPP | Score | SU | Line | Total | Starter | IP | Location | Opp. Starter |
---|---|---|---|---|---|---|---|---|---|
Jun 15, 2012 | BOS | 3-0 | W | +120 | 10 | Ryan Dempster | 7 | H | Daisuke Matsuzaka |
Jun 14, 2012 | DET | 3-5 | L | +200 | 7.5 | Travis Wood | 6.2 | H | Justin Verlander |
Jun 13, 2012 | DET | 4-8 | L | -113 | 7.5 | Matt Garza | 6 | H | Rick Porcello |
Jun 12, 2012 | DET | 4-3 | W | +135 | 8 | Paul Maholm | 6 | H | Max Scherzer |
Jun 10, 2012 | MIN | 8-2 | W | +130 | 8.5 | Ryan Dempster | 8 | A | Francisco Liriano |
Stats Comparison
Boston Red Sox
Chicago Cubs
Runs Scored
4.86 4.50
Runs Allowed
4.76 4.21
Team ERA
0.00 0.00
Runs Scored Road vs. Home
5.19 4.11
Runs Allowed Road vs. Home
4.34 3.60
Starter ERA
4.53 4.04
Stats Comparison
Boston Red Sox
Chicago Cubs
Offensive Hits
8.96 8.00
Hits Allowed
8.51 8.06
Bullpen Innings Pitched Last 3
6 7.1
Offensive Walks
3.04 3.36
Defensive Walks
2.78 2.96
Wins Last 10 Games
3 4
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 4.86 | 6 | 4.21 | 11 |
Away Team Away Scoring vs Home Team Home Defense | 5.19 | 3 | 3.60 | 2 |
Home Team Overall Scoring vs Away Team Overall Defense | 4.50 | 14 | 4.76 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 4.11 | 23 | 4.34 | 14 |