Our Top Sportsbooks
No books available.
Power Ranking
Detroit 28
Oklahoma City 9
Smart Chart
- DET
- 109.88
- 118.99
- -9.11
- 10.48
- 32.83
- 46.35
- 78.54
- 11.05
- 6.48
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- OKC
- 118.52
- 111.23
- 7.29
- 8.78
- 33.20
- 49.46
- 82.25
- 13.16
- 8.39
Team Record
Detroit Pistons
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 4-13 | 2-8 | 1-5 | 3-8 | 1-5 |
Home | 3-6 | 1-4 | 1-2 | 2-3 | 1-3 |
Away | 1-7 | 1-4 | 0-3 | 1-5 | 0-2 |
ATS | 5-12 | 3-7 | 1-5 | 3-8 | 2-4 |
ATS Home | 3-6 | 1-4 | 1-2 | 2-3 | 1-3 |
ATS Away | 2-6 | 2-3 | 0-3 | 1-5 | 1-1 |
Offense | 85.29 | 85.60 | 84.67 | 84.82 | 86.17 |
Defense | 94.65 | 95.60 | 96.17 | 93.73 | 96.33 |
Diff | -9.35 | -10.00 | -11.50 | -8.91 | -10.17 |
Team Record
Oklahoma City Thunder
All | Last 10 | vs Div | vs EAST | vs WEST | |
---|---|---|---|---|---|
Record | 13-3 | 8-2 | 1-1 | 4-1 | 9-2 |
Home | 6-1 | 3-1 | 0-1 | 2-0 | 4-1 |
Away | 7-2 | 5-1 | 1-0 | 2-1 | 5-1 |
ATS | 9-7 | 7-3 | 0-2 | 4-1 | 5-6 |
ATS Home | 4-3 | 3-1 | 0-1 | 2-0 | 2-3 |
ATS Away | 5-4 | 4-2 | 0-1 | 2-1 | 3-3 |
Offense | 99.19 | 99.00 | 98.50 | 96.80 | 100.27 |
Defense | 94.38 | 92.70 | 101.50 | 89.60 | 96.55 |
Diff | 4.81 | 6.30 | -3.00 | 7.20 | 3.73 |
Recent Form
No data available.
Head to Head Summary
No data available.
Head to Head Detail
Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
---|---|---|---|---|---|---|---|
Mar 11, 2011 | DET | 94 | +9 | 209.5 Under | OKC | DET | OKC |
OKC | 104 | -9 OKC | |||||
Oct 29, 2010 | OKC | 105 | -6 | 195.5 Over | DET | OKC | DET |
DET | 104 | +6 DET | |||||
Dec 18, 2009 | DET | 98 | +5 | 185 Over | OKC | DET | OKC |
OKC | 109 | -5 OKC | |||||
Oct 30, 2009 | OKC | 91 | +5 OKC | 190 Under | OKC | OKC | DET |
DET | 83 | -5 | |||||
Jan 16, 2009 | DET | 79 | -4.5 | 189 Under | DET | OKC | OKC |
OKC | 89 | +4.5 OKC |
Betting Odds Trends
Detroit Pistons
Betting Odds Trends
Oklahoma City Thunder
Injuries
Detroit Pistons
- Ausar Thompson SG Is "?" Friday vs New York, Conditioning
- Bobi Klintman PF Is "?" Friday vs New York, Calf
Injuries
Oklahoma City Thunder
- Isaiah Hartenstein PF Is out indefinitely, Hand
- Kenrich Williams SF Is "?" Friday vs Portland, Knee
- Jaylin Williams C Is out indefinitely, Hamstring
- Nikola Topic PG Is out indefinitely, Knee
Last 5 Games
Detroit Pistons
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2012 | POR | 94-91 | W | +6.5 | 177.5 | W/O | 44.78 | 84.38 | 7 | Home |
Jan 20, 2012 | MEM | 81-98 | L | +5 | 180.5 | L/U | 43.94 | 73.08 | 4 | Home |
Jan 18, 2012 | MIN | 85-93 | L | +8.5 | 186 | W/U | 44.30 | 47.62 | 5 | Away |
Jan 17, 2012 | HOU | 80-97 | L | +7.5 | 189 | L/U | 40.96 | 88.89 | 4 | Away |
Jan 15, 2012 | GS | 91-99 | L | -4.5 | 187.5 | L/O | 41.89 | 84.62 | 7 | Home |
Oklahoma City Thunder
Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
---|---|---|---|---|---|---|---|---|---|---|
Jan 21, 2012 | NYJ | 84-74 | W | -8 | 201.5 | W/U | 41.56 | 66.67 | 4 | Away |
Jan 18, 2012 | WAS | 102-105 | L | -10.5 | 197.5 | L/O | 48.05 | 80.00 | 4 | Away |
Jan 16, 2012 | BOS | 97-88 | W | -2.5 | 186.5 | W/U | 45.00 | 94.74 | 7 | Away |
Jan 14, 2012 | NY | 104-92 | W | -11 | 197 | W/U | 47.89 | 85.29 | 7 | Home |
Jan 11, 2012 | NOH | 95-85 | W | -6.5 | 183.5 | W/U | 47.95 | 69.23 | 7 | Away |
Scoring Comparison
Detroit Pistons
Oklahoma City Thunder
Scoring
Points Scored
109.88 118.52
Away vs. Home
109.45 121.41
Last 10 Games
85.60 99.00
Scoring Allowed
Points Allowed
118.99 111.23
Away vs. Home
109.11 119.60
Last 10 Games
95.60 92.70
Stats Comparison
Detroit Pistons
Oklahoma City Thunder
Shooting
Field Goal %
46.35 49.46
Free Throw %
78.54 82.25
3 Pointers
11.05 13.16
Rebounds & Steals
Off. Rebounds
10.48 8.78
Def. Rebounds
32.83 33.20
Steals
6.48 8.39
Supergrid
Stat | Rank | Stat | Rank | |
---|---|---|---|---|
Away Team Overall Scoring vs Home Team Overall Defense | 109.88 | 25 | 111.23 | 9 |
Away Team Away Scoring vs Home Team Home Defense | 109.45 | 23 | 109.11 | 7 |
Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 43.14 | 13 | 44.35 | 23 |
Home Team Overall Scoring vs Away Team Overall Defense | 118.52 | 2 | 118.99 | 26 |
Home Team Home Scoring vs Away Team Road Defense | 121.41 | 3 | 119.60 | 25 |
Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 43.43 | 20 | 43.45 | 12 |