Arizona Coyotes vs Carolina Hurricanes

Head-To-Head Betting Records

Date Opponent Result Score Moneyline O/U Total
Feb 16, 2024vs Carolina L1-5180P6.0 Matchup
Jan 27, 2024@ Carolina L3-1200U6.0 Matchup
Mar 3, 2023vs Carolina L1-6290O6.0 Matchup
Nov 23, 2022@ Carolina W0-4290U6.0 Matchup
Apr 18, 2022vs Carolina L3-5325O6.0 Matchup
Oct 31, 2021@ Carolina L2-1275U5.5 Matchup
Feb 6, 2020vs Carolina L3-5-105O5.5 Matchup
Jan 10, 2020@ Carolina L3-0155U5.5 Matchup
Dec 16, 2018@ Carolina L3-0160U6.0 Matchup
Nov 2, 2018vs Carolina W4-3-105O5.5 Matchup
Mar 22, 2018@ Carolina L6-5166O5.5 Matchup
Nov 4, 2017vs Carolina W2-1131U6.0 Matchup
Mar 5, 2017vs Carolina L1-2123U5.5 Matchup
Mar 3, 2017@ Carolina W2-4220O5.5 Matchup
Dec 12, 2015vs Carolina L4-5109O5.0 Matchup
Dec 6, 2015@ Carolina L5-4115O5.0 Matchup
Feb 5, 2015vs Carolina L1-2-101U5.0 Matchup
Nov 1, 2014@ Carolina L3-0-120U5.5 Matchup
Date Opponent Result Score Moneyline O/U Total
Feb 16, 2024@ Arizona W1-5-220P6.0 Matchup
Jan 27, 2024vs Arizona W3-1-250U6.0 Matchup
Mar 3, 2023@ Arizona W1-6-350O6.0 Matchup
Nov 23, 2022vs Arizona L0-4-350U6.0 Matchup
Apr 18, 2022@ Arizona W3-5-425O6.0 Matchup
Oct 31, 2021vs Arizona W2-1-350U5.5 Matchup
Feb 6, 2020@ Arizona W3-5-115O5.5 Matchup
Jan 10, 2020vs Arizona W3-0-175U5.5 Matchup
Dec 16, 2018vs Arizona W3-0-180U6.0 Matchup
Nov 2, 2018@ Arizona L4-3-115O5.5 Matchup
Mar 22, 2018vs Arizona W6-5-185O5.5 Matchup
Nov 4, 2017@ Arizona L2-1-145U6.0 Matchup
Mar 5, 2017@ Arizona W1-2-136U5.5 Matchup
Mar 3, 2017vs Arizona L2-4-247O5.5 Matchup
Dec 12, 2015@ Arizona W4-5-120O5.0 Matchup
Dec 6, 2015vs Arizona W5-4-127O5.0 Matchup
Feb 5, 2015@ Arizona W1-2-109U5.0 Matchup
Nov 1, 2014vs Arizona W3-0110U5.5 Matchup
Dec 14, 2013@ Arizona W1-3144U5.5 Matchup
Oct 13, 2013vs Arizona L3-5-117O5.0 Matchup
Dec 21, 2011vs Arizona L3-4-112O5.5 Matchup
Oct 23, 2010@ Arizona W3-4115O5.5
Mar 13, 2010vs Arizona L0-4-130U5.5
Feb 7, 2009@ Arizona W2-7110O5.5
Nov 21, 2008vs Arizona W5-2-145O5.5
Jan 4, 2007vs Arizona L0-2-200U6.5
Dec 3, 2005@ Arizona L8-4100O6.0
Jan 4, 2004vs Arizona L0-3-115U4.0
Feb 26, 2003@ Arizona L4-2180O5.0
Nov 12, 2002vs Arizona W3-2-200P5.0
Back to Top