Boston Celtics vs Golden State Warriors

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 3, 2024vs Golden State W140-88W-8U231.0 Matchup
Dec 19, 2023@ Golden State L132-126L-4.5O233.5 Matchup
Jan 19, 2023vs Golden State W121-118L-7U241.5 Matchup
Dec 10, 2022@ Golden State L123-107L-2.5U237.0 Matchup
Jun 16, 2022vs Golden State L90-103L-4U211.5 Matchup
Jun 13, 2022@ Golden State L104-94L4U211.5 Matchup
Jun 10, 2022vs Golden State L97-107L-4U213.5 Matchup
Jun 8, 2022vs Golden State W116-100W-3.5O214.5 Matchup
Jun 5, 2022@ Golden State L107-88L4.5U213.5 Matchup
Jun 2, 2022@ Golden State W108-120W3.5O214.0 Matchup
Mar 16, 2022@ Golden State W88-110W1.5U220.0 Matchup
Dec 17, 2021vs Golden State L107-111P4O216.5 Matchup
Apr 17, 2021vs Golden State W119-114W-3O225.5 Matchup
Feb 2, 2021@ Golden State W107-111W-2.5U227.0 Matchup
Jan 30, 2020vs Golden State W119-104W-13U224.5 Matchup
Nov 15, 2019@ Golden State W100-105L-7U223.0 Matchup
Mar 5, 2019@ Golden State W95-128W6.5U228.0 Matchup
Jan 26, 2019vs Golden State L111-115L3.5U233.0 Matchup
Jan 27, 2018@ Golden State L109-105W10.5U219.5 Matchup
Nov 16, 2017vs Golden State W92-88W7U218.0 Matchup
Mar 8, 2017@ Golden State W86-99W7.5U223.5 Matchup
Nov 18, 2016vs Golden State L88-104L8.5U225.0 Matchup
Apr 1, 2016@ Golden State W106-109W11.5U221.0 Matchup
Dec 11, 2015vs Golden State L119-124P5O214.0 Matchup
Mar 1, 2015vs Golden State L101-106W8U218.0 Matchup
Jan 25, 2015@ Golden State L114-111W18O213.0 Matchup
Mar 5, 2014vs Golden State L88-108L4.5U201.5 Matchup
Jan 10, 2014@ Golden State L99-97W11.5U204.5 Matchup
Mar 1, 2013vs Golden State W94-86W-4U197.0 Matchup
Dec 29, 2012@ Golden State L101-83L5U193.5 Matchup
Date Opponent Result Score ATS Spread O/U Total
Mar 3, 2024@ Boston L140-88L8U231.0 Matchup
Dec 19, 2023vs Boston W132-126W4.5O233.5 Matchup
Jan 19, 2023@ Boston L121-118W7U241.5 Matchup
Dec 10, 2022vs Boston W123-107W2.5U237.0 Matchup
Jun 16, 2022@ Boston W90-103W4U211.5 Matchup
Jun 13, 2022vs Boston W104-94W-4U211.5 Matchup
Jun 10, 2022@ Boston W97-107W4U213.5 Matchup
Jun 8, 2022@ Boston L116-100L3.5O214.5 Matchup
Jun 5, 2022vs Boston W107-88W-4.5U213.5 Matchup
Jun 2, 2022vs Boston L108-120L-3.5O214.0 Matchup
Mar 16, 2022vs Boston L88-110L-1.5U220.0 Matchup
Dec 17, 2021@ Boston W107-111W-4O216.5 Matchup
Apr 17, 2021@ Boston L119-114L3O225.5 Matchup
Feb 2, 2021vs Boston L107-111L2.5U227.0 Matchup
Jan 30, 2020@ Boston L119-104L13U224.5 Matchup
Nov 15, 2019vs Boston L100-105W7U223.0 Matchup
Mar 5, 2019vs Boston L95-128L-6.5U228.0 Matchup
Jan 26, 2019@ Boston W111-115W-3.5U233.0 Matchup
Jan 27, 2018vs Boston W109-105L-10.5U219.5 Matchup
Nov 16, 2017@ Boston L92-88L-7U218.0 Matchup
Mar 8, 2017vs Boston L86-99L-7.5U223.5 Matchup
Nov 18, 2016@ Boston W88-104W-8.5U225.0 Matchup
Apr 1, 2016vs Boston L106-109L-11.5U221.0 Matchup
Dec 11, 2015@ Boston W119-124W-5O214.0 Matchup
Mar 1, 2015@ Boston W101-106L-8U218.0 Matchup
Jan 25, 2015vs Boston W114-111L-18O213.0 Matchup
Mar 5, 2014@ Boston W88-108W-4.5U201.5 Matchup
Jan 10, 2014vs Boston W99-97L-11.5U204.5 Matchup
Mar 1, 2013@ Boston L94-86L4U197.0 Matchup
Dec 29, 2012vs Boston W101-83W-5U193.5 Matchup
Back to Top