Boston Celtics vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Mar 14, 2024vs Phoenix W127-112W-5.5O227.0 Matchup
Mar 9, 2024@ Phoenix W107-117W-5.5U226.0 Matchup
Feb 3, 2023vs Phoenix L94-106L-10U220.0 Matchup
Dec 7, 2022@ Phoenix W98-125W2U230.5 Matchup
Dec 31, 2021vs Phoenix W123-108W3.5O217.5 Matchup
Dec 10, 2021@ Phoenix L111-90L3U214.5 Matchup
Apr 22, 2021vs Phoenix W99-86W1.5U220.5 Matchup
Feb 7, 2021@ Phoenix L100-91L2.5U215.0 Matchup
Jan 18, 2020vs Phoenix L119-123L-4O220.0 Matchup
Nov 18, 2019@ Phoenix W85-99W2.5U226.5 Matchup
Dec 19, 2018vs Phoenix L103-111L-11.5U222.5 Matchup
Nov 8, 2018@ Phoenix W109-116L-9.5O214.5 Matchup
Mar 26, 2018@ Phoenix W94-102L-10U209.0 Matchup
Dec 2, 2017vs Phoenix W116-111L-12O216.0 Matchup
Mar 24, 2017vs Phoenix W130-120L-16O217.5 Matchup
Mar 5, 2017@ Phoenix L109-106L-4U228.5 Matchup
Mar 26, 2016@ Phoenix W99-102L-9U217.0 Matchup
Jan 15, 2016vs Phoenix W117-103W-9O209.5 Matchup
Feb 23, 2015@ Phoenix W110-115W8O211.5 Matchup
Nov 17, 2014vs Phoenix L114-118L1.5O216.0 Matchup
Mar 14, 2014vs Phoenix L80-87L4.5U207.5 Matchup
Feb 19, 2014@ Phoenix L100-94P6U204.5 Matchup
Feb 22, 2013@ Phoenix W88-113W-1O189.5 Matchup
Jan 9, 2013vs Phoenix W87-79L-9U192.0 Matchup
Jan 20, 2012vs Phoenix L71-79L-6U183.0 Matchup
Mar 2, 2011vs Phoenix W115-103W-7O199.0
Jan 28, 2011@ Phoenix L88-71L-4.5U200.5
Dec 30, 2009@ Phoenix L116-98L5O206.5
Nov 6, 2009vs Phoenix L103-110L-11O207.5
Feb 22, 2009@ Phoenix W108-128W2O221.5
Date Opponent Result Score ATS Spread O/U Total
Mar 14, 2024@ Boston L127-112L5.5O227.0 Matchup
Mar 9, 2024vs Boston L107-117L5.5U226.0 Matchup
Feb 3, 2023@ Boston W94-106W10U220.0 Matchup
Dec 7, 2022vs Boston L98-125L-2U230.5 Matchup
Dec 31, 2021@ Boston L123-108L-3.5O217.5 Matchup
Dec 10, 2021vs Boston W111-90W-3U214.5 Matchup
Apr 22, 2021@ Boston L99-86L-1.5U220.5 Matchup
Feb 7, 2021vs Boston W100-91W-2.5U215.0 Matchup
Jan 18, 2020@ Boston W119-123W4O220.0 Matchup
Nov 18, 2019vs Boston L85-99L-2.5U226.5 Matchup
Dec 19, 2018@ Boston W103-111W11.5U222.5 Matchup
Nov 8, 2018vs Boston L109-116W9.5O214.5 Matchup
Mar 26, 2018vs Boston L94-102W10U209.0 Matchup
Dec 2, 2017@ Boston L116-111W12O216.0 Matchup
Mar 24, 2017@ Boston L130-120W16O217.5 Matchup
Mar 5, 2017vs Boston W109-106W4U228.5 Matchup
Mar 26, 2016vs Boston L99-102W9U217.0 Matchup
Jan 15, 2016@ Boston L117-103L9O209.5 Matchup
Feb 23, 2015vs Boston L110-115L-8O211.5 Matchup
Nov 17, 2014@ Boston W114-118W-1.5O216.0 Matchup
Mar 14, 2014@ Boston W80-87W-4.5U207.5 Matchup
Feb 19, 2014vs Boston W100-94W-6U204.5 Matchup
Feb 22, 2013vs Boston L88-113L1O189.5 Matchup
Jan 9, 2013@ Boston L87-79W9U192.0 Matchup
Jan 20, 2012@ Boston W71-79W6U183.0 Matchup
Mar 2, 2011@ Boston L115-103L7O199.0
Jan 28, 2011vs Boston W88-71W4.5U200.5
Dec 30, 2009vs Boston W116-98W-5O206.5
Nov 6, 2009@ Boston W103-110W11O207.5
Feb 22, 2009vs Boston L108-128L-2O221.5
Back to Top