Boston Celtics vs Minnesota Timberwolves

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 10, 2024vs Minnesota W127-120L-10.5O228.5 Matchup
Nov 6, 2023@ Minnesota L114-109L-3.5O222.0 Matchup
Mar 15, 2023@ Minnesota W102-104L-4U231.5 Matchup
Dec 23, 2022vs Minnesota W121-109W-9.5O228.5 Matchup
Mar 27, 2022vs Minnesota W134-112W-6.5O229.5 Matchup
Dec 27, 2021@ Minnesota L108-103L-5U214.0 Matchup
May 15, 2021@ Minnesota W108-124W5U233.5 Matchup
Apr 9, 2021vs Minnesota W145-136W-8.5O227.5 Matchup
Feb 21, 2020@ Minnesota W117-127W-8.5O226.0 Matchup
Jan 2, 2019vs Minnesota W115-102W-6.5O214.5 Matchup
Dec 1, 2018@ Minnesota W109-118W1.5O216.5 Matchup
Mar 8, 2018@ Minnesota W109-117W-2.5O218.0 Matchup
Jan 5, 2018vs Minnesota W91-84W-3U210.5 Matchup
Mar 15, 2017vs Minnesota W117-104W-6O210.0 Matchup
Nov 21, 2016@ Minnesota W93-99W-1.5U207.5 Matchup
Feb 22, 2016@ Minnesota L124-122L-4.5O218.5 Matchup
Dec 21, 2015vs Minnesota W113-99W-7.5O210.0 Matchup
Jan 28, 2015@ Minnesota L110-98L-4O199.0 Matchup
Dec 19, 2014vs Minnesota W114-98W-6.5P212.0 Matchup
Dec 16, 2013vs Minnesota W101-97W1.5U199.5 Matchup
Nov 16, 2013@ Minnesota L106-88L10U202.5 Matchup
Apr 1, 2013@ Minnesota L110-100L5.5O192.5 Matchup
Dec 5, 2012vs Minnesota W104-94W-5.5O193.0 Matchup
Mar 30, 2012@ Minnesota W79-100W-1U190.0 Matchup
Mar 27, 2011@ Minnesota W82-85L-8U191.0
Jan 3, 2011vs Minnesota W96-93L-8U204.0
Dec 20, 2009vs Minnesota W122-104W-14O196.0
Nov 4, 2009@ Minnesota W90-92L-12U187.0
Feb 1, 2009vs Minnesota W109-101L-11.5O195.5
Nov 21, 2008@ Minnesota W78-95W-6U183.5
Date Opponent Result Score ATS Spread O/U Total
Jan 10, 2024@ Boston L127-120W10.5O228.5 Matchup
Nov 6, 2023vs Boston W114-109W3.5O222.0 Matchup
Mar 15, 2023vs Boston L102-104W4U231.5 Matchup
Dec 23, 2022@ Boston L121-109L9.5O228.5 Matchup
Mar 27, 2022@ Boston L134-112L6.5O229.5 Matchup
Dec 27, 2021vs Boston W108-103W5U214.0 Matchup
May 15, 2021vs Boston L108-124L-5U233.5 Matchup
Apr 9, 2021@ Boston L145-136L8.5O227.5 Matchup
Feb 21, 2020vs Boston L117-127L8.5O226.0 Matchup
Jan 2, 2019@ Boston L115-102L6.5O214.5 Matchup
Dec 1, 2018vs Boston L109-118L-1.5O216.5 Matchup
Mar 8, 2018vs Boston L109-117L2.5O218.0 Matchup
Jan 5, 2018@ Boston L91-84L3U210.5 Matchup
Mar 15, 2017@ Boston L117-104L6O210.0 Matchup
Nov 21, 2016vs Boston L93-99L1.5U207.5 Matchup
Feb 22, 2016vs Boston W124-122W4.5O218.5 Matchup
Dec 21, 2015@ Boston L113-99L7.5O210.0 Matchup
Jan 28, 2015vs Boston W110-98W4O199.0 Matchup
Dec 19, 2014@ Boston L114-98L6.5P212.0 Matchup
Dec 16, 2013@ Boston L101-97L-1.5U199.5 Matchup
Nov 16, 2013vs Boston W106-88W-10U202.5 Matchup
Apr 1, 2013vs Boston W110-100W-5.5O192.5 Matchup
Dec 5, 2012@ Boston L104-94L5.5O193.0 Matchup
Mar 30, 2012vs Boston L79-100L1U190.0 Matchup
Mar 27, 2011vs Boston L82-85W8U191.0
Jan 3, 2011@ Boston L96-93W8U204.0
Dec 20, 2009@ Boston L122-104L14O196.0
Nov 4, 2009vs Boston L90-92W12U187.0
Feb 1, 2009@ Boston L109-101W11.5O195.5
Nov 21, 2008vs Boston L78-95L6U183.5
Back to Top