A 16 seed has never defeated a No. 1 seed in March Madness and there haven't really been any close calls in the past dozen years.
Just twice since 2001 has a No. 16 stayed with 10 points of a top seed. Last year, UNC-Asheville lost 72-65 to Syracuse and East Tennessee State lost 72-62 to Pitt in 2009.
Other than that, it has been primarily blowouts in the 1 vs 16 first round seeding. The No. 1 seeds have also been covering the March Madness spread, going 7-3 ATS in the 10 most recent games. [ Get all March Madness odds ]
ADVERTISEMENT: Get the best March Madness odds and the best bonuses in the same place this year - check out before tip off!
If Duke earns a top seed, bettors should know they are 4-2 ATS as a No. 1 seed since 2001.
Big Ten schools are 5-1 ATS as a top seed since 2001.
ACC schools are 5-1 ATS since 2007.
So when you are making your bracket picks in 2013, consider the individual matchups but also the betting trends of 1 vs 16 seeds. Also see 1 vs 16 stats, 2 vs 15 stats, 3 vs 14 stats, 4 vs 13 stats, 5 vs 12 stats, 6 vs 11 stats, 7 vs 10 stats and 8 vs 9 stats.
| Seed 1 | Score | Seed 2 | Score | Date | ATSWin | SeedWin | ATSSeed |
| Michigan State | 89 | Long Island | 67 | 2012-03-16 | Michigan State | 1 | 1 |
| North Carolina | 77 | Vermont | 58 | 2012-03-16 | North Carolina | 1 | 1 |
| Kentucky | 81 | Western Kentucky | 66 | 2012-03-15 | Western Kentucky | 1 | 16 |
| Syracuse | 72 | UNC Asheville | 65 | 2012-03-15 | UNC Asheville | 1 | 16 |
| Kansas | 72 | Boston University | 53 | 2011-03-18 | Boston University | 1 | 16 |
| Ohio State | 75 | Texas-San Antonio | 46 | 2011-03-18 | Ohio State | 1 | 1 |
| Duke | 87 | Hampton | 45 | 2011-03-18 | Duke | 1 | 1 |
| Pittsburgh | 74 | UNC Asheville | 51 | 2011-03-17 | Pittsburgh | 1 | 1 |
| Syracuse | 79 | Vermont | 56 | 2010-03-19 | Syracuse | 1 | 1 |
| Duke | 73 | Arkansas-Pine Bluff | 44 | 2010-03-19 | Duke | 1 | 1 |
| Kansas | 90 | Lehigh | 74 | 2010-03-18 | Lehigh | 1 | 16 |
| Kentucky | 100 | East Tennessee State | 71 | 2010-03-18 | Kentucky | 1 | 1 |
| Louisville | 74 | Morehead State | 54 | 2009-03-20 | Morehead State | 1 | 16 |
| Pittsburgh | 72 | East Tennessee State | 62 | 2009-03-20 | East Tennessee State | 1 | 16 |
| Connecticut | 103 | Chattanooga | 47 | 2009-03-19 | Connecticut | 1 | 1 |
| North Carolina | 101 | Radford | 58 | 2009-03-19 | North Carolina | 1 | 1 |
| Memphis | 87 | Texas-Arlington | 63 | 2008-03-21 | Texas-Arlington | 1 | 16 |
| North Carolina | 113 | Mount St. Mary's | 74 | 2008-03-21 | North Carolina | 1 | 1 |
| UCLA | 70 | Miss Valley State | 29 | 2008-03-20 | UCLA | 1 | 1 |
| Kansas | 85 | Portland State | 61 | 2008-03-20 | Kansas | 1 | 1 |
| Florida | 112 | Jackson State | 69 | 2007-03-16 | Florida | 1 | 1 |
| Kansas | 107 | Niagara | 67 | 2007-03-16 | Kansas | 1 | 1 |
| North Carolina | 86 | Eastern Kentucky | 65 | 2007-03-15 | Eastern Kentucky | 1 | 16 |
| Ohio State | 78 | Cent Conn State | 57 | 2007-03-15 | Ohio State | 1 | 1 |
| Connecticut | 72 | Albany | 59 | 2006-03-17 | Albany | 1 | 16 |
| Memphis | 94 | Oral Roberts | 78 | 2006-03-17 | Memphis | 1 | 1 |
| Villanova | 58 | Monmouth | 45 | 2006-03-17 | Monmouth | 1 | 16 |
| Duke | 70 | Southern | 54 | 2006-03-16 | Southern | 1 | 16 |
| Duke | 57 | Delaware State | 46 | 2005-03-18 | Delaware State | 1 | 16 |
| North Carolina | 96 | Oakland | 68 | 2005-03-18 | Push | 1 | 0 |
| Illinois | 67 | Fairleigh Dickinson | 55 | 2005-03-17 | Fairleigh Dickinson | 1 | 16 |
| Washington | 88 | Montana | 77 | 2005-03-17 | Montana | 1 | 16 |
| Kentucky | 96 | Florida A&M | 76 | 2004-03-19 | Florida A&M | 1 | 16 |
| Duke | 96 | Alabama State | 61 | 2004-03-18 | Duke | 1 | 1 |
| Stanford | 71 | Texas-San Antonio | 45 | 2004-03-18 | Stanford | 1 | 1 |
| Saint Joseph's | 82 | Liberty | 63 | 2004-03-18 | Liberty | 1 | 16 |
| Texas | 82 | UNC Asheville | 61 | 2003-03-21 | UNC Asheville | 1 | 16 |
| Kentucky | 95 | IUPUI | 64 | 2003-03-21 | Kentucky | 1 | 1 |
| Arizona | 80 | Vermont | 51 | 2003-03-20 | Arizona | 1 | 1 |
| Oklahoma | 71 | South Carolina State | 54 | 2003-03-20 | South Carolina State | 1 | 16 |
| Maryland | 85 | Siena | 70 | 2002-03-15 | Siena | 1 | 16 |
| Cincinnati | 90 | Boston University | 52 | 2002-03-15 | Cincinnati | 1 | 1 |
| Duke | 84 | Winthrop | 37 | 2002-03-14 | Duke | 1 | 1 |
| Kansas | 70 | Holy Cross | 59 | 2002-03-14 | Holy Cross | 1 | 16 |
| Illinois | 96 | Northwestern State | 54 | 2001-03-16 | Illinois | 1 | 1 |
| Michigan State | 69 | Alabama State | 35 | 2001-03-16 | Michigan State | 1 | 1 |
| Stanford | 89 | UNC Greensboro | 60 | 2001-03-15 | Stanford | 1 | 1 |
| Duke | 95 | Monmouth | 52 | 2001-03-15 | Duke | 1 | 1 |







