Anaheim Ducks - NHL Schedule for 2023

Date Opponent Game Result Score Line OU Total
Oct 12, 2022 vs Seattle REG W 5-4 -115 O 5.5
Oct 15, 2022 @ NY Islanders REG L 7-1 +145 O 5.5
Oct 17, 2022 @ NY Rangers REG L 6-4 +210 O 6
Oct 18, 2022 @ New Jersey REG L 4-2 +165 U 6.5
Oct 20, 2022 @ Boston REG L 2-1 +180 U 6.5
Oct 23, 2022 @ Detroit REG L 5-1 +110 U 6.5
Oct 26, 2022 vs Tampa Bay REG L 4-2 +125 U 6.5
Oct 28, 2022 @ Vegas REG L 4-0 +230 U 6.5
Oct 30, 2022 vs Toronto REG W 4-3 +165 O 6.5
Nov 1, 2022 @ San Jose REG W 6-5 +110 O 6
Nov 3, 2022 @ Vancouver REG L 8-5 +145 O 6.5
Nov 5, 2022 @ San Jose REG W 5-4 +125 O 6.5
Nov 6, 2022 vs Florida REG L 5-3 +160 O 6.5
Nov 9, 2022 vs Minnesota REG L 4-1 +140 U 6.5
Nov 12, 2022 vs Chicago REG L 3-2 -145 U 6.5
Nov 15, 2022 vs Detroit REG W 3-2 +100 U 6.5
Nov 17, 2022 @ Winnipeg REG L 3-2 +175 U 6
Nov 19, 2022 @ St. Louis REG L 6-2 +165 O 6
Nov 21, 2022 @ St. Louis REG L 3-1 +170 U 6
Nov 23, 2022 vs NY Rangers REG W 3-2 +135 U 6
Nov 25, 2022 vs Ottawa REG L 5-1 +130 U 6.5
Nov 27, 2022 vs Seattle REG L 5-4 +150 O 6
Nov 29, 2022 @ Nashville REG L 2-1 +190 U 6.5
Dec 1, 2022 @ Dallas REG L 5-0 +250 U 6
Dec 3, 2022 @ Minnesota REG L 5-4 +250 O 6.5
Dec 4, 2022 @ Winnipeg REG L 5-2 +240 O 6
Dec 6, 2022 vs Carolina REG W 4-3 +250 O 6
Dec 9, 2022 vs San Jose REG L 6-1 -105 O 6.5
Dec 12, 2022 @ Ottawa REG L 3-0 +190 U 6.5
Dec 13, 2022 @ Toronto REG L 7-0 +400 O 6.5
Dec 15, 2022 @ Montreal REG W 5-2 +145 O 6
Dec 17, 2022 @ Edmonton REG W 4-3 +260 O 6.5
Dec 20, 2022 @ Los Angeles REG L 4-1 +220 U 6.5
Dec 21, 2022 vs Minnesota REG L 4-1 +245 U 6.5
Dec 23, 2022 vs Calgary REG L 3-2 +180 U 6
Dec 28, 2022 vs Vegas REG W 3-2 +145 U 6
Dec 30, 2022 vs Nashville REG L 6-1 +150 O 6
Jan 2, 2023 vs Philadelphia REG L 4-1 +100 U 6
Jan 4, 2023 vs Dallas REG W 2-0 +185 U 6
Jan 6, 2023 vs San Jose REG W 5-4 +150 O 6.5
Jan 8, 2023 vs Boston REG L 7-1 +240 O 6
Jan 11, 2023 vs Edmonton REG L 6-2 +210 O 6.5
Jan 13, 2023 vs New Jersey REG L 6-2 +275 O 6.5
Jan 16, 2023 @ Pittsburgh REG L 4-3 +265 O 6.5
Jan 17, 2023 @ Philadelphia REG L 5-2 +175 O 6
Jan 19, 2023 @ Columbus REG W 5-3 +145 O 6.5
Jan 21, 2023 @ Buffalo REG L 6-3 +240 O 6.5
Jan 24, 2023 @ Arizona REG W 5-2 +105 O 6.5
Jan 26, 2023 @ Colorado REG W 5-3 +310 O 6.5
Jan 28, 2023 vs Arizona REG W 2-1 -110 U 6.5
Feb 6, 2023 @ Dallas REG L 3-2 +300 U 6
Feb 7, 2023 @ Chicago REG W 3-2 +105 U 6.5
Feb 10, 2023 vs Pittsburgh REG L 6-3 +200 O 6.5
Feb 12, 2023 @ Vegas REG L 7-2 +280 O 6.5
Feb 15, 2023 vs Buffalo REG L 7-3 +170 O 6.5
Feb 17, 2023 vs Los Angeles REG L 6-3 +230 O 6.5
Feb 20, 2023 @ Florida REG L 4-3 +335 P 7
Feb 21, 2023 @ Tampa Bay REG L 6-1 +425 O 6.5
Feb 23, 2023 @ Washington REG W 4-2 +270 P 6
Feb 25, 2023 @ Carolina REG W 3-2 +400 U 6.5
Feb 27, 2023 vs Chicago REG W 4-2 -125 P 6
Mar 1, 2023 vs Washington REG L 3-2 +180 U 6.5
Mar 3, 2023 vs Montreal REG W 3-2 -120 U 6
Mar 7, 2023 @ Seattle REG L 5-2 +255 O 6.5
Mar 8, 2023 @ Vancouver REG L 3-2 +210 U 6.5
Mar 10, 2023 @ Calgary REG W 3-1 +310 U 6
Mar 12, 2023 vs Nashville REG L 5-4 +140 O 6
Mar 15, 2023 vs NY Islanders REG L 6-3 +175 O 5.5
Mar 17, 2023 vs Columbus REG W 7-4 -115 O 6.5
Mar 19, 2023 vs Vancouver REG L 2-1 +110 U 7
Mar 21, 2023 vs Calgary REG L 5-1 +180 U 6.5
Mar 23, 2023 vs Winnipeg REG
Mar 25, 2023 vs St. Louis REG
Mar 27, 2023 vs Colorado REG
Mar 30, 2023 @ Seattle REG
Apr 1, 2023 @ Edmonton REG
Apr 2, 2023 @ Calgary REG
Apr 5, 2023 vs Edmonton REG
Apr 8, 2023 @ Arizona REG
Apr 9, 2023 vs Colorado REG
Apr 11, 2023 vs Vancouver REG
Apr 13, 2023 vs Los Angeles REG