Chicago Bulls - NBA Schedule for 2023

Date Opponent Game Result Score ATS Spread OU Total
Oct 19, 2022 @ Miami REG W 116-108 W +7.5 O 216
Oct 21, 2022 @ Washington REG L 102-100 P +2 U 221
Oct 22, 2022 vs Cleveland REG L 128-96 L +1.5 O 220.5
Oct 24, 2022 vs Boston REG W 120-102 W +5.5 U 226
Oct 26, 2022 vs Indiana REG W 124-109 W -7 U 233.5
Oct 28, 2022 @ San Antonio REG L 129-124 L -4 O 230.5
Oct 29, 2022 vs Philadelphia REG L 114-109 L +2.5 O 221.5
Nov 1, 2022 @ Brooklyn REG W 108-99 W +2 U 232.5
Nov 2, 2022 vs Charlotte REG W 106-88 W -6 U 224.5
Nov 4, 2022 @ Boston REG L 123-119 W +7 O 223.5
Nov 6, 2022 @ Toronto REG L 113-104 L +4 U 219.5
Nov 7, 2022 vs Toronto REG W 111-97 W -2 U 221.5
Nov 9, 2022 vs New Orleans REG L 115-111 L +2 U 232.5
Nov 13, 2022 vs Denver REG L 126-103 L +1.5 U 231.5
Nov 16, 2022 @ New Orleans REG L 124-110 L +1.5 O 226.5
Nov 18, 2022 vs Orlando REG L 108-107 L -8.5 U 221
Nov 21, 2022 vs Boston REG W 121-107 W +5.5 U 230
Nov 23, 2022 @ Milwaukee REG W 118-113 W +7 O 223.5
Nov 25, 2022 @ Oklahoma City REG L 123-119 L -3 O 232.5
Nov 28, 2022 @ Utah REG W 114-107 W +2 U 235
Nov 30, 2022 @ Phoenix REG L 132-113 L +5.5 O 226.5
Dec 2, 2022 @ Golden State REG L 119-111 L +7 U 237.5
Dec 4, 2022 @ Sacramento REG L 110-101 L +3 U 239.5
Dec 7, 2022 vs Washington REG W 115-111 L -5 U 227
Dec 10, 2022 vs Dallas REG W 144-115 W -5 O 220
Dec 11, 2022 @ Atlanta REG L 123-122 W +3.5 O 235
Dec 14, 2022 vs New York REG L 128-120 L -3.5 O 226.5
Dec 16, 2022 vs New York REG L 114-91 L -3 U 225.5
Dec 18, 2022 @ Minnesota REG L 150-126 L -1.5 O 234
Dec 20, 2022 @ Miami REG W 113-103 W +1.5 U 221.5
Dec 21, 2022 @ Atlanta REG W 110-108 W +5 U 236
Dec 23, 2022 @ New York REG W 118-117 W +6 O 225
Dec 26, 2022 vs Houston REG L 133-118 L -7 O 231.5
Dec 28, 2022 vs Milwaukee REG W 119-113 W +2.5 O 231
Dec 30, 2022 vs Detroit REG W 132-118 W -7.5 O 230.5
Dec 31, 2022 vs Cleveland REG L 103-102 P +1 U 223.5
Jan 2, 2023 @ Cleveland REG L 145-134 L +4 O 225
Jan 4, 2023 vs Brooklyn REG W 121-112 W +5 U 234
Jan 6, 2023 @ Philadelphia REG W 126-112 W +5 O 234
Jan 7, 2023 vs Utah REG W 126-118 W +2.5 O 239.5
Jan 9, 2023 @ Boston REG L 107-99 W +9 U 235.5
Jan 11, 2023 @ Washington REG L 100-97 L -1.5 U 227.5
Jan 13, 2023 vs Oklahoma City REG L 124-110 L -4.5 O 233.5
Jan 15, 2023 vs Golden State REG W 132-118 W +6 O 237.5
Jan 19, 2023 @ Detroit REG W 126-108 W -7.5 U 236.5
Jan 23, 2023 vs Atlanta REG W 111-100 W -1.5 U 240.5
Jan 24, 2023 @ Indiana REG L 116-110 L -1.5 U 234.5
Jan 26, 2023 @ Charlotte REG L 111-96 L -3.5 U 236.5
Jan 28, 2023 @ Orlando REG W 128-109 W -2.5 O 230.5
Jan 31, 2023 vs LA Clippers REG L 108-103 L +3 U 225.5
Feb 2, 2023 vs Charlotte REG W 114-98 W -6.5 U 237.5
Feb 4, 2023 vs Portland REG W 129-121 W -3 O 235
Feb 6, 2023 vs San Antonio REG W 128-104 W -9.5 U 239
Feb 7, 2023 @ Memphis REG L 104-89 L +9.5 U 231.5
Feb 9, 2023 @ Brooklyn REG L 116-105 L -2.5 U 227.5
Feb 11, 2023 @ Cleveland REG L 97-89 L +6.5 U 220.5
Feb 13, 2023 vs Orlando REG L 100-91 L -4 U 225
Feb 15, 2023 @ Indiana REG L 117-113 L +2.5 O 227.5
Feb 16, 2023 vs Milwaukee REG L 112-100 L +7.5 U 230
Feb 24, 2023 vs Brooklyn REG W 131-87 W -2 U 222.5
Feb 26, 2023 vs Washington REG W 102-82 W -5.5 U 223.5
Feb 28, 2023 @ Toronto REG L 104-98 L +4.5 U 219.5
Mar 1, 2023 @ Detroit REG W 117-115 L -6.5 O 223
Mar 3, 2023 vs Phoenix REG L 125-104 L +3.5 O 224.5
Mar 5, 2023 vs Indiana REG L 125-122 L -5.5 O 227
Mar 8, 2023 @ Denver REG W 117-96 W +9 U 225.5
Mar 11, 2023 @ Houston REG W 119-111 W -7.5 O 224
Mar 15, 2023 vs Sacramento REG L 117-114 L +1.5 U 237.5
Mar 17, 2023 vs Minnesota REG W 139-131 W -2.5 O 221.5
Mar 18, 2023 vs Miami REG W 113-99 W +2.5 U 216.5
Mar 20, 2023 @ Philadelphia REG W 109-105 W +8 U 226.5
Mar 22, 2023 vs Philadelphia REG L 116-91 L +1.5 U 220
Mar 24, 2023 @ Portland REG W 124-96 W -7.5 O 219.5
Mar 26, 2023 @ LA Lakers REG W 118-108 W +5 O 224
Mar 27, 2023 @ LA Clippers REG L 124-112 L +4.5 O 219.5
Mar 29, 2023 vs LA Lakers REG L 121-110 L +3.5 O 228.5
Mar 31, 2023 @ Charlotte REG W 121-91 W -11.5 U 223.5
Apr 2, 2023 vs Memphis REG W 128-107 W -1.5 O 228
Apr 4, 2023 vs Atlanta REG L 123-105 L -5.5 O 227.5
Apr 5, 2023 @ Milwaukee REG L 105-92 L +5.5 U 230
Apr 7, 2023 @ Dallas REG W 115-112 W +2 O 216
Apr 9, 2023 vs Detroit REG W 103-81 W -8 U 220.5
Apr 12, 2023 @ Toronto PST W 109-105 W +6 O 212.5
Apr 14, 2023 @ Miami PST L 102-91 L +5 U 208.5