Chicago Bulls vs Phoenix Suns

Head-To-Head Betting Records

Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2024@ Phoenix L115-113W5U228.5 Matchup
Nov 8, 2023vs Phoenix L115-116P1O218.0 Matchup
Mar 3, 2023vs Phoenix L104-125L3.5O224.5 Matchup
Nov 30, 2022@ Phoenix L132-113L5.5O226.5 Matchup
Mar 18, 2022@ Phoenix L129-102L5U232.0 Matchup
Feb 7, 2022vs Phoenix L124-127W6.5O228.5 Matchup
Mar 31, 2021@ Phoenix L121-116W8.5O216.0 Matchup
Feb 26, 2021vs Phoenix L97-106L6.5U226.0 Matchup
Feb 22, 2020vs Phoenix L104-112L3U222.0 Matchup
Mar 18, 2019@ Phoenix W101-116W2.5U227.0 Matchup
Nov 21, 2018vs Phoenix W124-116W1.5O217.0 Matchup
Nov 28, 2017vs Phoenix L99-104L-1U213.0 Matchup
Nov 19, 2017@ Phoenix L113-105L2.5O215.5 Matchup
Feb 24, 2017vs Phoenix W128-121W-5.5O219.5 Matchup
Feb 10, 2017@ Phoenix L115-97L-3U219.5 Matchup
Dec 7, 2015vs Phoenix L101-103L-7O203.5 Matchup
Nov 18, 2015@ Phoenix W97-103W3U203.0 Matchup
Feb 21, 2015vs Phoenix W112-107L-8O204.5 Matchup
Jan 30, 2015@ Phoenix L99-93W7U213.0 Matchup
Feb 4, 2014@ Phoenix W92-101W7.5O191.5 Matchup
Jan 7, 2014vs Phoenix W92-87W2U189.5 Matchup
Jan 12, 2013vs Phoenix L81-97L-8.5U189.0 Matchup
Nov 14, 2012@ Phoenix W106-112W-3O191.0 Matchup
Jan 17, 2012vs Phoenix W118-97W-9.5O180.5 Matchup
Apr 5, 2011vs Phoenix W97-94L-11U203.5
Nov 24, 2010@ Phoenix W115-123W2.5O210.0
Mar 30, 2010vs Phoenix L105-111L3O213.5
Jan 22, 2010@ Phoenix W104-115W6.5U220.0
Jan 31, 2009@ Phoenix W111-122W9O213.0
Nov 7, 2008vs Phoenix W100-83W3.5U205.0
Date Opponent Result Score ATS Spread O/U Total
Jan 22, 2024vs Chicago W115-113L-5U228.5 Matchup
Nov 8, 2023@ Chicago W115-116W-1O218.0 Matchup
Mar 3, 2023@ Chicago W104-125W-3.5O224.5 Matchup
Nov 30, 2022vs Chicago W132-113W-5.5O226.5 Matchup
Mar 18, 2022vs Chicago W129-102W-5U232.0 Matchup
Feb 7, 2022@ Chicago W124-127L-6.5O228.5 Matchup
Mar 31, 2021vs Chicago W121-116L-8.5O216.0 Matchup
Feb 26, 2021@ Chicago W97-106W-6.5U226.0 Matchup
Feb 22, 2020@ Chicago W104-112W-3U222.0 Matchup
Mar 18, 2019vs Chicago L101-116L-2.5U227.0 Matchup
Nov 21, 2018@ Chicago L124-116L-1.5O217.0 Matchup
Nov 28, 2017@ Chicago W99-104W1U213.0 Matchup
Nov 19, 2017vs Chicago W113-105W-2.5O215.5 Matchup
Feb 24, 2017@ Chicago L128-121L5.5O219.5 Matchup
Feb 10, 2017vs Chicago W115-97W3U219.5 Matchup
Dec 7, 2015@ Chicago W101-103W7O203.5 Matchup
Nov 18, 2015vs Chicago L97-103L-3U203.0 Matchup
Feb 21, 2015@ Chicago L112-107W8O204.5 Matchup
Jan 30, 2015vs Chicago W99-93L-7U213.0 Matchup
Feb 4, 2014vs Chicago L92-101L-7.5O191.5 Matchup
Jan 7, 2014@ Chicago L92-87L-2U189.5 Matchup
Jan 12, 2013@ Chicago W81-97W8.5U189.0 Matchup
Nov 14, 2012vs Chicago L106-112L3O191.0 Matchup
Jan 17, 2012@ Chicago L118-97L9.5O180.5 Matchup
Apr 5, 2011@ Chicago L97-94W11U203.5
Nov 24, 2010vs Chicago L115-123L-2.5O210.0
Mar 30, 2010@ Chicago W105-111W-3O213.5
Jan 22, 2010vs Chicago L104-115L-6.5U220.0
Jan 31, 2009vs Chicago L111-122L-9O213.0
Nov 7, 2008@ Chicago L100-83L-3.5U205.0
Back to Top