The Dodgers have been a strong runline bet recently

MLB’s Best Runline Bets For 2023: Here Come The Dodgers

Betting moneyline favorites in baseball isn’t always worth it, and we can’t always put faith in the underdogs, so taking the runline is a great way to get more bang for your buck. 

For you to succeed on those MLB bets, the numbers need to back you up. Here are a few highlights from the 2023 MLB runline data:

MLB Runline: Braves, Rangers Take The Lead

The Braves have been the best team in baseball this season, and their success has translated to runline results as they lead MLB with 1.78 units of profit. Assuming its eight All-Stars come out of the break as hot as they entered it, Atlanta should continue to be a strong runline wager.

The Dodgers have excelled this August, as they always do, led by Mookie Betts' torrid hitting streak. They have the power to blow a team out on any given night, and that's exactly what they've done recently as their last nine wins have been by two runs or more.

2023 MLB Runline Report: All 30 MLB teams

MLB Runline Report
TeamOverall RecordHomeAway
Arizona72-62 (-0.16)34-33 (-0.16)38-29 (-0.15)
Atlanta70-62 (1.78)33-33 (1.56)37-29 (2.0)
Chi Cubs68-65 (0.58)34-34 (0.69)34-31 (0.46)
Cincinnati83-52 (-0.2)38-27 (-0.55)45-25 (0.13)
Colorado64-69 (-1.48)28-36 (-1.64)36-33 (-1.33)
Miami58-75 (-0.45)28-41 (-0.25)30-34 (-0.67)
Houston69-66 (0.76)29-37 (0.05)40-29 (1.45)
LA Dodgers76-56 (1.29)36-31 (1.58)40-25 (0.98)
Milwaukee62-71 (0.16)27-38 (0.48)35-33 (-0.15)
Washington75-59 (-0.76)31-34 (-0.86)44-25 (-0.67)
NY Mets55-79 (-0.3)28-37 (-0.32)27-42 (-0.28)
Philadelphia58-75 (0.55)27-40 (1.15)31-35 (-0.06)
Pittsburgh67-67 (-0.63)32-36 (-1.0)35-31 (-0.26)
San Diego65-69 (0.4)33-35 (0.57)32-34 (0.23)
San Francisco65-68 (0.02)34-35 (-0.19)31-33 (0.25)
St. Louis62-72 (-0.57)29-39 (-0.44)33-33 (-0.7)
LA Angels62-72 (-0.34)27-38 (-0.45)35-34 (-0.25)
Baltimore81-52 (0.72)34-34 (0.35)47-18 (1.11)
Boston67-67 (0.2)32-37 (0.14)35-30 (0.26)
Chi White Sox68-66 (-1.0)32-33 (-0.98)36-33 (-1.01)
Detroit68-65 (-0.94)32-36 (-1.47)36-29 (-0.38)
Kansas City56-79 (-1.42)29-37 (-1.0)27-42 (-1.83)
Minnesota64-70 (0.34)32-37 (0.61)32-33 (0.06)
NY Yankees64-69 (-0.11)31-38 (-0.06)33-31 (-0.16)
Oakland64-70 (-2.3)32-33 (-2.35)32-37 (-2.25)
Seattle69-64 (0.81)29-39 (0.74)40-25 (0.89)
Tampa Bay69-65 (1.39)34-34 (1.29)35-31 (1.48)
Texas73-60 (1.3)40-26 (1.74)33-34 (0.87)
Toronto62-72 (0.48)28-37 (0.4)34-35 (0.55)
Cleveland68-66 (-0.07)31-35 (-0.3)37-31 (0.16)
Back to Top