Detroit Red Wings NHL - Team Report
| STAT | Rank | |
|---|---|---|
| Offensive Shots | 29.37 | 8 |
| Powerplay chances | 3.11 | 15 |
| Offensive Powerplay Goals | 0.74 | 7 |
| Goals scored per game | 3.09 | 14 |
| Power play percentage | 23.85 | 8 |
| Shots allowed | 27.37 | 12 |
| Penalty kills per game | 2.69 | 4 |
| Powerplay goals allowed | 0.51 | 9 |
| Goals allowed per game | 3.29 | 23 |
| Penalty kill percentage | 80.85 | 16 |
No data available.
3.09 | Goals | 3.06 |
|---|---|---|
3.11 | Power Play Chances | 3 |
0.74 | Power Play Goals | 0.61 |
No Trends to Report.
No Transactions to Report.
- Patrick Kane RW Day-to-Day, Upper-body injury
- Mason Appleton RW Injured Reserve, Lower-body injury
- Shai Buium D Injured Reserve, Undisclosed injury
| Game Date | Result | OU Result | Total | Line |
|---|---|---|---|---|
| Dec 17, 2025 | Lost 4-1 vs Utah | U | 6 | -125 |
| Dec 16, 2025 | Won 3-2 vs NY Islanders | U | 6 | -130 |
| Dec 13, 2025 | Won 4-0 at Chicago | U | 6.5 | -190 |
| Dec 11, 2025 | Lost 4-1 at Edmonton | U | 6.5 | +155 |
| Dec 10, 2025 | Won 4-3 at Calgary | O | 6 | -110 |
| Events | Odds |
|---|---|
| Atlantic Division Winner 2025/26 | +1500 |
| Eastern Conference Winner - 2025/26 | +3500 |
| Stanley Cup Winner 2025/26 | +8000 |
Odds as of December 18th, 2025 04:20am EST. |