Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| UCR Offense | Off. Rank | Stat | Def. Rank | UC-SD Defense |
|---|---|---|---|---|
| 72.08 | 280 | Points Scored | 93 | 70.46 |
| 43.87 | 262 | Field Goal % | 55 | 41.56 |
| 32.36 | 269 | Three Point % | 157 | 33.08 |
| 72.44 | 174 | Free Throw % | 49 | 69.44 |
| 34.19 | 265 | Total Rebounds | 258 | 35.73 |
Scoring
| UCR Offense | Off. Rank | Stat | Def. Rank | UC-SD Defense |
|---|---|---|---|---|
| 72.08 | 280 | Points Scored | 93 | 70.46 |
Shooting
| UCR Offense | Off. Rank | Stat | Def. Rank | UC-SD Defense |
|---|---|---|---|---|
| 43.87 | 262 | Field Goal % | 55 | 41.56 |
| 72.44 | 174 | Free Throw % | 49 | 69.44 |
| 32.36 | 269 | Three Point % | 157 | 33.08 |
| 22.35 | 213 | Three's Attempts | 286 | 25.23 |
| 7.23 | 249 | Three's Made | 270 | 8.35 |
Rebounds
| UCR Offense | Off. Rank | Stat | Def. Rank | UC-SD Defense |
|---|---|---|---|---|
| 10.31 | 249 | Offensive | 159 | 10.35 |
| 23.88 | 235 | Defensive | 305 | 25.38 |
| 34.19 | 265 | Total Rebounds | 258 | 35.73 |
Other
| UCR Offense | Off. Rank | Stat | Def. Rank | UC-SD Defense |
|---|---|---|---|---|
| 12.62 | 285 | Assists | 197 | 13.50 |
| 18.73 | 87 | Fouls | 80 | 16.38 |
| 13.58 | 326 | Turnovers | 175 | 12.00 |
| 5.15 | 337 | Steals | 149 | 6.42 |
Head To Head
| UCR | Stat Type | UC-SD |
|---|---|---|
4-6 | Record | 6-4 |
5-5 | ATS | 5-5 |
7-3 | O/U | 7-3 |
70.10 | Points Scored | 73.60 |
34.10 | Half Time Score | 34.10 |
44.31% | Field Goal Percentage | 44.98% |
36.90 | Rebounds | 33.40 |
75/248 | 3 Point Shots | 86/267 |
4.40 | Steals | 6.30 |
Team Records
| UCR | Record | UC-SD |
|---|---|---|
8-18 | All | 17-9 |
5-6 | Home | 7-5 |
3-12 | Away | 6-4 |
0-0 | Neutral Site | 4-0 |
1-2 | As Fav | 12-7 |
5-16 | As Dog | 3-2 |
12-11-1 | ATS | 13-10-1 |
4-5 | ATS Home | 4-6 |
8-6-1 | ATS Away | 5-4-1 |
0-0 | ATS Neutral | 4-0 |
12-12 | O/U | 11-13 |
4-5 | O/U Home | 4-6 |
8-7 | O/U Away | 3-7 |
0-0 | O/U Neutral | 4-0 |
Trends
- The total has gone UNDER in 8 of UC Riverside's last 12 games.
- UC Riverside is 1-6 SU in its last 7 games.
- UC Riverside is 1-4 SU in its last 5 games against UC San Diego.
- UC Riverside is 0-8 SU in its last 8 games on the road.
- The total has gone OVER in 5 of UC Riverside's last 6 games when playing on the road against UC San Diego.
- UC Riverside is 2-10 SU in its last 12 games against an opponent in the Big West conference.
- The total has gone OVER in 6 of UC Riverside's last 8 games played in February.
- UC Riverside is 4-2 ATS in its last 6 games played on a Saturday.
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Feb 12, 2026 | UCSB | 68-76 | L | +7 | 145.50 | L/U | 56.52 | 64.29 | 7 |
| Feb 7, 2026 | CALNO | 74-88 | L | +10.5 | 160.50 | L/O | 37.68 | 92.31 | 10 |
| Feb 5, 2026 | CALFU | 72-78 | L | +6 | 156.50 | P/U | 40.91 | 56.25 | 9 |
| Jan 31, 2026 | CALPO | 87-94 | L | -1.5 | 162.50 | L/O | 46.97 | 65.38 | 8 |
| Jan 29, 2026 | LBST | 71-61 | W | +2 | 145.50 | W/U | 40.68 | 66.67 | 5 |
| Jan 24, 2026 | UCD | 66-74 | L | +9.5 | 149.50 | W/U | 42.11 | 52.63 | 8 |
| Jan 22, 2026 | UCI | 66-80 | L | +8.5 | 142.50 | L/O | 34.38 | 93.75 | 7 |
| Jan 17, 2026 | CALFU | 81-72 | W | +3 | 157.50 | W/U | 50.91 | 81.82 | 7 |
| Jan 15, 2026 | LBST | 73-88 | L | +5.5 | 141.50 | L/O | 39.68 | 79.17 | 4 |
| Jan 10, 2026 | UC-SD | 66-69 | L | +10.5 | 149.50 | W/U | 36.84 | 85.00 | 7 |
