Miami Heat - NBA Schedule for 2023

Date Opponent Game Result Score ATS Spread OU Total
Oct 19, 2022 vs Chicago REG L 116-108 L -7.5 O 216
Oct 21, 2022 vs Boston REG L 111-104 L +2 U 221
Oct 22, 2022 vs Toronto REG W 112-109 L -3.5 O 216.5
Oct 24, 2022 vs Toronto REG L 98-90 L -3.5 U 214
Oct 26, 2022 @ Portland REG W 119-98 W -2.5 U 220.5
Oct 27, 2022 @ Golden State REG L 123-110 L +6 O 227.5
Oct 29, 2022 @ Sacramento REG L 119-113 L -4 O 228
Nov 1, 2022 vs Golden State REG W 116-109 W -1 U 225.5
Nov 2, 2022 vs Sacramento REG W 110-107 L -4.5 U 220.5
Nov 4, 2022 @ Indiana REG L 101-99 L -3 U 225.5
Nov 7, 2022 vs Portland REG L 110-107 L -5 O 216.5
Nov 10, 2022 vs Charlotte REG W 117-112 L -11 O 212.5
Nov 12, 2022 vs Charlotte REG W 132-115 W -8 O 215
Nov 14, 2022 vs Phoenix REG W 113-112 L -2.5 O 216
Nov 16, 2022 @ Toronto REG L 112-104 L +3 P 216
Nov 18, 2022 @ Washington REG L 107-106 W +7.5 U 216.5
Nov 20, 2022 @ Cleveland REG L 113-87 L +7 U 213
Nov 21, 2022 @ Minnesota REG L 105-101 W +8.5 U 220.5
Nov 23, 2022 vs Washington REG W 113-105 W -5 O 209.5
Nov 25, 2022 vs Washington REG W 110-107 P -3 O 214.5
Nov 27, 2022 @ Atlanta REG W 106-98 W +4 U 226
Nov 30, 2022 @ Boston REG L 134-121 L +9.5 O 224.5
Dec 2, 2022 @ Boston REG W 120-116 W +7 O 227
Dec 5, 2022 @ Memphis REG L 101-93 L -5 U 218.5
Dec 6, 2022 vs Detroit REG L 116-96 L -7.5 U 220
Dec 8, 2022 vs LA Clippers REG W 115-110 L -6.5 O 211
Dec 10, 2022 vs San Antonio REG L 115-111 L -12 O 223
Dec 12, 2022 @ Indiana REG W 87-82 W -3.5 U 229
Dec 14, 2022 @ Oklahoma City REG W 110-108 L -2.5 U 222.5
Dec 15, 2022 @ Houston REG W 111-108 P -3 O 216.5
Dec 17, 2022 @ San Antonio REG W 111-101 W -8 U 222.5
Dec 20, 2022 vs Chicago REG L 113-103 L -1.5 U 221.5
Dec 23, 2022 vs Indiana REG L 111-108 L -6 U 224
Dec 26, 2022 vs Minnesota REG W 113-110 W -1 O 222
Dec 28, 2022 vs LA Lakers REG W 112-98 W -9 U 227.5
Dec 30, 2022 @ Denver REG L 124-119 L +4.5 O 224.5
Dec 31, 2022 @ Utah REG W 126-123 W +4.5 O 225
Jan 2, 2023 @ LA Clippers REG W 110-100 W -1 U 218
Jan 4, 2023 @ LA Lakers REG L 112-109 L -8.5 U 224
Jan 6, 2023 @ Phoenix REG W 104-96 W -1 U 210.5
Jan 8, 2023 vs Brooklyn REG L 102-101 W +2.5 U 223.5
Jan 10, 2023 vs Oklahoma City REG W 112-111 L -1.5 O 221
Jan 12, 2023 vs Milwaukee REG W 108-102 P -6 U 211.5
Jan 14, 2023 vs Milwaukee REG W 111-95 W -4.5 U 212.5
Jan 16, 2023 @ Atlanta REG L 121-113 L +1 O 223
Jan 18, 2023 @ New Orleans REG W 124-98 W -3.5 O 219.5
Jan 20, 2023 @ Dallas REG L 115-90 L -2 U 218.5
Jan 22, 2023 vs New Orleans REG W 100-96 L -7.5 U 217.5
Jan 24, 2023 vs Boston REG W 98-95 W -2.5 U 214.5
Jan 27, 2023 vs Orlando REG W 110-105 L -8.5 U 219
Jan 29, 2023 @ Charlotte REG L 122-117 L -6 O 224
Jan 31, 2023 @ Cleveland REG W 100-97 W +4 U 210.5
Feb 2, 2023 @ New York REG L 106-104 L -3 U 212.5
Feb 4, 2023 @ Milwaukee REG L 123-115 L +6 O 224
Feb 8, 2023 vs Indiana REG W 116-111 L -6.5 O 225
Feb 10, 2023 vs Houston REG W 97-95 L -12 U 220
Feb 11, 2023 @ Orlando REG W 107-103 W -1.5 U 213.5
Feb 13, 2023 vs Denver REG L 112-108 L -1 O 217.5
Feb 15, 2023 @ Brooklyn REG L 116-105 L +1.5 O 210.5
Feb 24, 2023 @ Milwaukee REG L 128-99 L +5.5 O 223.5
Feb 25, 2023 @ Charlotte REG L 108-103 L -6.5 U 228.5
Feb 27, 2023 @ Philadelphia REG W 101-99 W +5.5 U 217
Mar 1, 2023 vs Philadelphia REG L 119-96 L -3.5 U 216
Mar 3, 2023 vs New York REG L 122-120 L -1 O 217
Mar 4, 2023 vs Atlanta REG W 117-109 W -2.5 U 226.5
Mar 6, 2023 vs Atlanta REG W 130-128 L -2.5 O 230.5
Mar 8, 2023 vs Cleveland REG L 104-100 L +1 U 215.5
Mar 10, 2023 vs Cleveland REG W 119-115 W -3 O 212
Mar 11, 2023 @ Orlando REG L 126-114 L -2.5 O 222
Mar 13, 2023 vs Utah REG W 119-115 L -8.5 O 226
Mar 15, 2023 vs Memphis REG W 138-119 W -4 O 219.5
Mar 18, 2023 @ Chicago REG L 113-99 L -2.5 U 216.5
Mar 19, 2023 @ Detroit REG W 112-100 W -10 U 218.5
Mar 22, 2023 vs New York REG W 127-120 W -2 O 223
Mar 25, 2023 vs Brooklyn REG L 129-100 L -6 O 221.5
Mar 28, 2023 @ Toronto REG L 106-92 L +6 U 218.5
Mar 29, 2023 @ New York REG L 101-92 L +5.5 U 226
Apr 1, 2023 vs Dallas REG W 129-122 W +2.5 O 224.5
Apr 4, 2023 @ Detroit REG W 118-105 L -14 O 216.5
Apr 6, 2023 @ Philadelphia REG W 129-101 W +2.5 O 219.5
Apr 7, 2023 @ Washington REG L 114-108 L -4 O 217.5
Apr 9, 2023 vs Orlando REG W 123-110 W -5 O 218
Apr 11, 2023 vs Atlanta PST L 116-105 L -5 U 227.5
Apr 14, 2023 vs Chicago PST W 102-91 W -5 U 208.5
Apr 16, 2023 @ Milwaukee PST W 130-117 W +9 O 221
Apr 19, 2023 @ Milwaukee PST L 138-122 L +5.5 O 216.5
Apr 22, 2023 vs Milwaukee PST W 121-99 W +2 O 215.5
Apr 24, 2023 vs Milwaukee PST W 119-114 W +8 O 217.5
Apr 26, 2023 @ Milwaukee PST W 128-126 W +13 O 219.5
Apr 30, 2023 @ New York PST W 108-101 W +4 U 210.5
May 2, 2023 @ New York PST L 111-105 W +10 O 207.5
May 6, 2023 vs New York PST W 105-86 W -4 U 207
May 8, 2023 vs New York PST W 109-101 W -4.5 O 209.5
May 10, 2023 @ New York PST L 112-103 L +3.5 O 209.5
May 12, 2023 vs New York PST W 96-92 L -6.5 U 204.5
May 17, 2023 @ Boston PST W 123-116 W +8.5 O 212.5
May 19, 2023 @ Boston PST W 111-105 W +10 O 215
May 21, 2023 vs Boston PST W 128-102 W +4.5 O 214.5
May 23, 2023 vs Boston PST L 116-99 L -1.5 U 216.5
May 25, 2023 @ Boston PST L 110-97 L +8.5 U 215
May 27, 2023 vs Boston PST L 104-103 W +2.5 U 210
May 29, 2023 @ Boston PST