Brooklyn Nets - NBA Schedule for 2023

Date Opponent Game Result Score ATS Spread OU Total
Oct 19, 2022 vs New Orleans REG L 130-108 L -3 O 232.5
Oct 21, 2022 vs Toronto REG W 109-105 W -2.5 U 226.5
Oct 24, 2022 @ Memphis REG L 134-124 L +1 O 235.5
Oct 26, 2022 @ Milwaukee REG L 110-99 L +3 U 230.5
Oct 27, 2022 vs Dallas REG L 129-125 L +2.5 O 225.5
Oct 29, 2022 vs Indiana REG L 125-116 L -11 O 239.5
Oct 31, 2022 vs Indiana REG W 116-109 L -8 U 236.5
Nov 1, 2022 vs Chicago REG L 108-99 L -2 U 232.5
Nov 4, 2022 @ Washington REG W 128-86 W +3 U 222.5
Nov 5, 2022 @ Charlotte REG W 98-94 W -3.5 U 223.5
Nov 7, 2022 @ Dallas REG L 96-94 W +6 U 216
Nov 9, 2022 vs New York REG W 112-85 W -3.5 U 221
Nov 12, 2022 @ LA Clippers REG W 110-95 W +1.5 U 212
Nov 13, 2022 @ LA Lakers REG L 116-103 L -5 O 217.5
Nov 15, 2022 @ Sacramento REG L 153-121 L +2 O 225.5
Nov 17, 2022 @ Portland REG W 109-107 W +3 U 220.5
Nov 20, 2022 vs Memphis REG W 127-115 W -7.5 O 223.5
Nov 22, 2022 @ Philadelphia REG L 115-106 L -7.5 O 217
Nov 23, 2022 @ Toronto REG W 112-98 W -2.5 U 223
Nov 25, 2022 @ Indiana REG L 128-117 L -3.5 O 233.5
Nov 27, 2022 vs Portland REG W 111-97 W -8 U 224
Nov 28, 2022 vs Orlando REG W 109-102 L -12 U 224
Nov 30, 2022 vs Washington REG W 113-107 W -5.5 U 228
Dec 2, 2022 vs Toronto REG W 114-105 W -1.5 U 223
Dec 4, 2022 vs Boston REG L 103-92 L +2.5 U 230.5
Dec 7, 2022 vs Charlotte REG W 122-116 L -10 O 223
Dec 9, 2022 vs Atlanta REG W 120-116 L -7.5 O 232.5
Dec 10, 2022 @ Indiana REG W 136-133 W +8.5 O 226
Dec 12, 2022 @ Washington REG W 112-100 W -5.5 U 227
Dec 16, 2022 @ Toronto REG W 119-116 W -1 O 223.5
Dec 18, 2022 @ Detroit REG W 124-121 L -8 O 228
Dec 21, 2022 vs Golden State REG W 143-113 W -10.5 O 223.5
Dec 23, 2022 vs Milwaukee REG W 118-100 W -2.5 U 230
Dec 26, 2022 @ Cleveland REG W 125-117 W +2 O 220
Dec 28, 2022 @ Atlanta REG W 108-107 L -7 U 230.5
Dec 31, 2022 @ Charlotte REG W 123-106 W -6.5 U 237.5
Jan 2, 2023 vs San Antonio REG W 139-103 W -12 O 237
Jan 4, 2023 @ Chicago REG L 121-112 L -5 U 234
Jan 6, 2023 @ New Orleans REG W 108-102 W -4.5 U 231
Jan 8, 2023 @ Miami REG W 102-101 L -2.5 U 223.5
Jan 12, 2023 vs Boston REG L 109-98 L +1 U 225
Jan 15, 2023 vs Oklahoma City REG L 112-102 L -4.5 U 230.5
Jan 17, 2023 @ San Antonio REG L 106-98 L -2 U 228
Jan 19, 2023 @ Phoenix REG L 117-112 L -3.5 O 221.5
Jan 20, 2023 @ Utah REG W 117-106 W +4.5 U 232.5
Jan 22, 2023 @ Golden State REG W 120-116 W +7.5 P 236
Jan 25, 2023 @ Philadelphia REG L 137-133 W +7.5 O 225
Jan 26, 2023 vs Detroit REG L 130-122 L -7.5 O 235
Jan 28, 2023 vs New York REG W 122-115 W -1 O 224
Jan 30, 2023 vs LA Lakers REG W 121-104 W -9 U 231
Feb 1, 2023 @ Boston REG L 139-96 L +9 O 224
Feb 4, 2023 vs Washington REG W 125-123 W +1 O 222.5
Feb 6, 2023 vs LA Clippers REG L 124-116 W +8.5 O 221.5
Feb 7, 2023 vs Phoenix REG L 116-112 W +7 O 223.5
Feb 9, 2023 vs Chicago REG W 116-105 W +2.5 U 227.5
Feb 11, 2023 vs Philadelphia REG L 101-98 L +2 U 223.5
Feb 13, 2023 @ New York REG L 124-106 L +3 O 218.5
Feb 15, 2023 vs Miami REG W 116-105 W -1.5 O 210.5
Feb 24, 2023 @ Chicago REG L 131-87 L +2 U 222.5
Feb 26, 2023 @ Atlanta REG L 129-127 W +6.5 O 233.5
Feb 28, 2023 vs Milwaukee REG L 118-104 L +6.5 U 232
Mar 1, 2023 @ New York REG L 142-118 L +8 O 223.5
Mar 3, 2023 @ Boston REG W 115-105 W +10 U 227.5
Mar 5, 2023 vs Charlotte REG W 102-86 W -8 U 230
Mar 7, 2023 @ Houston REG W 118-96 W -6.5 U 231
Mar 9, 2023 @ Milwaukee REG L 118-113 W +9.5 U 233.5
Mar 10, 2023 @ Minnesota REG W 124-123 W +4.5 O 226
Mar 12, 2023 @ Denver REG W 122-120 W +9 O 229.5
Mar 14, 2023 @ Oklahoma City REG L 121-107 L +1 U 233.5
Mar 16, 2023 vs Sacramento REG L 101-96 L -3 U 238
Mar 19, 2023 vs Denver REG L 108-102 L +3 U 228.5
Mar 21, 2023 vs Cleveland REG L 115-109 L +4 O 217.5
Mar 23, 2023 vs Cleveland REG L 116-114 W +3 O 219
Mar 25, 2023 @ Miami REG W 129-100 W +6 O 221.5
Mar 26, 2023 @ Orlando REG L 119-106 L +1 U 226
Mar 29, 2023 vs Houston REG W 123-114 L -10.5 O 231
Mar 31, 2023 vs Atlanta REG W 124-107 W +1.5 U 240.5
Apr 2, 2023 vs Utah REG
Apr 4, 2023 vs Minnesota REG
Apr 5, 2023 @ Detroit REG
Apr 7, 2023 vs Orlando REG
Apr 9, 2023 vs Philadelphia REG