Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 24.00 | 93 | Points Scored | 4 | 12.50 |
| 314.90 | 4 | Passing Yards | 8 | 160.50 |
| 119.00 | 112 | Rushing Yards | 14 | 102.90 |
| 27:56 | 120 | Time on Field | 52 | 29:23 |
| 67.20 | 63 | Number of Plays | 38 | 64.20 |
| 6.46 | 27 | Yards Per Play | 5 | 4.10 |
Scoring
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 24.00 | 93 | Points Scored | 4 | 12.50 |
| 4.40 | 108 | First Quarter | 28 | 3.10 |
| 9.60 | 54 | Second Quarter | 6 | 3.90 |
| 5.10 | 84 | Third Quarter | 10 | 2.40 |
| 4.90 | 115 | Fourth Quarter | 4 | 3.10 |
Passing
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 314.90 | 4 | Passing Yards | 8 | 160.50 |
| 41.80 | 6 | Pass Attempts | 75 | 30.70 |
| 24.20 | 12 | Pass Completions | 21 | 16.30 |
| 0.60 | 6 | Sacks | 59 | 2.10 |
| 5.70 | 125 | Sack Yards | 104 | 17.30 |
| 13.01 | 22 | Yards Per Pass | 9 | 9.85 |
Rushing
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 119.00 | 112 | Rushing Yards | 14 | 102.90 |
| 25.40 | 135 | Rush Attempts | 42 | 33.50 |
| 4.69 | 43 | Yards Per Rush | 15 | 3.07 |
Turn Overs
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 1.00 | 114 | Interceptions | 23 | 1.10 |
| 1.30 | 106 | Fumbles | 61 | 1.10 |
| 1.00 | 134 | Fumbles Lost | 128 | 0.20 |
| 2.00 | 132 | Total Turnovers | 59 | 1.30 |
| 6.30 | 78 | Penalties | 101 | 5.20 |
| 56.80 | 81 | Penalty Yards | 118 | 38.40 |
Drives & Special Teams
| SJST Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 27:56 | 120 | Time on Field | 52 | 29:23 |
| 67.20 | 63 | Number of Plays | 38 | 64.20 |
| 6.46 | 27 | Yards Per Play | 5 | 4.10 |
| 3.30 | 37 | Punts | 5 | 6.40 |
| 47.90 | 3 | Punt Average | 67 | 42.57 |
| 50.60 | 85 | Return Yards | 69 | 49.00 |
Head To Head
| SJST | Stat Type | SDST |
|---|---|---|
2-8 | Record | 8-2 |
3-7 | ATS | 7-3 |
2-8 | O/U | 2-8 |
14.60 | Points Scored | 29.70 |
79.10 | Rush Yds | 245.10 |
30.20 | Pass Attempts | 19.30 |
57.95 | Completion % | 62.69 |
174.80 | Passing Yds | 141.30 |
257.6 | Total Yds | 388 |
1.30 | Turnovers | 1.00 |
Team Records
| SJST | Record | SDST |
|---|---|---|
3-7 | All | 8-2 |
3-2 | Home | 5-0 |
0-5 | Away | 3-2 |
0-0 | Neutral Site | 0-0 |
4-6 | ATS | 8-2 |
2-3 | ATS Home | 5-0 |
2-3 | ATS Away | 3-2 |
0-0 | ATS Neutral Site | 0-0 |
6-4 | O/U | 3-7 |
3-2 | O/U Home | 1-4 |
3-2 | O/U Away | 2-3 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
No data available.
Trends
- San Jose State is 1-4 ATS in its last 5 games.
- The total has gone OVER in 6 of San Jose State's last 8 games.
- San Jose State is 1-4 SU in its last 5 games.
- San Jose State is 3-8 ATS in its last 11 games against San Diego State.
- San Jose State is 2-9 SU in its last 11 games against San Diego State.
- San Jose State is 0-5 SU in its last 5 games on the road.
- San Jose State is 2-7 SU in its last 9 games when playing on the road against San Diego State.
- San Jose State is 2-10 ATS in its last 12 games against an opponent in the Mountain West conference.
- San Jose State is 2-5 ATS in its last 7 games against an opponent in the West Division division.
- The total has gone OVER in 4 of San Jose State's last 6 games played in November.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15, 2025 | NEV | 10-55 | L | -9.5/49.5 | L/O | 125 | 145 | 270 | 218 | 195 | 413 | 5 |
| Nov 8, 2025 | AIRFO | 16-26 | L | -6/67.5 | L/U | 94 | 341 | 435 | 261 | 41 | 302 | 3 |
| Nov 1, 2025 | HAW | 45-38 | W | -2.5/55.5 | W/O | 172 | 458 | 630 | 95 | 401 | 496 | -1 |
| Oct 17, 2025 | UTST | 25-30 | L | +3/63.5 | L/U | 194 | 340 | 534 | 130 | 331 | 461 | 1 |
| Oct 11, 2025 | WYOM | 28-35 | L | -1.5/50 | L/O | 43 | 340 | 383 | 109 | 304 | 413 | -1 |
| Oct 3, 2025 | NMEX | 35-28 | W | -1.5/58.5 | W/O | 153 | 334 | 487 | 76 | 344 | 420 | -3 |
| Sep 27, 2025 | STAN | 29-30 | L | +3/49.5 | W/O | 51 | 473 | 524 | 37 | 444 | 481 | 0 |
| Sep 20, 2025 | IDAHO | 31-28 | W | -14.5/51.5 | L/O | 198 | 222 | 420 | 152 | 232 | 384 | 0 |
| Sep 6, 2025 | TEXAS | 7-38 | L | +36.5/52.5 | W/U | 85 | 188 | 273 | 155 | 317 | 472 | 2 |
| Aug 29, 2025 | CMU | 14-16 | L | -14/51.5 | L/U | 75 | 308 | 383 | 236 | 115 | 351 | 3 |
