The final edition of Sunday Night Football features an NFC East battle between the Washington Football Team vs the Philadelphia Eagles.
Online sportsbook Bovada has the Football Team as a slight 4-point favorite and the total settling in at 44 points. For a look at all the lines for Sunday's slate of games check out our NFL odds page for the latest, up-to-date information.
Odds Shark also has a preview for this game done by Matty Simo. For more great football betting content, head over to our NFL page.
See Odds Shark’s Best NFL Sites
New to betting on football? Check out our detailed NFL betting guide to help you get in the action.
Touchdown Props
Total Touchdowns
Outcome | Odds |
---|
OVER 4.5 | -135 |
UNDER 4.5 | +105 |
Longest Touchdown Yardage In The Game
Outcome | Odds |
---|
OVER 39.5 | -115 |
UNDER 39.5 | -115 |
Will There Be a Successful 2-Point Conversion Attempt In The Game?
Game Props
Team To Score Last In The Game
Team | Odds |
---|
Washington Football Team | -135 |
Philadelphia Eagles | +105 |
Will The Game Go To Overtime?
Outcome | Odds |
---|
Yes | +800 |
No | -2000 |
Will The Team That Scores First Win?
Will There Be A Safety?
Outcome | Odds |
---|
Yes | +750 |
No | -1900 |
First Team To Score
Team | Odds |
---|
Washington Football Team | -135 |
Philadelphia Eagles | +105 |
First Play of the Game
Outcome | Odds |
---|
Run | -185 |
Pass | +140 |
The First Score Of The Game - Exact Outcome
Outcome | Odds |
---|
Washington Touchdown | +170 |
Philadelphia Touchdown | +225 |
Washington Field Goal | +320 |
Philadelphia Field Goal | +375 |
Washington Any Other Score | +5000 |
Philadelphia Any Other Score | +5000 |
Team To Record First Turnover In The Game
Outcome | Odds |
---|
Washington Commit First Turnover | EVEN |
Philadelphia Commit First Turnover | -125 |
No Turnover in the Game | +900 |
The First Turnover Of The Game Will Be
Outcome | Odds |
---|
Interception | -175 |
Fumble | +140 |
No Turnovers In The Game | +900 |
Team To Call First Timeout
Team | Odds |
---|
Washington Football Team | -115 |
Philadelphia Eagles | -115 |
Team To Get The First Penalty Of The Game
Team | Odds |
---|
Washington Football Team | -110 |
Philadelphia Eagles | -120 |
Score Props
Odd/Even Total Points
Outcome | Odds |
---|
EVEN | -105 |
ODD | -125 |
First Team To 10 Points
Team | Odds |
---|
Washington Football Team | -180 |
Philadelphia Eagles | +130 |
Neither | +5000 |
First Score Method
Outcome | Odds |
---|
Touchdown | -210 |
Field Goal | +150 |
Any Other | +4000 |
First Score Method - Philadelphia
Outcome | Odds |
---|
Touchdown | -170 |
Field Goal | +125 |
Any Other | +4500 |
First Score Method - Washington
Outcome | Odds |
---|
Touchdown | -180 |
Field Goal | +130 |
Any Other | +4500 |
Double Result
Outcome | Odds |
---|
Washington/Washington | +110 |
Philadelphia/Philadelphia | +275 |
Philadelphia/Washington | +550 |
Washington/Philadelphia | +750 |
Tie/Washington | +1400 |
Tie/Philadelphia | +1800 |
Philadelphia/Tie | +3500 |
Washington/Tie | +4000 |
Tie/Tie | +4000 |
First Half Winning Margin
Outcome | Odds |
---|
Washington by 1-3 Points | +800 |
Washington by 4-6 Points | +900 |
Washington by 7-9 Points | +750 |
Washington by 10-12 Points | +900 |
Washington by 13+ Points | +375 |
Philadelphia 1-3 Points | +900 |
Philadelphia by 4-6 Points | +1000 |
Philadelphia by 7-9 Points | +900 |
Philadelphia by 10-12 Points | +1200 |
Philadelphia by 13+ Points | +750 |
Tie | +750 |
Final Winning Margin
Outcome | Odds |
---|
Washington by 1-6 Points | +320 |
Washington by 7-12 Points | +425 |
Washington by 13-18 Points | +600 |
Washington by 19-24 Points | +900 |
Washington by 25-30 Points | +1600 |
Washington by 31-36 Points | +2800 |
Washington by 37-42 Points | +4000 |
Washington by 43+ Points | +5000 |
Philadelphia by 1-6 Points | +400 |
Philadelphia by 7-12 Points | +700 |
Philadelphia by 13-18 Points | +1200 |
Philadelphia by 19-24 Points | +2200 |
Philadelphia by 25-30 Points | +4000 |
Philadelphia by 31-36 Points | +6600 |
Philadelphia by 37-42 Points | +10000 |
Philadelphia by 43+ points | +10000 |
Tie | +5000 |
Kicking Props
Team To Have The Most Punts In The Game
Team | Odds |
---|
Washington Football Team | +175 |
Philadelphia Eagles | -110 |
Tie | +320 |
Total Successful Field Goals
Outcome | Odds |
---|
OVER 3.5 | +105 |
UNDER 3.5 | -135 |
Total Successful Field Goals - Washington
Outcome | Odds |
---|
OVER 1.5 | -135 |
UNDER 1.5 | +105 |
Total Successful Field Goals - Philadelphia
Outcome | Odds |
---|
OVER 1.5 | -145 |
UNDER 1.5 | +110 |