sam-darnolds.jpg

NFL First-Quarter & First-Half Betting Report: First-Half Home Teams Print Money

Are you using our NFL first-quarter and first-half betting reports? As you'll see below, betting on the first-quarter and first-half of NFL games can be extremely profitable at times — if you know how to approach them.

To aid your bets, we’ve broken down the latest NFL betting trends into a first-quarter and first-half betting report below:

Virginia

Terms and Conditions

Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/web/PlayandGetTerms_DFS_.html for details. Offer not valid in MD, MI, NJ, NY, OH, and PA.  Concerned with your play? Call 1-800-GAMBLER or visit www.ncpgambling.org; NY: Call the 24/7 HOPEline at 1-877-8-HOPENY or Text HOPENY (467369). 

Terms and Conditions

Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.

Terms and Conditions

Open to new users in Virginia who are 21 or older. If qualifying bet loses, bet amount returned as a Bonus Bet. Bonus Bet expires 14 days after receipt. See Caesars.com/promos for full terms. Gambling Problem? Call 1-800-GAMBLER.

Gambling Problem? Call 1-800-GAMBLER.
21+ and present in VA.

NFL 1st-Quarter/1st-half Betting Trends

TeamSU FaveSU HomeSU Away
Arizona3-0 (+$158.9)3-3-1 (-$48.6)2-1-3 (+$72.5)
Atlanta2-2-3 (-$57.85)3-1-2 (+$150.78)2-2-3 (-$11.67)
Baltimore4-3-3 (-$92.35)3-3-2 (-$64.05)2-2-1 (-$73.3)
Buffalo6-4-2 (-$47.9)4-2-1 (+$65.53)3-2-1 (-$13.43)
Carolina2-0 (+$153.41)3-2-1 (+$162.5)1-3-3 (-$209.09)
Chicago2-1-1 (+$17.15)4-0-1 (+$295.02)3-4-1 (-$29.09)
Cincinnati2-0-1 (+$123.81)3-2-1 (+$117.14)2-4-1 (-$183.33)
Cleveland1-2 (-$120.0)1-3-3 (-$220.0)2-3-1 (-$30.0)
Dallas1-4-1 (-$320.0)1-5 (-$420.0)0-4-3 (-$400.0)
Denver4-2-2 (+$21.01)3-2-1 (+$31.24)3-2-2 (+$0.68)
Detroit5-3-1 (-$36.97)3-3-1 (-$131.41)2-3-1 (-$205.56)
Green Bay5-2-5 (+$123.57)3-0-4 (+$186.19)3-2-1 (+$52.38)
Houston5-2 (+$147.66)4-2 (+$67.66)4-3 (+$155.0)
Indianapolis5-4-1 (-$130.64)3-3-1 (-$143.14)4-1-1 (+$222.5)
Jacksonville3-0-3 (+$228.05)4-2-1 (+$185.91)2-1-3 (+$52.38)
Kansas City5-5-1 (-$182.35)2-4-1 (-$295.24)3-3 (-$87.11)
LA Chargers5-6 (-$283.03)6-2 (+$239.96)1-4 (-$331.03)
LA Rams7-4-1 (-$15.35)3-2-1 (-$60.83)5-2 (+$175.48)
Las Vegas2-1 (+$46.67)3-2-2 (+$66.67)2-3-1 (+$60.0)
Miami4-1-1 (+$190.66)4-2-1 (+$194.63)3-2-1 (+$136.03)
Minnesota2-3-1 (-$148.57)4-2 (+$172.34)1-4-2 (-$230.0)
New England3-4-2 (-$218.79)2-3-2 (-$192.86)3-2-1 (+$139.07)
New Orleans0-1 (-$100.0)0-5-1 (-$500.0)0-6-1 (-$600.0)
NY Giants0-0 (+$0.0)3-1-1 (+$310.0)4-3-1 (+$335.0)
NY Jets0-0-1 (+$0.0)2-4-2 (-$199.09)1-2-2 (+$15.0)
Philadelphia5-4-3 (-$10.83)1-2-3 (-$125.93)4-2-1 (+$115.1)
Pittsburgh4-2 (+$54.72)3-3-1 (-$94.74)4-1-1 (+$304.46)
San Francisco6-0-2 (+$403.73)2-1-2 (+$19.05)5-2-1 (+$269.68)
Seattle5-1-3 (+$229.89)3-2-1 (-$35.09)3-2-2 (+$84.98)
Tampa Bay1-1-5 (-$31.03)1-1-4 (-$31.03)1-5-1 (-$370.0)
Tennessee0-0 (+$0.0)3-3-1 (+$135.0)1-4-1 (-$275.0)
Washington2-2 (-$66.51)2-4 (-$266.51)0-5-2 (-$500.0)
TeamATSATS FaveATS HomeATS Away
Arizona9-43-0 (+$282.87)4-3 (+$29.39)5-1 (+$311.38)
Atlanta7-62-5 (-$255.0)4-2 (+$113.99)3-4 (-$128.43)
Baltimore4-8-13-6-1 (-$305.76)2-5-1 (-$329.71)2-3 (-$89.09)
Buffalo7-66-6 (-$48.07)4-3 (+$3.52)3-3 (+$10.91)
Carolina8-52-0 (+$255.0)4-2 (+$150.74)4-3 (+$88.33)
Chicago8-52-2 (+$0.0)4-1 (+$213.24)4-4 (-$89.24)
Cincinnati6-72-1 (+$110.0)3-3 (-$39.07)3-4 (-$127.17)
Cleveland7-5-11-2 (-$55.0)4-3 (+$81.42)3-2-1 (+$43.94)
Dallas3-101-5 (-$375.0)1-5 (-$375.0)2-5 (-$339.39)
Denver7-64-4 (-$7.8)3-3 (-$26.12)4-3 (+$24.87)
Detroit6-75-4 (+$67.25)3-4 (-$103.04)3-3 (-$46.38)
Green Bay6-75-7 (-$149.76)3-4 (-$75.0)3-3 (-$0.69)
Houston8-55-2 (+$415.24)4-2 (+$280.24)4-3 (+$52.11)
Indianapolis8-55-5 (+$2.2)3-4 (-$103.04)5-1 (+$312.65)
Jacksonville7-63-3 (+$70.0)4-3 (+$101.19)3-3 (-$78.4)
Kansas City5-85-6 (-$35.0)2-5 (-$270.0)3-3 (+$35.0)
LA Chargers7-65-6 (-$66.67)6-2 (+$347.96)1-4 (-$285.0)
LA Rams8-57-5 (+$199.24)3-3 (-$24.09)5-2 (+$303.33)
Las Vegas8-52-1 (+$130.0)5-2 (+$250.3)3-3 (-$38.09)
Miami8-54-2 (+$192.14)4-3 (+$68.72)4-2 (+$151.38)
Minnesota6-72-4 (-$155.0)4-2 (+$183.82)2-5 (-$290.0)
New England6-73-6 (-$288.04)2-5 (-$313.04)4-2 (+$142.93)
New Orleans2-110-1 (-$100.0)1-5 (-$433.33)1-6 (-$516.67)
NY Giants9-40-0 (+$0.0)4-1 (+$198.01)5-3 (+$128.96)
NY Jets6-70-1 (-$100.0)3-5 (-$315.84)3-2 (+$39.26)
Philadelphia6-75-7 (-$65.0)1-5 (-$365.0)5-2 (+$366.67)
Pittsburgh9-44-2 (+$245.24)4-3 (+$20.73)5-1 (+$382.3)
San Francisco8-56-2 (+$495.91)3-2 (+$64.73)5-3 (+$290.0)
Seattle6-75-4 (+$71.7)3-3 (-$7.12)3-4 (-$147.11)
Tampa Bay2-111-6 (-$495.0)1-5 (-$395.0)1-6 (-$523.08)
Tennessee6-70-0 (+$0.0)4-3 (+$39.26)2-4 (-$240.24)
Washington4-92-2 (+$15.0)2-4 (-$185.0)2-5 (-$320.93)
TeamOverUnder
Arizona8-5 (+$227.2)5-8 (-$382.75)
Atlanta5-8 (-$347.79)8-5 (+$154.49)
Baltimore7-5-1 (+$69.56)5-7-1 (-$285.17)
Buffalo7-5-1 (+$77.83)5-7-1 (-$197.13)
Carolina5-8 (-$316.89)8-5 (+$183.16)
Chicago5-8 (-$391.26)8-5 (+$206.93)
Cincinnati6-5-2 (+$38.57)5-6-2 (-$110.17)
Cleveland6-6-1 (-$93.59)6-6-1 (-$85.48)
Dallas7-6 (-$3.82)6-7 (-$165.69)
Denver6-7 (-$148.97)7-6 (-$46.42)
Detroit8-5 (+$129.66)5-8 (-$325.3)
Green Bay3-10 (-$717.8)10-3 (+$571.4)
Houston5-8 (-$269.76)8-5 (+$91.63)
Indianapolis6-7 (-$162.43)7-6 (+$79.96)
Jacksonville7-6 (+$64.72)6-7 (-$180.23)
Kansas City3-10 (-$709.09)10-3 (+$631.18)
LA Chargers6-7 (-$137.56)7-6 (-$6.48)
LA Rams7-6 (-$10.45)6-7 (-$199.71)
Las Vegas6-7 (-$159.57)7-6 (-$11.47)
Miami5-8 (-$351.82)8-5 (+$217.93)
Minnesota7-6 (+$60.0)6-7 (-$195.64)
New England9-4 (+$500.07)4-9 (-$520.0)
New Orleans6-7 (-$118.85)7-6 (-$44.49)
NY Giants6-7 (-$127.61)7-6 (-$31.28)
NY Jets6-7 (-$117.7)7-6 (-$61.97)
Philadelphia8-5 (+$296.2)5-8 (-$359.1)
Pittsburgh7-6 (+$55.63)6-7 (-$162.16)
San Francisco4-8-1 (-$465.21)8-4-1 (+$277.77)
Seattle6-7 (-$133.04)7-6 (-$18.55)
Tampa Bay7-6 (+$63.16)6-7 (-$176.26)
Tennessee7-6 (+$69.31)6-7 (-$259.43)
Washington5-8 (-$353.04)8-5 (+$224.15)
TeamSU FaveSU HomeSU Away
Arizona3-1 (+$27.18)4-3 (+$62.18)2-4 (-$215.0)
Atlanta2-3-1 (-$191.77)3-1-2 (+$143.23)3-3-1 (+$90.91)
Baltimore3-6-1 (-$463.71)2-4-2 (-$303.71)2-3 (-$164.76)
Buffalo4-7-1 (-$545.56)3-3-1 (-$135.56)2-4 (-$310.0)
Carolina0-1 (-$100.0)1-5 (-$360.0)2-5 (-$119.09)
Chicago2-3 (-$159.53)3-2 (+$35.71)3-5 (-$20.0)
Cincinnati2-1 (+$8.42)3-3 (+$21.28)3-4 (+$32.14)
Cleveland2-0-1 (+$132.89)4-3 (+$170.89)1-4-1 (-$265.0)
Dallas3-3 (-$77.5)3-3 (+$80.0)3-4 (-$147.5)
Denver7-1-1 (+$254.94)3-1-2 (+$29.59)4-3 (-$74.65)
Detroit6-3 (-$49.83)4-3 (-$120.6)2-3-1 (-$229.23)
Green Bay6-4-2 (-$108.57)5-1-1 (+$149.76)2-3-1 (-$133.33)
Houston4-3 (-$34.73)4-2 (+$123.35)4-3 (+$194.92)
Indianapolis5-4 (-$184.61)4-3 (-$128.09)3-3 (-$1.52)
Jacksonville3-3 (-$122.38)4-3 (+$50.0)4-2 (+$203.53)
Kansas City4-5-2 (-$279.11)3-2-2 (+$11.92)2-3-1 (-$181.03)
LA Chargers6-4-2 (-$25.87)5-1-2 (+$301.98)2-3 (-$207.85)
LA Rams8-3-1 (+$68.15)4-2 (-$15.0)5-1-1 (+$233.15)
Las Vegas2-1 (+$30.25)3-4 (-$164.75)0-4-2 (-$400.0)
Miami4-1-1 (+$180.8)4-2-1 (+$241.59)3-2-1 (+$149.21)
Minnesota1-4 (-$333.33)3-3 (+$3.63)1-6 (-$355.0)
New England9-0 (+$450.13)6-1 (+$187.03)6-0 (+$588.1)
New Orleans1-1 (-$20.0)1-5 (-$420.0)1-6 (-$450.0)
NY Giants0-0 (+$0.0)2-2-1 (+$150.0)4-4 (+$470.0)
NY Jets0-2 (-$200.0)1-5-2 (-$380.0)1-4 (-$50.0)
Philadelphia7-3-1 (+$110.29)4-2 (+$1.9)3-2-2 (+$8.39)
Pittsburgh4-2 (+$38.87)7-0 (+$622.96)3-3 (+$60.91)
San Francisco6-2 (+$184.14)3-2 (+$6.0)5-3 (+$199.05)
Seattle6-1-1 (+$164.2)5-1 (+$176.74)4-2-1 (+$88.37)
Tampa Bay5-1-1 (+$153.28)4-2 (-$3.86)3-3-1 (+$12.14)
Tennessee0-0 (+$0.0)2-5 (-$190.0)0-6 (-$600.0)
Washington2-2 (-$87.88)2-4 (-$287.88)0-4-3 (-$400.0)
TeamATSATS FaveATS HomeATS Away
Arizona7-63-1 (+$186.15)4-3 (+$64.02)3-3 (-$17.8)
Atlanta8-52-4 (-$226.08)5-1 (+$336.99)3-4 (-$141.26)
Baltimore4-8-12-7-1 (-$513.85)2-5-1 (-$318.18)2-3 (-$124.76)
Buffalo3-102-10 (-$818.18)1-6 (-$516.67)2-4 (-$218.18)
Carolina4-90-1 (-$100.0)2-4 (-$217.8)2-5 (-$305.0)
Chicago6-72-3 (-$113.04)3-2 (+$66.96)3-5 (-$222.56)
Cincinnati6-6-12-1 (+$93.28)3-2-1 (+$93.95)3-4 (-$118.61)
Cleveland8-4-12-1 (+$82.2)6-1 (+$438.26)2-3-1 (-$113.85)
Dallas7-63-3 (-$26.19)3-3 (-$13.85)4-3 (+$56.44)
Denver7-66-3 (+$230.08)3-3 (-$25.76)4-3 (+$55.84)
Detroit7-66-3 (+$238.26)4-3 (+$52.11)3-3 (-$29.1)
Green Bay6-75-7 (-$246.52)5-2 (+$253.48)1-5 (-$409.09)
Houston8-54-3 (+$69.16)4-2 (+$153.92)4-3 (+$68.35)
Indianapolis6-74-5 (-$122.94)3-4 (-$113.85)3-3 (-$22.13)
Jacksonville8-53-3 (-$4.52)4-3 (+$74.16)4-2 (+$161.39)
Kansas City5-83-8 (-$522.94)4-3 (+$61.39)1-5 (-$409.09)
LA Chargers6-75-7 (-$234.93)5-3 (+$169.02)1-4 (-$313.04)
LA Rams8-57-5 (+$135.98)4-2 (+$151.79)4-3 (+$94.19)
Las Vegas5-82-1 (+$86.15)3-4 (-$126.89)2-4 (-$217.8)
Miami8-54-2 (+$153.11)4-3 (+$60.07)4-2 (+$134.24)
Minnesota4-91-4 (-$313.04)3-3 (-$37.8)1-6 (-$509.09)
New England9-2-26-1-2 (+$450.6)4-2-1 (+$168.78)5-0-1 (+$454.55)
New Orleans4-91-1 (-$4.76)1-5 (-$404.76)3-4 (-$127.27)
NY Giants8-50-0 (+$0.0)4-1 (+$256.44)4-4 (-$43.56)
NY Jets4-8-10-2 (-$200.0)3-5 (-$234.85)1-3-1 (-$209.09)
Philadelphia7-66-5 (+$43.4)3-3 (-$34.47)4-3 (+$57.87)
Pittsburgh10-34-2 (+$185.91)7-0 (+$631.97)3-3 (-$15.76)
San Francisco7-65-3 (+$155.74)3-2 (+$66.96)4-4 (-$35.98)
Seattle9-46-2 (+$316.14)5-1 (+$328.86)4-3 (+$28.31)
Tampa Bay7-64-3 (+$55.74)3-3 (-$35.17)4-3 (+$67.97)
Tennessee4-90-0 (+$0.0)3-4 (-$117.8)1-5 (-$409.09)
Washington5-82-2 (-$18.18)2-4 (-$218.18)3-4 (-$118.61)
TeamOverUnder
Arizona7-5-1 (+$125.22)5-7-1 (-$251.65)
Atlanta6-7 (-$157.3)7-6 (+$36.37)
Baltimore6-7 (-$158.49)7-6 (+$33.12)
Buffalo7-6 (+$37.94)6-7 (-$145.45)
Carolina5-6-2 (-$157.3)6-5-2 (+$26.18)
Chicago5-8 (-$327.7)8-5 (+$246.11)
Cincinnati9-4 (+$411.37)4-9 (-$531.22)
Cleveland7-6 (+$34.31)6-7 (-$169.64)
Dallas12-1 (+$970.75)1-12 (-$1120.0)
Denver4-9 (-$531.22)9-4 (+$424.09)
Detroit8-5 (+$243.72)5-8 (-$349.02)
Green Bay3-9-1 (-$630.52)9-3-1 (+$527.23)
Houston5-8 (-$340.31)8-5 (+$220.84)
Indianapolis6-7 (-$162.06)7-6 (+$46.54)
Jacksonville4-6-3 (-$231.65)6-4-3 (+$150.6)
Kansas City3-10 (-$735.17)10-3 (+$623.71)
LA Chargers4-8-1 (-$435.98)8-4-1 (+$323.71)
LA Rams8-5 (+$220.46)5-8 (-$352.65)
Las Vegas3-9-1 (-$625.76)9-3-1 (+$510.67)
Miami5-8 (-$340.74)8-5 (+$228.04)
Minnesota3-10 (-$713.85)10-3 (+$600.54)
New England8-5 (+$220.84)5-8 (-$349.4)
New Orleans8-5 (+$220.08)5-8 (-$359.93)
NY Giants9-4 (+$423.6)4-9 (-$535.98)
NY Jets6-7 (-$162.44)7-6 (+$19.53)
Philadelphia6-7 (-$172.65)7-6 (+$28.47)
Pittsburgh5-7-1 (-$245.07)7-5-1 (+$146.54)
San Francisco8-4-1 (+$354.12)4-8-1 (-$435.28)
Seattle4-9 (-$547.89)9-4 (+$411.75)
Tampa Bay7-6 (+$25.22)6-7 (-$156.41)
Tennessee6-6-1 (-$57.73)6-6-1 (-$44.69)
Washington5-8 (-$340.74)8-5 (+$212.56)

Betting MarketSU Record (Profits)ATS Record (Profits)
Home Teams89-76-43 ($-428.9)102-105-1 ($-1212.14)
Road Teams76-89-43 ($-1358.37)105-102-1 ($-575.89)
Underdogs64-101-43 ($-1824.33)107-100-1 ($-1838.72)
Favorites101-64-43 ($37.06)100-107-1 ($50.69)
Betting MarketSU Record (Profits)ATS Record (Profits)
Home Teams109-83-16 ($60.29)113-92-3 ($1013.1)
Road Teams83-109-16 ($-1993.14)92-113-3 ($-2951.57)
Underdogs75-117-16 ($-752.01)103-102-3 ($-955.2)
Favorites117-75-16 ($-1180.84)102-103-3 ($-983.27)

First-Quarter Trends

Road teams aren't profitable on first-quarter wagers, going 105-102-1 ATS. Underdogs are even worse for profit purposes.

Another important note is that home teams have been especially unprofitable in the first quarter the last few years (102-105-1 ATS this year). We'd recommend being skeptical of first-quarter favorites as we navigate through the 2025 season.

First-Half Trends

Home teams have been profitable straight up and ATS this year. With a 109-83-16 SU mark, that's enough to catch your eye. ATS, home teams are even more profitable at 113-92-3. Favorites aren't profitable, though. They're 117-75-16 SU and 102-103-3 ATS, but both records still have favorites losing cash.

Best NFL First-Quarter Offenses

TeamPoints Per 1st Q
Los Angeles Rams7.7
Seattle Seahawks6.6
Indianapolis Colts6.6

 

Best NFL First-Half Offenses

TeamPoints Per 1st Half
Seattle Seahawks16.6
Indianapolis Colts16.2
Dallas Cowboys16.2

The Seahawks are the kings of early offense. Seattle, which is most known for its defense, puts up an impressive 7.7 points per game in the first quarter and 16.6 points per game in the first half, leading both. Some people may be surprised to see Dallas on this list, but 16.2 points per game in the first half is nothing to sneeze at.

Back to Top