Jacksonville Jaguars NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 335.71 | 16 |
| Rush yards per Game | 120.71 | 16 |
| Passing yards per game | 215.00 | 18 |
| Average score for | 26.86 | 8 |
| Total yards allowed per game | 308.50 | 10 |
| Total rush yards allowed per game | 86.29 | 1 |
| Defensive passing yards | 222.21 | 20 |
| Average score against | 20.86 | 10 |
| Record | JAC |
|---|---|
| All | 10-4 |
| Home | 6-2 |
| Away | 4-2 |
| ATS | 9-5 |
| ATS Home | 6-2 |
| ATS Away | 3-3 |
| O/U | 8-6 |
| O/U Home | 3-5 |
| O/U Away | 5-1 |
335.71 | Total Yards | 329 |
|---|---|---|
215 | Total Passing | 212.76 |
120.71 | Total Rushing | 116.24 |
- Jacksonville is 5-0 ATS in its last 5 games
- Jacksonville is 5-0 SU in its last 5 games
- The total has gone OVER in 5 of Jacksonville's last 7 games
- Jacksonville is 4-1 SU in its last 5 games on the road
- Jacksonville is 5-13 SU in its last 18 games on the road
No Transactions to Report.
- Joshua Cephus WR IR, undisclosed
- Travis Hunter WR IR, right LCL surgery
- Caleb Ransaw CB IR, lower body
- Jack Kiser LB IR, undisclosed
- Jalen McLeod LB Injured-Reserve (DFR), lower body
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 14, 2025 | Won 48-20 vs NY Jets | O | 40.5 | -13.5 | W |
| Dec 7, 2025 | Won 36-19 vs Indianapolis | O | 45 | +2.5 | W |
| Nov 30, 2025 | Won 25-3 at Tennessee | U | 42.5 | -6 | W |
| Nov 23, 2025 | Won 27-24 at Arizona | O | 47.5 | -2.5 | W |
| Nov 16, 2025 | Won 35-6 vs LA Chargers | U | 43.5 | +2.5 | W |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +490 |
| Seattle Seahawks | +550 |
| Buffalo Bills | +800 |
| Denver Broncos | +850 |
| Green Bay Packers | +1000 |
| Philadelphia Eagles | +1000 |
| Houston Texans | +1200 |
| New England Patriots | +1300 |
| San Francisco 49ers | +1700 |
| Jacksonville Jaguars | +2000 |
Odds as of December 19th, 2025 10:00am EST. |
| Teams | Odds |
|---|---|
| Denver Broncos | +300 |
| Buffalo Bills | +370 |
| New England Patriots | +500 |
| Houston Texans | +550 |
| Jacksonville Jaguars | +800 |
| Baltimore Ravens | +1000 |
| LA Chargers | +1000 |
| Pittsburgh Steelers | +2000 |
| Kansas City Chiefs | +3000 |
| Cincinnati Bengals | +10000 |
Odds as of December 19th, 2025 10:00am EST. |
| Teams | Odds |
|---|---|
| Jacksonville Jaguars | -140 |
| Houston Texans | +115 |
| Indianapolis Colts | +4500 |
| Tennessee Titans | +30000 |
Odds as of December 18th, 2025 15:23pm EST. |
| Events | Odds |
|---|---|
| AFC South Division 2025-26 | -140 |
| AFC Championship 2025-26 | +700 |
| Super Bowl LX 2025-26 | +2000 |
Odds as of December 19th, 2025 01:51am EST. |