Dallas Cowboys NFL - Team Report
3rd in NFC East
- Team Record: 7-10 | Game Logs
- Last Game: Lost 23-19 vs Washington
- Next Game: TBD | No Matchup Available
- Stadium: AT&T Stadium
NFL League Highlights
PPG | YG | OPPG | YA |
---|---|---|---|
21st | 16th | 31st | 28th |
20.59 | 327.47 | 27.53 | 355.24 |
STAT | Rank | |
---|---|---|
Total Yards per Game | 327.47 | 16 |
Rush yards per Game | 100.29 | 27 |
Passing yards per game | 227.18 | 10 |
Average score for | 20.59 | 21 |
Total yards allowed per game | 355.24 | 28 |
Total rush yards allowed per game | 137.12 | 29 |
Defensive passing yards | 218.12 | 19 |
Average score against | 27.53 | 31 |
No data available.
327.47 | Total Yards | 337.98 |
---|---|---|
227.18 | Total Passing | 217.37 |
100.29 | Total Rushing | 120.62 |
No Trends to Report.
No Transactions to Report.
No Injuries to Report.
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Jan 5, 2025 | Lost 23-19 vs Washington | U | 43.5 | +7 | W |
Dec 29, 2024 | Lost 41-7 at Philadelphia | O | 37.5 | +7.5 | L |
Dec 22, 2024 | Won 26-24 vs Tampa Bay | O | 47 | +4.5 | W |
Dec 15, 2024 | Won 30-14 at Carolina | O | 42 | +2.5 | W |
Dec 9, 2024 | Lost 27-20 vs Cincinnati | U | 50.5 | +4.5 | L |
Latest News

Teams | Odds |
---|---|
Philadelphia Eagles | +600 |
Kansas City Chiefs | +650 |
Baltimore Ravens | +700 |
Buffalo Bills | +700 |
Detroit Lions | +800 |
San Francisco 49ers | +1400 |
Washington Commanders | +1600 |
Cincinnati Bengals | +2000 |
Green Bay Packers | +2000 |
LA Rams | +2500 |
Odds as of February 14th, 2025 11:14am EST. |
Teams | Odds |
---|---|
No data |
Teams | Odds |
---|---|
No data |
Events | Odds |
---|---|
Super Bowl LX 2025-26 | +5500 |
Odds as of February 12th, 2025 09:27am EST. |