Atlanta Falcons NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 340.43 | 14 |
| Rush yards per Game | 122.71 | 12 |
| Passing yards per game | 217.71 | 16 |
| Average score for | 20.07 | 26 |
| Total yards allowed per game | 323.57 | 15 |
| Total rush yards allowed per game | 127.93 | 25 |
| Defensive passing yards | 195.64 | 9 |
| Average score against | 24.36 | 22 |
| Record | ATL |
|---|---|
| All | 5-9 |
| Home | 2-4 |
| Away | 3-5 |
| ATS | 7-7 |
| ATS Home | 2-4 |
| ATS Away | 5-3 |
| O/U | 7-7 |
| O/U Home | 3-3 |
| O/U Away | 4-4 |
340.43 | Total Yards | 328.24 |
|---|---|---|
217.71 | Total Passing | 212.14 |
122.71 | Total Rushing | 116.1 |
- Atlanta is 2-7 SU in its last 9 games
- The total has gone OVER in 6 of Atlanta's last 7 games
- Atlanta is 4-1 ATS in its last 5 games on the road
- Atlanta is 2-5 SU in its last 7 games on the road
- The total has gone OVER in 4 of Atlanta's last 5 games on the road
No Transactions to Report.
- Storm Norton T IR, ankle surgery
- Kaleb McGary T IR, knee
- Tyrone Wheatley Jr. T IR, undisclosed
- DeAngelo Malone DE IR, ankle
- Sam Roberts DT IR, ankle, knee
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 11, 2025 | Won 29-28 at Tampa Bay | O | 43.5 | +6 | W |
| Dec 7, 2025 | Lost 37-9 vs Seattle | O | 44.5 | +6.5 | L |
| Nov 30, 2025 | Lost 27-24 at NY Jets | O | 38.5 | -3 | L |
| Nov 23, 2025 | Won 24-10 at New Orleans | U | 41 | +1.5 | W |
| Nov 16, 2025 | Lost 30-27 vs Carolina | O | 42 | -4.5 | L |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +370 |
| Seattle Seahawks | +700 |
| Buffalo Bills | +850 |
| Denver Broncos | +850 |
| Philadelphia Eagles | +900 |
| Green Bay Packers | +1100 |
| New England Patriots | +1200 |
| Houston Texans | +1300 |
| San Francisco 49ers | +2000 |
| Baltimore Ravens | +2200 |
Odds as of December 17th, 2025 20:56pm EST. |
| Teams | Odds |
|---|---|
| LA Rams | +195 |
| Seattle Seahawks | +380 |
| Philadelphia Eagles | +500 |
| Green Bay Packers | +600 |
| San Francisco 49ers | +1000 |
| Chicago Bears | +1300 |
| Detroit Lions | +1700 |
| Tampa Bay Buccaneers | +2000 |
| Carolina Panthers | +10000 |
| Dallas Cowboys | +50000 |
Odds as of December 17th, 2025 20:56pm EST. |
| Teams | Odds |
|---|---|
| Tampa Bay Buccaneers | -425 |
| Carolina Panthers | +330 |
| Atlanta Falcons | +30000 |
| New Orleans Saints | +30000 |
Odds as of December 17th, 2025 10:42am EST. |
| Events | Odds |
|---|---|
| NFC South Division 2025-26 | +50000 |
| NFC Championship 2025-26 | +80000 |
| Super Bowl LX 2025-26 | +200000 |
Odds as of December 7th, 2025 13:44pm EST. |