Green Bay Packers NFL - Team Report
STAT | Rank | |
---|---|---|
Offensive total yards | 392.60 | 4 |
Offensive rush yards | 164.80 | 3 |
Offensive passing yards | 227.80 | 10 |
Average Score For | 25.60 | 8 |
Defensive total yards | 345.80 | 21 |
Defensive rush yards | 114.20 | 11 |
Defensive passing yards | 231.60 | 23 |
Average Score Against | 21.60 | 14 |
392.6 | Total Yards | 330.09 |
---|---|---|
227.8 | Total Passing | 209.67 |
164.8 | Total Rushing | 120.42 |
- Green Bay is 7-2 ATS in its last 9 games
- Green Bay is 7-3 SU in its last 10 games
- The total has gone OVER in 10 of Green Bay's last 14 games
- Green Bay is 5-2 ATS in its last 7 games at home
- Green Bay is 5-2 SU in its last 7 games at home
No Transactions to Report.
- Jaire Alexander CB Is "?" Sunday vs Arizona, Quad
- AJ Dillon RB IR, Neck
- Robert Rochell CB Left last game, is "?" Sunday vs Arizona, Stinger
- Devonte Wyatt DT Is "?" Sunday vs Arizona, Ankle
- Christian Watson WR Is "?" Sunday vs Arizona, Ankle
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Oct 6, 2024 | Won 24-19 at LA Rams | U | 49.5 | -3 | W |
Sep 29, 2024 | Lost 31-29 vs Minnesota | O | 44.5 | -2.5 | L |
Sep 22, 2024 | Won 30-14 at Tennessee | O | 37 | +3 | W |
Sep 15, 2024 | Won 16-10 vs Indianapolis | U | 41.5 | +2.5 | W |
Sep 6, 2024 | Lost 34-29 at Philadelphia | O | 49.5 | +2 | L |
Latest News
Team | Odds |
---|---|
Kansas City Chiefs | +450 |
San Francisco 49ers | +650 |
Baltimore Ravens | +750 |
Detroit Lions | +1000 |
Buffalo Bills | +1100 |
Houston Texans | +1100 |
Minnesota Vikings | +1200 |
Philadelphia Eagles | +1400 |
Green Bay Packers | +1800 |
Dallas Cowboys | +2200 |
Odds as of October 11th, 2024 00:02am EDT. |
Team | Odds |
---|---|
San Francisco 49ers | +400 |
Detroit Lions | +475 |
Minnesota Vikings | +500 |
Philadelphia Eagles | +800 |
Green Bay Packers | +1000 |
Dallas Cowboys | +1200 |
Atlanta Falcons | +1400 |
Washington Commanders | +1400 |
New Orleans Saints | +2200 |
Seattle Seahawks | +2200 |
Odds as of October 10th, 2024 08:11am EDT. |
Team | Odds |
---|---|
Minnesota Vikings | -120 |
Detroit Lions | +160 |
Green Bay Packers | +725 |
Chicago Bears | +1800 |
Odds as of October 10th, 2024 08:11am EDT. |
Events | Odds |
---|---|
NFC North Division 2024-25 | +725 |
NFC Championship 2024-25 | +1000 |
Super Bowl LIX 2024-25 | +1800 |
Odds as of October 10th, 2024 08:15am EDT. |