Green Bay Packers NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 341.86 | 13 |
| Rush yards per Game | 117.00 | 18 |
| Passing yards per game | 224.86 | 12 |
| Average score for | 24.86 | 10 |
| Total yards allowed per game | 294.57 | 5 |
| Total rush yards allowed per game | 100.50 | 8 |
| Defensive passing yards | 194.07 | 7 |
| Average score against | 20.07 | 8 |
| Record | GB |
|---|---|
| All | 9-4-1 |
| Home | 5-2 |
| Away | 4-2-1 |
| ATS | 6-8 |
| ATS Home | 4-3 |
| ATS Away | 2-5 |
| O/U | 8-6 |
| O/U Home | 2-5 |
| O/U Away | 6-1 |
341.86 | Total Yards | 329 |
|---|---|---|
224.86 | Total Passing | 212.76 |
117 | Total Rushing | 116.24 |
- Green Bay is 4-8 ATS in its last 12 games
- Green Bay is 4-1 SU in its last 5 games
- The total has gone OVER in 4 of Green Bay's last 5 games
- Green Bay is 2-7 ATS in its last 9 games on the road
- Green Bay is 4-1 SU in its last 5 games on the road
No Transactions to Report.
- Josh Jacobs RB Questionable, knee, ankle
- Elgton Jenkins G IR, lower leg fracture
- Micah Parsons LB IR, torn left ACL
- Nick Niemann LB IR, pectoral
- Devonte Wyatt DT IR, ankle
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 14, 2025 | Lost 34-26 at Denver | O | 42.5 | -1.5 | L |
| Dec 7, 2025 | Won 28-21 vs Chicago | O | 44 | -6.5 | W |
| Nov 27, 2025 | Won 31-24 at Detroit | O | 47.5 | +3 | W |
| Nov 23, 2025 | Won 23-6 vs Minnesota | U | 41.5 | -6.5 | W |
| Nov 16, 2025 | Won 27-20 at NY Giants | O | 41.5 | -7.5 | L |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +490 |
| Seattle Seahawks | +550 |
| Buffalo Bills | +800 |
| Denver Broncos | +850 |
| Green Bay Packers | +1000 |
| Philadelphia Eagles | +1000 |
| Houston Texans | +1200 |
| New England Patriots | +1300 |
| San Francisco 49ers | +1800 |
| Jacksonville Jaguars | +2000 |
Odds as of December 19th, 2025 23:10pm EST. |
| Teams | Odds |
|---|---|
| LA Rams | +250 |
| Seattle Seahawks | +250 |
| Philadelphia Eagles | +550 |
| Green Bay Packers | +700 |
| Washington | +850 |
| San Francisco 49ers | +900 |
| Chicago Bears | +1300 |
| Detroit Lions | +1600 |
| Minnesota | +1600 |
| Tampa Bay Buccaneers | +2800 |
Odds as of December 19th, 2025 12:42pm EST. |
| Teams | Odds |
|---|---|
| Chicago Bears | -110 |
| Green Bay Packers | +110 |
| Detroit Lions | +1200 |
| Minnesota Vikings | +30000 |
Odds as of December 19th, 2025 20:35pm EST. |
| Events | Odds |
|---|---|
| NFC North Division 2025-26 | +110 |
| NFC Championship 2025-26 | +700 |
| Super Bowl LX 2025-26 | +1000 |
Odds as of December 19th, 2025 23:10pm EST. |