Detroit Lions NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 379.93 | 4 |
| Rush yards per Game | 131.14 | 5 |
| Passing yards per game | 248.79 | 3 |
| Average score for | 30.57 | 1 |
| Total yards allowed per game | 337.86 | 21 |
| Total rush yards allowed per game | 106.71 | 13 |
| Defensive passing yards | 231.14 | 24 |
| Average score against | 24.64 | 23 |
| Record | DET |
|---|---|
| All | 8-6 |
| Home | 5-2 |
| Away | 3-4 |
| ATS | 7-7 |
| ATS Home | 4-3 |
| ATS Away | 3-4 |
| O/U | 9-5 |
| O/U Home | 5-2 |
| O/U Away | 4-3 |
379.93 | Total Yards | 328.24 |
|---|---|---|
248.79 | Total Passing | 212.14 |
131.14 | Total Rushing | 116.1 |
- Detroit is 1-4 ATS in its last 5 games
- Detroit is 17-8 SU in its last 25 games
- The total has gone OVER in 6 of Detroit's last 7 games
- Detroit is 16-5 SU in its last 21 games at home
- The total has gone OVER in 4 of Detroit's last 5 games at home
No Transactions to Report.
- Zach Cunningham LB IR, hamstring
- Jamarco Jones T IR, ankle
- Zeke Turner LB IR, torn Achilles
- Brock Wright TE IR, neck
- Brian Branch S IR, torn left Achilles
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 14, 2025 | Lost 41-34 at LA Rams | O | 54.5 | +6 | L |
| Dec 4, 2025 | Won 44-30 vs Dallas | O | 55.5 | -3.5 | W |
| Nov 27, 2025 | Lost 31-24 vs Green Bay | O | 47.5 | -3 | L |
| Nov 23, 2025 | Won 34-27 vs NY Giants | O | 50.5 | -14 | L |
| Nov 16, 2025 | Lost 16-9 at Philadelphia | U | 45.5 | +2.5 | L |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +370 |
| Seattle Seahawks | +700 |
| Buffalo Bills | +850 |
| Denver Broncos | +850 |
| Philadelphia Eagles | +900 |
| Green Bay Packers | +1100 |
| New England Patriots | +1200 |
| Houston Texans | +1300 |
| San Francisco 49ers | +2000 |
| Baltimore Ravens | +2200 |
Odds as of December 17th, 2025 20:56pm EST. |
| Teams | Odds |
|---|---|
| LA Rams | +195 |
| Seattle Seahawks | +380 |
| Philadelphia Eagles | +500 |
| Green Bay Packers | +600 |
| San Francisco 49ers | +1000 |
| Chicago Bears | +1300 |
| Detroit Lions | +1700 |
| Tampa Bay Buccaneers | +2000 |
| Carolina Panthers | +10000 |
| Dallas Cowboys | +50000 |
Odds as of December 17th, 2025 20:56pm EST. |
| Teams | Odds |
|---|---|
| Green Bay Packers | -105 |
| Chicago Bears | +105 |
| Detroit Lions | +1200 |
| Minnesota Vikings | +30000 |
Odds as of December 17th, 2025 10:36am EST. |
| Events | Odds |
|---|---|
| NFC North Division 2025-26 | +1200 |
| NFC Championship 2025-26 | +1700 |
| Super Bowl LX 2025-26 | +2700 |
Odds as of December 17th, 2025 16:59pm EST. |