New Orleans Saints NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 293.77 | 26 |
| Rush yards per Game | 94.38 | 28 |
| Passing yards per game | 199.38 | 21 |
| Average score for | 15.85 | 30 |
| Total yards allowed per game | 313.54 | 12 |
| Total rush yards allowed per game | 130.92 | 23 |
| Defensive passing yards | 182.62 | 6 |
| Average score against | 24.23 | 21 |
| Record | NO |
|---|---|
| All | 3-10 |
| Home | 1-5 |
| Away | 2-5 |
| ATS | 5-8 |
| ATS Home | 1-5 |
| ATS Away | 4-3 |
| O/U | 4-9 |
| O/U Home | 1-5 |
| O/U Away | 3-4 |
293.77 | Total Yards | 327.56 |
|---|---|---|
199.38 | Total Passing | 211.39 |
94.38 | Total Rushing | 116.17 |
- New Orleans is 3-14 SU in its last 17 games
- The total has gone UNDER in 8 of New Orleans's last 9 games
- New Orleans is 1-6 ATS in its last 7 games at home
- New Orleans is 1-8 SU in its last 9 games at home
- The total has gone UNDER in 8 of New Orleans's last 9 games at home
No Transactions to Report.
- Will Clapp C IR, foot surgery
- Erik McCoy C IR, torn biceps
- Julian Blackmon S IR, shoulder
- Landon Young T IR, ankle surgery
- Kendre Miller RB IR, torn left ACL
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 7, 2025 | Won 24-20 at Tampa Bay | O | 41.5 | +7.5 | W |
| Nov 30, 2025 | Lost 21-17 at Miami | U | 41.5 | +5.5 | W |
| Nov 23, 2025 | Lost 24-10 vs Atlanta | U | 41 | -1.5 | L |
| Nov 9, 2025 | Won 17-7 at Carolina | U | 38.5 | +5.5 | W |
| Nov 2, 2025 | Lost 34-10 at LA Rams | U | 44.5 | +14 | L |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +390 |
| Green Bay Packers | +750 |
| Seattle Seahawks | +800 |
| Buffalo Bills | +900 |
| Denver Broncos | +1000 |
| New England Patriots | +1000 |
| Philadelphia Eagles | +1100 |
| Houston Texans | +1600 |
| Detroit Lions | +2000 |
| Jacksonville Jaguars | +2000 |
Odds as of December 11th, 2025 14:58pm EST. |
| Teams | Odds |
|---|---|
| LA Rams | +220 |
| Green Bay Packers | +410 |
| Seattle Seahawks | +430 |
| Philadelphia Eagles | +590 |
| Detroit Lions | +1120 |
| San Francisco 49ers | +1120 |
| Chicago Bears | +1500 |
| Tampa Bay Buccaneers | +1600 |
| Dallas Cowboys | +3500 |
| Carolina Panthers | +5500 |
Odds as of December 11th, 2025 14:15pm EST. |
| Teams | Odds |
|---|---|
| Tampa Bay Buccaneers | -300 |
| Carolina Panthers | +240 |
| Atlanta Falcons | +30000 |
| New Orleans Saints | +30000 |
Odds as of December 11th, 2025 12:28pm EST. |
| Events | Odds |
|---|---|
| NFC South Division 2025-26 | +30000 |
| NFC Championship 2025-26 | +75000 |
| Super Bowl LX 2025-26 | +150000 |
Odds as of November 30th, 2025 13:11pm EST. |