Bad Bunny headlined the Super Bowl LX Halftime Show at Levi's Stadium.
Here's how popular Super Bowl LX halftime show prop bets went:
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Super Bowl LX Halftime Show Props
Here are the props for Bad Bunny's show, ranging from the first and last song to his headwear for his first song.
| Song | First Song Odds | Last Song Odds |
|---|---|---|
| Titi Me Pregunto | -250✅ | +1900 |
| Chambea | +600 | --- |
| La MuDANZA | +900 | +900 |
| BAILE INoLVIDABLE | +1100 | +1400 |
| MONACO | +1500 | +1600 |
| DTmF | +1900 | -250✅ |
| NUEVAYoL | +2200 | +3000 |
| Dakiti | +2700 | --- |
| La Santa | +2700 | --- |
| K-POP | +3000 | --- |
| Kemba Walker | +3000 | --- |
| Booker T | +3000 | --- |
| El apagon | +3300 | +1500 |
| Despues de la Playa | +3300 | +4000 |
| Me porto bonito | +3300 | +3500 |
| I Like It | +3300 | +3500 |
| VeLDA | +3300 | +4500 |
| Diles | +3300 | +4000 |
| ALAMBRE PuA | +3300 | +4000 |
| La CANCION | +3300 | --- |
| Efecto | +3300 | +3500 |
| ACHO PR | +3300 | --- |
| LO QUE LE PASO HAWAii | +3300 | +1900 |
| Safaera | +3300 | --- |
| MIA | +3300 | --- |
| La Romana | +3300 | --- |
| WHERE SHE GOES | +3300 | +1500 |
| Ojitos Lindos | +3300 | --- |
| EoO | --- | +750 |
| CAFe CON RON | --- | +1000 |
| UN PREVIEW | --- | +2200 |
| NO ME QUIERO CASAR | --- | +1600 |
| Callaita | --- | +2200 |
| PIToRRO DE COCO | --- | +3000 |
| KLOuFRENS | --- | +3000 |
| VOY A LLeVARTE PA PR | --- | +750 |
Odds as of Feb. 8th, 2026 at FanDuel
First/Last Halftime Songs Insights
"Titi Me Pregunto" was Bad Bunny's first song. He later closed with "DTmF."
| Total Songs | Odds |
|---|---|
| OVER 11.5✅ | +110 |
| UNDER 11.5 | -134 |
Odds as of Feb. 8th, 2026 at FanDuel
Total Halftime Show Songs Insights
The halftime show went OVER with 14 total songs, including some guest performances.
| Viewership | Odds |
|---|---|
| OVER 135.5 million | -142 |
| UNDER 135.5 million | +116 |
Odds as of Feb. 8th, 2026 at FanDuel
Halftime Show Viewership Insights
Bad Bunny reportedly set a new Super Bowl record with 135 million viewers, but that total hasn't been confirmed just yet.
| Unreleased Song | Odds |
|---|---|
| YES | +184 |
| NO✅ | -230 |
Odds as of Feb. 8th, 2026 at FanDuel
To Play An Unreleased Song During Halftime Show Insights
No previously unreleased songs were performed during the halftime show.
| Guest | Odds |
|---|---|
| J Balvin | -160 |
| Cardi B | -160 |
| Travis Scott | -155 |
| Rauw Alejandra | -140 |
| Tainy | +110 |
| Jhayco | +145 |
| Rosalia | +155 |
| Daddy Yankee | +190 |
| The Weeknd | +210 |
| Dua Lipa | +240 |
| Jennifer Lopez | +250 |
| Grupo Frontera | +250 |
| Marc Anthony | +300 |
| Karol G | +300 |
| Shakira | +340 |
| Drake | +430 |
| Damian Priest | +430 |
| Maluma | +750 |
| HUNTR/X (Arden Cho, May Hong, Ji-young Yoo) | +750 |
| Beyonce | +750 |
| Booker T | +850 |
| Ozuna | +1000 |
| Lin-Manuel Miranda | +1000 |
| Becky G | +1100 |
| Yung Miko | +1400 |
| Pitbull | +1400 |
| Residente | +1400 |
| Justin Bieber | +1600 |
| Rey Mysterio | +1600 |
| Ric Flair | +1900 |
| Julieta Venegas | +2200 |
| Taylor Swift | +2700 |
Odds as of Feb. 8th, 2026 at FanDuel
Halftime Show Special Guest Insights
Lady Gaga, who wasn't listed on the oddsboard, was the first guest to appear. Ricky Martin was the second guest, who was off the board earlier on Sunday. Plenty of other celebrities, including Cardi B, Pedro Pascal, Jessica Alba, Ronald Acuna Jr., and more, participated in the show, but Bad Bunny, Lady Gaga, and Ricky Martin were the only three artists to perform.
| Headwear | Odds |
|---|---|
| Pava Hat (Straw Hat) | +125 |
| No Hat✅ | +150 |
| Baseball Hat | +380 |
| Aviator Hat | +850 |
| Cowboy Hat | +900 |
| Toque/Beanie | +900 |
| Visor | +2200 |
| Bucket Hat | +2200 |
| Football Helmet | +3000 |
Odds as of Feb. 8th, 2026 at FanDuel
First Halftime Show Song Headwear Insights
Bad Bunny opted against any headwear for the entire performance.
Who Will Perform the Super Bowl LX Halftime Show?
Bad Bunny headlined the halftime show at Super Bowl LX at Levi's Stadium. It wasn't the first time a Latin artist took the stage, or even when Bad Bunny had. He made a 2020 Super Bowl halftime show debut when he joined Jennifer Lopez and Shakira in Miami.
History Of The Super Bowl Halftime Show
Before the 1990s, the Super Bowl halftime show wasn't the spectacle and cultural phenomenon it is today. The NFL mainly featured university marching bands, or occasionally an artist who was past their prime, such as Chubby Checker in 1988 for Super Bowl 22.
It wasn't until Michael Jackson took the stage in 1993 for Super Bowl 27 that the production standard was set, and expectations have grown each year. While it's technically an unpaid performance, the Super Bowl routinely gets the best of the best from all musical genres just for the exposure alone.
| Year | Singer | Super Bowl |
| 1967 | The Pride of Arizona, Michigan Marching Band | Super Bowl I |
| 1968 | GSU Tiger Marching Band | Super Bowl II |
| 1969 | Florida A&M University Band | Super Bowl III |
| 1970 | Doc Severinsen, Pat O'Brien, Southern University Band | Super Bowl IV |
| 1971 | Southeast Missouri State Marching Band | Super Bowl V |
| 1972 | Ella Fitzgerald | Super Bowl VI |
| 1973 | University of Michigan Marching Band | Super Bowl VII |
| 1974 | University of Texas Longhorn Band | Super Bowl VIII |
| 1975 | Mercer Ellington & Grambling State Marching Band | Super Bowl IX |
| 1976 | Up With People | Super Bowl 10 |
| 1977 | LA All-City Band | Super Bowl 11 |
| 1978 | Tyler Apache, The Apache Band | Super Bowl 12 |
| 1979 | Ken Hamilton Various Caribbean Bands | Super Bowl 13 |
| 1980 | Up With People | Super Bowl 14 |
| 1981 | Helen O'Connell | Super Bowl 15 |
| 1982 | Up With People | Super Bowl 16 |
| 1983 | Los Angeles Super Drill Team | Super Bowl 17 |
| 1984 | University of Florida Marching Band | Super Bowl 18 |
| 1985 | Tops In Blue | Super Bowl 19 |
| 1986 | Up With People | Super Bowl 20 |
| 1987 | George Burns, Mickey Rooney | Super Bowl 21 |
| 1988 | Chubby Checker, The Rockettes | Super Bowl 22 |
| 1989 | Elvis Presto | Super Bowl 23 |
| 1990 | Pete Fountain, Doug Kershaw, Irma Thomas | Super Bowl 24 |
| 1991 | New Kids On The Block | Super Bowl 25 |
| 1992 | Gloria Estefan | Super Bowl 26 |
| 1993 | Michael Jackson | Super Bowl 27 |
| 1994 | Clint Black, Tanya Tucker, Travis Tritt, The Judds | Super Bowl 28 |
| 1995 | Patti LaBelle, Indiana Jones, Marion Ravenwood, Teddy Pendergrass, Tony Bennett | Super Bowl 29 |
| 1996 | Diana Ross | Super Bowl 30 |
| 1997 | The Blues Brothers, ZZ Top, James Brown | Super Bowl 31 |
| 1998 | Boys II Men | Super Bowl 32 |
| 1999 | Gloria Estefan, Stevie Wonder | Super Bowl 33 |
| 2000 | Phil Collins, Christina Aguilera, Enrique Iglesias | Super Bowl 34 |
| 2001 | Aerosmith, NSYNC | Super Bowl 35 |
| 2002 | U2 | Super Bowl 36 |
| 2003 | Shania Twain, No Doubt | Super Bowl 37 |
| 2004 | Jessica Simpson, Janet Jackson, P. Diddy, Nelly, Kid Rock, Justin Timberlake | Super Bowl 38 |
| 2005 | Paul McCartney | Super Bowl 39 |
| 2006 | The Rolling Stones | Super Bowl 40 |
| 2007 | Prince | Super Bowl 41 |
| 2008 | Tom Petty and The Heartbreakers | Super Bowl 42 |
| 2009 | Bruce Springsteen | Super Bowl 43 |
| 2010 | The Who | Super Bowl 44 |
| 2011 | The Black Eyed Peas | Super Bowl 45 |
| 2012 | Madonna | Super Bowl 46 |
| 2013 | Beyonce | Super Bowl 47 |
| 2014 | Bruno Mars | Super Bowl 48 |
| 2015 | Katy Perry | Super Bowl 49 |
| 2016 | Coldplay | Super Bowl 50 |
| 2017 | Lady Gaga | Super Bowl 51 |
| 2018 | Justin Timberlake | Super Bowl 52 |
| 2019 | Maroon 5 | Super Bowl 53 |
| 2020 | Shakira, Jennifer Lopez | Super Bowl 54 |
| 2021 | The Weeknd | Super Bowl 55 |
| 2022 | Dr. Dre, Snoop Dogg, Eminem, Mary J. Blige, Kendrick Lamar | Super Bowl 56 |
| 2023 | Rihanna | Super Bowl 57 |
| 2024 | Usher | Super Bowl 58 |
| 2025 | Kendrick Lamar | Super Bowl 59 |
| 2026 | Bad Bunny | Super Bowl 60 |
How To Bet On Super Bowl Halftime Show Props
To get started, you'll need to set up an account with a sports betting site, and once you provide your info, you'll need to make a deposit to wager with.
If you're already signed up at a sportsbook, half of your job is done! You just need to determine which Super Bowl halftime show betting prop is your favorite to wager on.
Super Bowl Halftime Prop Bets FAQ
Can I make Super Bowl halftime prop bets?
Yes, you can make plenty of Super Bowl halftime prop bets. The Super Bowl halftime show just so happens to be one of the biggest entertainment gigs in the world. The high-profile spectacle features headlining superstar performances, with eclectic musical genres, bright lights, crazy costumes and even uncensored nudity on the rare occasion.
What kinds of Super Bowl halftime prop bets can I make?
You can make all kinds of Super Bowl halftime prop bets. You can wager on whether there will be a wardrobe malfunction during the halftime show, the number of songs sung during the break, whether certain celebrities will make any sort of special guest appearance, or the number of outfits an artist will wear, just to name a few.
When are Super Bowl halftime props released?
Super Bowl halftime betting props are generally released once the artist or the band has been officially confirmed. As soon as they know who is performing on the big stage, sportsbooks post a variety of prop odds that don’t necessarily have anything to do with the actual game itself.

