Minnesota Vikings NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 275.69 | 28 |
| Rush yards per Game | 104.23 | 24 |
| Passing yards per game | 171.46 | 30 |
| Average score for | 19.62 | 26 |
| Total yards allowed per game | 299.08 | 8 |
| Total rush yards allowed per game | 126.77 | 22 |
| Defensive passing yards | 172.31 | 4 |
| Average score against | 21.62 | 12 |
| Record | MIN |
|---|---|
| All | 5-8 |
| Home | 2-4 |
| Away | 3-4 |
| ATS | 5-8 |
| ATS Home | 2-4 |
| ATS Away | 3-4 |
| O/U | 7-6 |
| O/U Home | 2-4 |
| O/U Away | 5-2 |
275.69 | Total Yards | 327.56 |
|---|---|---|
171.46 | Total Passing | 211.39 |
104.23 | Total Rushing | 116.17 |
- Minnesota is 1-4 ATS in its last 5 games
- Minnesota is 1-4 SU in its last 5 games
- The total has gone UNDER in 5 of Minnesota's last 5 games
- Minnesota is 2-4 ATS in its last 6 games on the road
- Minnesota is 2-4 SU in its last 6 games on the road
No Transactions to Report.
- Carson Wentz QB IR, left shoulder surgery
- Matt Nelson T IR, torn biceps
- Jeff Okudah CB IR, concussion
- Rondale Moore WR IR, left knee
- Ty Chandler RB Injured-Reserve (DFR), knee
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 7, 2025 | Won 31-0 vs Washington | U | 44 | -1 | W |
| Nov 30, 2025 | Lost 26-0 at Seattle | U | 41.5 | +12 | L |
| Nov 23, 2025 | Lost 23-6 at Green Bay | U | 41.5 | +6.5 | L |
| Nov 16, 2025 | Lost 19-17 vs Chicago | U | 48 | -3 | L |
| Nov 9, 2025 | Lost 27-19 vs Baltimore | U | 49 | +4.5 | L |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +390 |
| Green Bay Packers | +750 |
| Seattle Seahawks | +750 |
| Buffalo Bills | +900 |
| Denver Broncos | +1000 |
| New England Patriots | +1000 |
| Philadelphia Eagles | +1100 |
| Houston Texans | +1500 |
| Jacksonville Jaguars | +1900 |
| Detroit Lions | +2000 |
Odds as of December 11th, 2025 17:20pm EST. |
| Teams | Odds |
|---|---|
| LA Rams | +220 |
| Green Bay Packers | +420 |
| Seattle Seahawks | +430 |
| Philadelphia Eagles | +610 |
| Detroit Lions | +1120 |
| San Francisco 49ers | +1120 |
| Chicago Bears | +1500 |
| Tampa Bay Buccaneers | +1600 |
| Dallas Cowboys | +3500 |
| Carolina Panthers | +5500 |
Odds as of December 11th, 2025 16:06pm EST. |
| Teams | Odds |
|---|---|
| Green Bay Packers | -240 |
| Chicago Bears | +270 |
| Detroit Lions | +1000 |
| Minnesota Vikings | +30000 |
Odds as of December 11th, 2025 16:06pm EST. |
| Events | Odds |
|---|---|
| NFC North Division 2025-26 | +50000 |
| NFC Championship 2025-26 | +80000 |
| Super Bowl LX 2025-26 | +150000 |
Odds as of December 1st, 2025 00:21am EST. |