Indianapolis Colts NFL - Team Report
STAT | Rank | |
---|---|---|
Total Yards per Game | 315.00 | 23 |
Rush yards per Game | 121.33 | 16 |
Passing yards per game | 193.67 | 22 |
Average score for | 20.89 | 22 |
Total yards allowed per game | 383.56 | 29 |
Total rush yards allowed per game | 149.78 | 31 |
Defensive passing yards | 233.78 | 26 |
Average score against | 21.44 | 12 |
Record | IND |
---|---|
All | 4-5 |
Home | 3-1 |
Away | 1-4 |
ATS | 7-2 |
ATS Home | 4-0 |
ATS Away | 3-2 |
O/U | 3-6 |
O/U Home | 2-2 |
O/U Away | 1-4 |
315 | Total Yards | 335.64 |
---|---|---|
193.67 | Total Passing | 213.13 |
121.33 | Total Rushing | 122.51 |
- Indianapolis is 6-1 ATS in its last 7 games
- The total has gone UNDER in 4 of Indianapolis's last 5 games
- Indianapolis is 4-1 ATS in its last 5 games at home
- Indianapolis is 6-2 SU in its last 8 games at home
- The total has gone OVER in 10 of Indianapolis's last 14 games at home
No Transactions to Report.
- Ryan Kelly C Is out indefinitely, Knee
- Samson Ebukam LB IR, Achilles
- Tyquan Lewis DT IR, Undisclosed
- Juwann Winfree WR IR, Undisclosed
- Will Fries G IR, Tibia
Game Date | Result | OU Result | Total | Line | ATS |
---|---|---|---|---|---|
Nov 3, 2024 | Lost 21-13 at Minnesota | U | 47 | +5.5 | L |
Oct 27, 2024 | Lost 23-20 at Houston | U | 45 | +5 | W |
Oct 20, 2024 | Won 16-10 vs Miami | U | 44 | -3 | W |
Oct 13, 2024 | Won 20-17 at Tennessee | U | 41.5 | +2.5 | W |
Oct 6, 2024 | Lost 37-34 at Jacksonville | O | 44.5 | +3.5 | W |
Latest News
Team | Odds |
---|---|
Kansas City Chiefs | +375 |
Detroit Lions | +500 |
Baltimore Ravens | +700 |
Buffalo Bills | +800 |
San Francisco 49ers | +1000 |
Philadelphia Eagles | +1400 |
Green Bay Packers | +1800 |
Minnesota Vikings | +1800 |
Houston Texans | +2200 |
Atlanta Falcons | +2500 |
Odds as of November 6th, 2024 10:15am EST. |
Team | Odds |
---|---|
Kansas City Chiefs | +175 |
Baltimore Ravens | +300 |
Buffalo Bills | +400 |
Houston Texans | +1200 |
Pittsburgh Steelers | +1400 |
Cincinnati Bengals | +2000 |
LA Chargers | +2000 |
NY Jets | +2200 |
Denver Broncos | +6000 |
Indianapolis Colts | +6600 |
Odds as of November 6th, 2024 10:14am EST. |
Team | Odds |
---|---|
Houston Texans | -2500 |
Indianapolis Colts | +1000 |
Jacksonville Jaguars | +3300 |
Tennessee Titans | +4500 |
Odds as of November 6th, 2024 10:14am EST. |
Events | Odds |
---|---|
AFC South Division 2024-25 | +1000 |
AFC Championship 2024-25 | +6600 |
Super Bowl LIX 2024-25 | +15000 |
Odds as of November 6th, 2024 10:15am EST. |