Buffalo Bills NFL - Team Report
| STAT | Rank | |
|---|---|---|
| Total Yards per Game | 381.21 | 3 |
| Rush yards per Game | 158.50 | 1 |
| Passing yards per game | 222.71 | 13 |
| Average score for | 29.36 | 3 |
| Total yards allowed per game | 312.64 | 12 |
| Total rush yards allowed per game | 143.14 | 30 |
| Defensive passing yards | 169.50 | 2 |
| Average score against | 23.14 | 16 |
| Record | BUF |
|---|---|
| All | 10-4 |
| Home | 6-1 |
| Away | 4-3 |
| ATS | 7-7 |
| ATS Home | 3-4 |
| ATS Away | 4-3 |
| O/U | 7-7 |
| O/U Home | 5-2 |
| O/U Away | 2-5 |
381.21 | Total Yards | 328.24 |
|---|---|---|
222.71 | Total Passing | 212.14 |
158.5 | Total Rushing | 116.1 |
- Buffalo is 4-1 SU in its last 5 games
- The total has gone UNDER in 5 of Buffalo's last 7 games on the road
- Buffalo is 5-1-1 ATS in its last 7 games when playing Cleveland
- Buffalo is 5-2 SU in its last 7 games when playing Cleveland
No Transactions to Report.
- Curtis Samuel WR IR, elbow, neck
- Ed Oliver DT IR, torn biceps
- Mecole Hardman WR Injured-Reserve (DFR), calf
- Taylor Rapp S IR, knee
- Tyler Bass K IR, left hip, groin
| Game Date | Result | OU Result | Total | Line | ATS |
|---|---|---|---|---|---|
| Dec 14, 2025 | Won 35-31 at New England | O | 49.5 | -2.5 | W |
| Dec 7, 2025 | Won 39-34 vs Cincinnati | O | 54.5 | -6 | L |
| Nov 30, 2025 | Won 26-7 at Pittsburgh | U | 44.5 | -3 | W |
| Nov 20, 2025 | Lost 23-19 at Houston | U | 44.5 | -4.5 | L |
| Nov 16, 2025 | Won 44-32 vs Tampa Bay | O | 45.5 | -6.5 | W |
Latest News
| Teams | Odds |
|---|---|
| LA Rams | +370 |
| Seattle Seahawks | +700 |
| Buffalo Bills | +850 |
| Denver Broncos | +850 |
| Philadelphia Eagles | +900 |
| Green Bay Packers | +1100 |
| New England Patriots | +1200 |
| Houston Texans | +1300 |
| San Francisco 49ers | +2000 |
| Baltimore Ravens | +2200 |
Odds as of December 18th, 2025 06:56am EST. |
| Teams | Odds |
|---|---|
| Denver Broncos | +300 |
| Buffalo Bills | +370 |
| New England Patriots | +490 |
| Houston Texans | +550 |
| Jacksonville Jaguars | +800 |
| Baltimore Ravens | +1000 |
| LA Chargers | +1000 |
| Pittsburgh Steelers | +2000 |
| Kansas City Chiefs | +3000 |
| Cincinnati Bengals | +10000 |
Odds as of December 17th, 2025 13:25pm EST. |
| Teams | Odds |
|---|---|
| New England Patriots | -300 |
| Buffalo Bills | +240 |
| Miami Dolphins | +50000 |
| NY Jets | +50000 |
Odds as of December 17th, 2025 16:48pm EST. |
| Events | Odds |
|---|---|
| AFC East Division 2025-26 | +240 |
| AFC Championship 2025-26 | +360 |
| Super Bowl LX 2025-26 | +850 |
Odds as of December 17th, 2025 16:48pm EST. |