Where to Bet in Ohio
#1
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
#2
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
#3
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/
#4
#5
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $300 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 2/22/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
#6
#7
#8
#9
Terms and Conditions
NEW TO DRAFTKINGS CUSTOMERS. After registration, play a $5+ entry in Pick6 to receive $60 in Bonus Picks. Max 1 redemption per customer. Bonus Picks will expire after 14 days if unused. Promo Period: 1/26/2026 –2/8/2026. Eligibility: Must be 18+ years of age or older (19+ in NE, AL) (21+ in AZ, MA, VA).
#10
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
#11
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Los Angeles Clippers vs Milwaukee Bucks
- LAC
- 112.52
- 108.18
- 4.34
- 10.22
- 33.22
- 48.23
- 79.14
- 12.43
- 9.30
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- MIL
- 115.00
- 112.94
- 2.06
- 8.35
- 35.13
- 48.38
- 74.77
- 14.20
- 7.24
| All | Last 10 | vs Div | vs EAST | vs WEST | |
|---|---|---|---|---|---|
| Record | 39-20 | 5-5 | 8-5 | 15-4 | 24-16 |
| Home | 21-8 | 2-4 | 5-2 | 8-1 | 13-7 |
| Away | 18-12 | 3-1 | 3-3 | 7-3 | 11-9 |
| ATS | 31-28 | 3-7 | 7-6 | 11-8 | 20-20 |
| ATS Home | 15-14 | 1-5 | 4-3 | 5-4 | 10-10 |
| ATS Away | 16-14 | 2-2 | 3-3 | 6-4 | 10-10 |
| Offense | 117.36 | 110.40 | 120.85 | 121.63 | 115.33 |
| Defense | 112.53 | 113.50 | 116.15 | 113.89 | 111.88 |
| Diff | 4.83 | -3.10 | 4.69 | 7.74 | 3.45 |
| All | Last 10 | vs Div | vs EAST | vs WEST | |
|---|---|---|---|---|---|
| Record | 39-20 | 5-5 | 8-5 | 15-4 | 24-16 |
| Home | 21-8 | 2-4 | 5-2 | 8-1 | 13-7 |
| Away | 18-12 | 3-1 | 3-3 | 7-3 | 11-9 |
| ATS | 31-28 | 3-7 | 7-6 | 11-8 | 20-20 |
| ATS Home | 15-14 | 1-5 | 4-3 | 5-4 | 10-10 |
| ATS Away | 16-14 | 2-2 | 3-3 | 6-4 | 10-10 |
| Offense | 117.36 | 110.40 | 120.85 | 121.63 | 115.33 |
| Defense | 112.53 | 113.50 | 116.15 | 113.89 | 111.88 |
| Diff | 4.83 | -3.10 | 4.69 | 7.74 | 3.45 |
No data available.
No data available.
| Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
|---|---|---|---|---|---|---|---|
| Feb 10, 2023 | MIL | 119 | -2 MIL | 228.5 Under | MIL | MIL | MIL |
| LAC | 106 | +2 | |||||
| Feb 2, 2023 | LAC | 105 | +4 LAC | 230 Under | MIL | MIL | LAC |
| MIL | 106 | -4 | |||||
| Apr 1, 2022 | LAC | 153 | +3.5 LAC | 217.5 Over | LAC | MIL | LAC |
| MIL | 119 | -3.5 | |||||
| Feb 6, 2022 | MIL | 137 | -5 MIL | 226.5 Over | MIL | MIL | MIL |
| LAC | 113 | +5 | |||||
| Mar 29, 2021 | MIL | 105 | -1.5 | 230 Over | LAC | LAC | LAC |
| LAC | 129 | +1.5 LAC |
- LA Clippers is 3-7 ATS in its last 10 games
- LA Clippers is 17-7 SU in its last 24 games
- The total has gone UNDER in 4 of LA Clippers's last 5 games
- LA Clippers is 4-2 ATS in its last 6 games on the road
- LA Clippers is 7-1 SU in its last 8 games on the road
- LA Clippers is 3-7 ATS in its last 10 games
- LA Clippers is 17-7 SU in its last 24 games
- The total has gone UNDER in 4 of LA Clippers's last 5 games
- LA Clippers is 4-2 ATS in its last 6 games on the road
- LA Clippers is 7-1 SU in its last 8 games on the road
- Bradley Beal SG Day-to-Day, Hip fracture
- Darius Garland PG Day-to-Day, Right great toe soreness
- Bradley Beal SG Day-to-Day, Hip fracture
- Darius Garland PG Day-to-Day, Right great toe soreness
| Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2024 | MIN | 89-88 | W | +2.5 | 219.5 | W/U | 37.65 | 88.24 | 10 | Away |
| Mar 1, 2024 | WAS | 140-115 | W | -15.5 | 238.5 | W/O | 57.45 | 76.00 | 13 | Home |
| Feb 28, 2024 | LAL | 112-116 | L | -1.5 | 236.5 | L/U | 50.56 | 75.00 | 10 | Home |
| Feb 25, 2024 | SAC | 107-123 | L | -4 | 239 | L/U | 48.78 | 95.00 | 8 | Home |
| Feb 23, 2024 | MEM | 101-95 | W | -9 | 224.5 | L/U | 44.05 | 88.24 | 12 | Away |
| Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1, 2024 | CHI | 113-97 | W | -3.5 | 222 | W/U | 43.02 | 75.00 | 15 | Away |
| Feb 29, 2024 | CHR | 111-99 | W | -11.5 | 218.5 | W/U | 45.35 | 85.00 | 16 | Away |
| Feb 27, 2024 | CHR | 123-85 | W | -13.5 | 220 | W/U | 51.69 | 83.33 | 16 | Home |
| Feb 25, 2024 | PHI | 119-98 | W | -4.5 | 234.5 | W/U | 54.43 | 83.33 | 18 | Away |
| Feb 23, 2024 | MIN | 112-107 | W | +4.5 | 225.5 | W/U | 47.13 | 68.00 | 13 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
| Stat | Rank | Stat | Rank | |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 110.60 | 23 | 111.95 | 12 |
| Away Team Away Scoring vs Home Team Home Defense | 108.71 | 21 | 111.00 | 14 |
| Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.16 | 19 | 45.90 | 25 |
| Home Team Overall Scoring vs Away Team Overall Defense | 114.07 | 13 | 108.58 | 4 |
| Home Team Home Scoring vs Away Team Road Defense | 117.40 | 8 | 111.16 | 6 |
| Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 44.83 | 13 | 42.87 | 7 |










