Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER
Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| IDAHO Offense | Off. Rank | Stat | Def. Rank | WAZZU Defense |
|---|---|---|---|---|
| 82.64 | 92 | Points Scored | 271 | 77.25 |
| 46.64 | 131 | Field Goal % | 329 | 47.34 |
| 38.39 | 30 | Three Point % | 283 | 34.94 |
| 76.92 | 36 | Free Throw % | 323 | 75.10 |
| 38.00 | 126 | Total Rebounds | 11 | 29.42 |
Scoring
| IDAHO Offense | Off. Rank | Stat | Def. Rank | WAZZU Defense |
|---|---|---|---|---|
| 82.64 | 92 | Points Scored | 271 | 77.25 |
Shooting
| IDAHO Offense | Off. Rank | Stat | Def. Rank | WAZZU Defense |
|---|---|---|---|---|
| 46.64 | 131 | Field Goal % | 329 | 47.34 |
| 76.92 | 36 | Free Throw % | 323 | 75.10 |
| 38.39 | 30 | Three Point % | 283 | 34.94 |
| 30.55 | 19 | Three's Attempts | 142 | 22.42 |
| 11.73 | 7 | Three's Made | 198 | 7.83 |
Rebounds
| IDAHO Offense | Off. Rank | Stat | Def. Rank | WAZZU Defense |
|---|---|---|---|---|
| 10.91 | 222 | Offensive | 3 | 7.42 |
| 27.09 | 82 | Defensive | 75 | 22.00 |
| 38.00 | 126 | Total Rebounds | 11 | 29.42 |
Other
| IDAHO Offense | Off. Rank | Stat | Def. Rank | WAZZU Defense |
|---|---|---|---|---|
| 15.82 | 114 | Assists | 132 | 12.58 |
| 17.45 | 192 | Fouls | 187 | 18.00 |
| 11.18 | 102 | Turnovers | 313 | 10.67 |
| 5.55 | 316 | Steals | 152 | 6.50 |
Head To Head
| IDAHO | Stat Type | WAZZU |
|---|---|---|
3-7 | Record | 7-3 |
4-5 | ATS | 5-4 |
5-3-1 | O/U | 5-3-1 |
68.50 | Points Scored | 72.30 |
33.80 | Half Time Score | 35.60 |
42.22% | Field Goal Percentage | 44.71% |
36.40 | Rebounds | 33.60 |
66/190 | 3 Point Shots | 69/238 |
5.70 | Steals | 5.80 |
Team Records
| IDAHO | Record | WAZZU |
|---|---|---|
0-2 | All | 3-0 |
0-0 | Home | 3-0 |
0-2 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | As Fav | 2-0 |
0-2 | As Dog | 1-0 |
0-2 | ATS | 1-2 |
0-0 | ATS Home | 1-2 |
0-2 | ATS Away | 0-0 |
0-0 | ATS Neutral | 0-0 |
0-2 | O/U | 0-3 |
0-0 | O/U Home | 0-3 |
0-2 | O/U Away | 0-0 |
0-0 | O/U Neutral | 0-0 |
Trends
- Idaho are 2-8 ATS in their last 10 games.
- Idaho are 1-9 SU in their last 10 games.
- Idaho are 4-8 ATS in their last 12 games against Washington State.
- Idaho are 3-17 SU in their last 20 games against Washington State.
- Idaho are 0-5 ATS in their last 5 games on the road.
- Idaho are 1-13 SU in their last 14 games when playing on the road against Washington State.
- The total has gone OVER in 5 of Idaho's last 6 games against an opponent in the Pac-12 conference.
- Idaho are 0-5 SU in their last 5 games played in December.
- Idaho are 5-1 ATS in their last 6 games played on a Wednesday.
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 2020 | SAC | 57-73 | L | +12.5 | 131 | L/U | 43.48 | 68.42 | 4 |
| Dec 3, 2020 | SAC | 55-77 | L | +9 | 134.50 | L/U | 42.00 | 58.33 | 6 |
| Mar 11, 2020 | SUU | 69-75 | L | +12.5 | 134 | W/O | 42.59 | 70.83 | 6 |
| Mar 7, 2020 | IDST | 80-76 | W | +1 | 146.50 | W/O | 57.69 | 77.78 | 6 |
| Mar 5, 2020 | WEBER | 64-72 | L | +4 | 139 | L/U | 43.55 | 75.00 | 7 |
| Feb 29, 2020 | SUU | 55-87 | L | +13 | 136 | L/O | 40.74 | 46.15 | 5 |
| Feb 27, 2020 | UNCO | 49-93 | L | +17 | 137 | L/O | 38.00 | 66.67 | 3 |
| Feb 22, 2020 | SACRA | 56-67 | L | +5.5 | 123.50 | L/U | 39.29 | 80.00 | 4 |
| Feb 20, 2020 | NARIZ | 61-78 | L | +3 | 139 | L/P | 40.68 | 75.00 | 7 |
| Feb 17, 2020 | PORST | 69-90 | L | +10 | 148.50 | L/O | 43.10 | 79.17 | 0 |


