Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 30.92 | 44 | Points Scored | 96 | 29.15 |
| 224.38 | 71 | Passing Yards | 82 | 227.31 |
| 182.31 | 38 | Rushing Yards | 69 | 149.69 |
| 29:39 | 81 | Time on Field | 6 | 26:55 |
| 68.31 | 53 | Number of Plays | 12 | 61.08 |
| 5.95 | 54 | Yards Per Play | 108 | 6.17 |
Scoring
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 30.92 | 44 | Points Scored | 96 | 29.15 |
| 5.08 | 85 | First Quarter | 116 | 7.69 |
| 8.92 | 57 | Second Quarter | 74 | 7.69 |
| 8.38 | 21 | Third Quarter | 67 | 5.46 |
| 8.54 | 36 | Fourth Quarter | 102 | 8.08 |
Passing
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 224.38 | 71 | Passing Yards | 82 | 227.31 |
| 30.15 | 70 | Pass Attempts | 79 | 31.15 |
| 17.69 | 81 | Pass Completions | 113 | 20.54 |
| 2.54 | 104 | Sacks | 61 | 2.08 |
| 17.15 | 32 | Sack Yards | 68 | 12.38 |
| 12.68 | 38 | Yards Per Pass | 29 | 11.07 |
Rushing
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 182.31 | 38 | Rushing Yards | 69 | 149.69 |
| 38.15 | 38 | Rush Attempts | 6 | 29.92 |
| 4.78 | 42 | Yards Per Rush | 111 | 5.00 |
Turn Overs
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 0.69 | 48 | Interceptions | 67 | 0.85 |
| 1.00 | 48 | Fumbles | 101 | 0.92 |
| 0.62 | 89 | Fumbles Lost | 110 | 0.38 |
| 1.31 | 55 | Total Turnovers | 88 | 1.23 |
| 7.54 | 119 | Penalties | 112 | 5.08 |
| 64.00 | 115 | Penalty Yards | 105 | 45.62 |
Drives & Special Teams
| UNC Offense | Off. Rank | Stat | Def. Rank | SYRACU Defense |
|---|---|---|---|---|
| 29:39 | 81 | Time on Field | 6 | 26:55 |
| 68.31 | 53 | Number of Plays | 12 | 61.08 |
| 5.95 | 54 | Yards Per Play | 108 | 6.17 |
| 4.08 | 70 | Punts | 87 | 4.00 |
| 39.57 | 124 | Punt Average | 77 | 42.43 |
| 101.15 | 1 | Return Yards | 63 | 54.08 |
Head To Head
| UNC | Stat Type | SYRACU |
|---|---|---|
2-2 | Record | 2-2 |
2-2 | ATS | 2-2 |
2-2 | O/U | 2-2 |
28.25 | Points Scored | 25.25 |
131.50 | Rush Yds | 145.00 |
38.25 | Pass Attempts | 23.50 |
62.75 | Completion % | 48.94 |
274.75 | Passing Yds | 151.75 |
406.25 | Total Yds | 294.75 |
2.00 | Turnovers | 1.25 |
Team Records
| UNC | Record | SYRACU |
|---|---|---|
1-4 | All | 4-2 |
1-1 | Home | 3-0 |
0-3 | Away | 1-2 |
0-0 | Neutral Site | 0-0 |
2-2-1 | ATS | 4-2 |
2-0 | ATS Home | 2-1 |
0-2-1 | ATS Away | 2-1 |
0-0 | ATS Neutral Site | 0-0 |
3-2 | O/U | 3-3 |
1-1 | O/U Home | 1-2 |
2-1 | O/U Away | 2-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
Trends
- North Carolina is 6-2-1 ATS in its last 9 games.
- North Carolina is 1-5 SU in its last 6 games.
- North Carolina is 1-6 SU in its last 7 games on the road.
- North Carolina is 2-11 SU in its last 13 games against an opponent in the Atlantic Coast conference.
- The total has gone UNDER in 10 of North Carolina's last 11 games played in October.
- North Carolina is 5-14 ATS in its last 19 games played in week 8.
- The total has gone UNDER in 8 of North Carolina's last 11 games played on a Saturday.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13, 2018 | VTECH | 19-22 | L | +6.5/57.5 | W/U | 235 | 287 | 522 | 154 | 221 | 375 | 0 |
| Sep 27, 2018 | MI-FL | 10-47 | L | +18.5/55.5 | L/O | 215 | 114 | 329 | 229 | 125 | 354 | 4 |
| Sep 22, 2018 | PITT | 38-35 | W | +3/48 | W/O | 173 | 313 | 486 | 228 | 174 | 402 | 0 |
| Sep 8, 2018 | E.CAR | 19-41 | L | -15.5/59.5 | L/O | 161 | 234 | 395 | 220 | 290 | 510 | 0 |
| Sep 1, 2018 | CAL | 17-24 | L | +7/58 | P/U | 164 | 137 | 301 | 160 | 119 | 279 | 4 |
| Nov 25, 2017 | NCSU | 21-33 | L | +14.5/56 | W/U | 83 | 277 | 360 | 292 | 204 | 496 | 1 |
| Nov 18, 2017 | W.CAR | 65-10 | W | -21/N/A | W/N/A | 313 | 298 | 611 | 151 | 153 | 304 | -2 |
| Nov 9, 2017 | PITT | 34-31 | W | +10/50 | W/O | 96 | 270 | 366 | 267 | 142 | 409 | -1 |
| Oct 28, 2017 | MI-FL | 19-24 | L | +21/55.5 | W/U | 176 | 252 | 428 | 59 | 356 | 415 | 2 |
| Oct 21, 2017 | VTECH | 7-59 | L | +19/52.5 | L/O | 54 | 118 | 172 | 181 | 202 | 383 | 3 |
