Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 23.17 | 100 | Points Scored | 68 | 24.83 |
| 222.00 | 71 | Passing Yards | 91 | 229.75 |
| 176.00 | 48 | Rushing Yards | 99 | 173.25 |
| 28:33 | 107 | Time on Field | 136 | 35:53 |
| 74.83 | 5 | Number of Plays | 121 | 71.75 |
| 5.32 | 97 | Yards Per Play | 74 | 5.62 |
Scoring
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 23.17 | 100 | Points Scored | 68 | 24.83 |
| 6.00 | 70 | First Quarter | 54 | 4.92 |
| 6.42 | 106 | Second Quarter | 45 | 6.58 |
| 4.17 | 108 | Third Quarter | 103 | 6.58 |
| 6.08 | 88 | Fourth Quarter | 72 | 6.75 |
Passing
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 222.00 | 71 | Passing Yards | 91 | 229.75 |
| 34.00 | 35 | Pass Attempts | 79 | 31.17 |
| 20.00 | 54 | Pass Completions | 111 | 20.92 |
| 2.00 | 86 | Sacks | 85 | 1.83 |
| 12.92 | 56 | Sack Yards | 28 | 10.08 |
| 11.10 | 88 | Yards Per Pass | 44 | 10.98 |
Rushing
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 176.00 | 48 | Rushing Yards | 99 | 173.25 |
| 40.83 | 26 | Rush Attempts | 122 | 40.58 |
| 4.31 | 71 | Yards Per Rush | 71 | 4.27 |
Turn Overs
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 0.83 | 86 | Interceptions | 136 | 0.17 |
| 1.75 | 133 | Fumbles | 11 | 1.58 |
| 0.75 | 124 | Fumbles Lost | 46 | 0.58 |
| 1.58 | 110 | Total Turnovers | 124 | 0.75 |
| 5.08 | 30 | Penalties | 102 | 5.25 |
| 38.17 | 12 | Penalty Yards | 117 | 40.75 |
Drives & Special Teams
| TULSA Offense | Off. Rank | Stat | Def. Rank | CINCY Defense |
|---|---|---|---|---|
| 28:33 | 107 | Time on Field | 136 | 35:53 |
| 74.83 | 5 | Number of Plays | 121 | 71.75 |
| 5.32 | 97 | Yards Per Play | 74 | 5.62 |
| 4.00 | 64 | Punts | 116 | 3.50 |
| 43.05 | 63 | Punt Average | 3 | 38.30 |
| 56.25 | 64 | Return Yards | 29 | 37.17 |
Head To Head
| TULSA | Stat Type | CINCY |
|---|---|---|
1-4 | Record | 4-1 |
2-2-1 | ATS | 2-2-1 |
2-1 | O/U | 2-1 |
24.00 | Points Scored | 33.60 |
170.60 | Rush Yds | 212.20 |
39.20 | Pass Attempts | 28.60 |
54.59 | Completion % | 59.44 |
274.00 | Passing Yds | 246.60 |
444.6 | Total Yds | 458.8 |
2.80 | Turnovers | 1.40 |
Team Records
| TULSA | Record | CINCY |
|---|---|---|
6-1 | All | 8-0 |
3-0 | Home | 6-0 |
3-1 | Away | 2-0 |
0-0 | Neutral Site | 0-0 |
6-1 | ATS | 5-3 |
2-1 | ATS Home | 4-2 |
4-0 | ATS Away | 1-1 |
0-0 | ATS Neutral Site | 0-0 |
2-5 | O/U | 4-4 |
1-2 | O/U Home | 3-3 |
1-3 | O/U Away | 1-1 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
mph
Trends
- Tulsa is 7-1 ATS in its last 8 games.
- The total has gone UNDER in 5 of Tulsa's last 7 games.
- Tulsa is 6-0 SU in its last 6 games.
- Tulsa is 1-4 SU in its last 5 games against Cincinnati.
- Tulsa is 9-0 ATS in its last 9 games on the road.
- Tulsa is 7-0 SU in its last 7 games against an opponent in the American Conference conference.
- Tulsa is 5-0 ATS in its last 5 games played in December.
- The total has gone UNDER in 5 of Tulsa's last 6 games played on a Saturday.
- The total has gone UNDER in 4 of Tulsa's last 5 games when playing as the underdog.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 5, 2020 | NAVY | 19-6 | W | -12/57 | W/U | 128 | 168 | 296 | 126 | 27 | 153 | 0 |
| Nov 19, 2020 | TUL | 30-24 | W | -5/56 | W/U | 179 | 343 | 522 | 226 | 76 | 302 | 2 |
| Nov 14, 2020 | SMU | 28-24 | W | +2/64.5 | W/U | 130 | 325 | 455 | 151 | 200 | 351 | 1 |
| Oct 30, 2020 | ECAR | 34-30 | W | -17/59.5 | L/O | 175 | 253 | 428 | 126 | 330 | 456 | 0 |
| Oct 23, 2020 | USF | 42-13 | W | -12/51.5 | W/O | 227 | 235 | 462 | 122 | 183 | 305 | -2 |
| Oct 3, 2020 | UCF | 34-26 | W | +20.5/70 | W/U | 165 | 273 | 438 | 125 | 330 | 455 | 0 |
| Sep 19, 2020 | OKST | 7-16 | L | +24/66.5 | W/U | 112 | 166 | 278 | 139 | 138 | 277 | -1 |
| Nov 30, 2019 | E.CAR | 49-24 | W | -7/64 | W/O | 338 | 331 | 669 | 75 | 308 | 383 | 1 |
| Nov 23, 2019 | HOUSTO | 14-24 | L | -6.5/57.5 | L/U | -1 | 381 | 380 | 130 | 100 | 230 | 3 |
| Nov 8, 2019 | UCF | 34-31 | W | +17/68.5 | W/U | 139 | 214 | 353 | 167 | 290 | 457 | -3 |
