Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Today’s Top +EV Plays Powered by Prop Professor
No Plays Available Currently. Odds Update in Real-time.
Overall
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 43.17 | 7 | Points Scored | 105 | 29.33 |
| 258.83 | 47 | Passing Yards | 106 | 245.67 |
| 208.67 | 23 | Rushing Yards | 51 | 129.33 |
| 30:57 | 46 | Time on Field | 84 | 30:30 |
| 61.67 | 123 | Number of Plays | 25 | 61.50 |
| 7.58 | 5 | Yards Per Play | 116 | 6.10 |
Scoring
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 43.17 | 7 | Points Scored | 105 | 29.33 |
| 9.33 | 19 | First Quarter | 76 | 5.17 |
| 13.83 | 9 | Second Quarter | 133 | 12.50 |
| 9.67 | 12 | Third Quarter | 117 | 7.83 |
| 10.33 | 18 | Fourth Quarter | 21 | 3.83 |
Passing
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 258.83 | 47 | Passing Yards | 106 | 245.67 |
| 29.83 | 74 | Pass Attempts | 32 | 27.50 |
| 20.50 | 55 | Pass Completions | 42 | 17.33 |
| 0.67 | 12 | Sacks | 65 | 2.17 |
| 3.83 | 127 | Sack Yards | 59 | 13.00 |
| 12.63 | 42 | Yards Per Pass | 132 | 14.17 |
Rushing
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 208.67 | 23 | Rushing Yards | 51 | 129.33 |
| 31.83 | 111 | Rush Attempts | 58 | 34.00 |
| 6.55 | 1 | Yards Per Rush | 57 | 3.80 |
Turn Overs
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 0.83 | 97 | Interceptions | 130 | 0.17 |
| 0.67 | 26 | Fumbles | 136 | 0.17 |
| 0.33 | 57 | Fumbles Lost | 126 | 0.17 |
| 1.17 | 76 | Total Turnovers | 135 | 0.33 |
| 7.17 | 105 | Penalties | 122 | 4.50 |
| 65.50 | 108 | Penalty Yards | 103 | 44.67 |
Drives & Special Teams
| VANDY Offense | Off. Rank | Stat | Def. Rank | PURDUE Defense |
|---|---|---|---|---|
| 30:57 | 46 | Time on Field | 84 | 30:30 |
| 61.67 | 123 | Number of Plays | 25 | 61.50 |
| 7.58 | 5 | Yards Per Play | 116 | 6.10 |
| 1.67 | 3 | Punts | 126 | 3.17 |
| 48.00 | 7 | Punt Average | 32 | 41.05 |
| 47.00 | 88 | Return Yards | 108 | 70.67 |
Head To Head
| VANDY | Stat Type | PURDUE |
|---|---|---|
0-0 | Record | 0-0 |
0-0 | ATS | 0-0 |
0-0 | O/U | 0-0 |
0.00 | Points Scored | 0.00 |
- | Rush Yds | - |
- | Pass Attempts | - |
- | Completion % | - |
0.00 | Passing Yds | 0.00 |
0 | Total Yds | 0 |
- | Turnovers | - |
Team Records
| VANDY | Record | PURDUE |
|---|---|---|
0-1 | All | 0-1 |
0-1 | Home | 0-0 |
0-0 | Away | 0-1 |
0-0 | Neutral Site | 0-0 |
0-1 | ATS | 0-1 |
0-1 | ATS Home | 0-0 |
0-0 | ATS Away | 0-1 |
0-0 | ATS Neutral Site | 0-0 |
0-1 | O/U | 1-0 |
0-1 | O/U Home | 0-0 |
0-0 | O/U Away | 1-0 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
mph
Trends
- Vanderbilt is 5-2 ATS in its last 7 games.
- The total has gone UNDER in 4 of Vanderbilt's last 5 games.
- Vanderbilt is 4-8 SU in its last 12 games.
- Vanderbilt is 5-1 ATS in its last 6 games on the road.
- The total has gone UNDER in 6 of Vanderbilt's last 9 games played in September.
- The total has gone UNDER in 11 of Vanderbilt's last 12 games played in week 2.
- Vanderbilt is 5-1 ATS in its last 6 games played on a Saturday.
- Vanderbilt is 1-7 SU in its last 8 games when playing as the underdog.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 31, 2019 | GEORGI | 6-30 | L | +22.5/56.5 | L/U | 116 | 109 | 225 | 325 | 156 | 481 | 0 |
| Dec 27, 2018 | BAYLOR | 38-45 | L | -4.5/57 | L/O | 287 | 286 | 573 | 284 | 384 | 668 | 0 |
| Nov 24, 2018 | TENN | 38-13 | W | -3/51.5 | W/U | 100 | 367 | 467 | 103 | 139 | 242 | -1 |
| Nov 17, 2018 | O-MISS | 36-29 | W | -3/73 | W/U | 196 | 191 | 387 | 121 | 457 | 578 | -1 |
| Nov 10, 2018 | MIZZOU | 28-33 | L | +14.5/65 | W/U | 216 | 249 | 465 | 253 | 253 | 506 | -2 |
| Oct 27, 2018 | ARK | 45-31 | W | +1/51.5 | W/O | 250 | 192 | 442 | 207 | 240 | 447 | -2 |
| Oct 20, 2018 | KENTUC | 7-14 | L | +11/44.5 | W/U | 68 | 216 | 284 | 280 | 18 | 298 | 0 |
| Oct 13, 2018 | FLA | 27-37 | L | +9.5/51 | L/O | 107 | 229 | 336 | 292 | 284 | 576 | -2 |
| Oct 6, 2018 | GEORGI | 13-41 | L | +26/56 | L/U | 138 | 183 | 321 | 219 | 341 | 560 | 0 |
| Sep 29, 2018 | TN.ST | 31-27 | W | -28.5/51.5 | L/O | 256 | 297 | 553 | 104 | 269 | 373 | 2 |
