Top Promotions

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 21.00 | 113 | Points Scored | 2 | 10.43 |
| 208.63 | 94 | Passing Yards | 14 | 164.14 |
| 157.75 | 65 | Rushing Yards | 13 | 92.29 |
| 29:04 | 88 | Time on Field | 38 | 28:35 |
| 65.50 | 86 | Number of Plays | 42 | 64.57 |
| 5.59 | 76 | Yards Per Play | 5 | 3.97 |
Scoring
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 21.00 | 113 | Points Scored | 2 | 10.43 |
| 3.88 | 119 | First Quarter | 5 | 1.43 |
| 4.63 | 127 | Second Quarter | 6 | 3.14 |
| 4.75 | 95 | Third Quarter | 7 | 1.43 |
| 7.75 | 56 | Fourth Quarter | 27 | 4.43 |
Passing
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 208.63 | 94 | Passing Yards | 14 | 164.14 |
| 31.50 | 62 | Pass Attempts | 99 | 32.57 |
| 18.88 | 78 | Pass Completions | 27 | 16.57 |
| 1.38 | 46 | Sacks | 43 | 2.29 |
| 11.75 | 69 | Sack Yards | 116 | 18.86 |
| 11.05 | 96 | Yards Per Pass | 9 | 9.91 |
Rushing
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 157.75 | 65 | Rushing Yards | 13 | 92.29 |
| 34.00 | 84 | Rush Attempts | 23 | 32.00 |
| 4.64 | 49 | Yards Per Rush | 12 | 2.88 |
Turn Overs
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 0.88 | 108 | Interceptions | 36 | 1.00 |
| 1.00 | 69 | Fumbles | 51 | 1.14 |
| 0.63 | 103 | Fumbles Lost | 126 | 0.14 |
| 1.50 | 104 | Total Turnovers | 80 | 1.14 |
| 6.63 | 90 | Penalties | 118 | 4.86 |
| 56.38 | 75 | Penalty Yards | 127 | 35.43 |
Drives & Special Teams
| WYOM Offense | Off. Rank | Stat | Def. Rank | SDST Defense |
|---|---|---|---|---|
| 29:04 | 88 | Time on Field | 38 | 28:35 |
| 65.50 | 86 | Number of Plays | 42 | 64.57 |
| 5.59 | 76 | Yards Per Play | 5 | 3.97 |
| 5.00 | 113 | Punts | 3 | 6.57 |
| 43.10 | 68 | Punt Average | 42 | 41.81 |
| 46.00 | 97 | Return Yards | 42 | 37.57 |
Head To Head
| WYOM | Stat Type | SDST |
|---|---|---|
4-6 | Record | 6-4 |
5-4-1 | ATS | 4-5-1 |
7-3 | O/U | 7-3 |
26.80 | Points Scored | 30.50 |
172.00 | Rush Yds | 187.70 |
27.20 | Pass Attempts | 28.20 |
52.21 | Completion % | 58.16 |
214.80 | Passing Yds | 218.40 |
386.8 | Total Yds | 406.1 |
1.40 | Turnovers | 1.60 |
Team Records
| WYOM | Record | SDST |
|---|---|---|
4-4 | All | 6-1 |
3-2 | Home | 3-0 |
1-2 | Away | 3-1 |
0-0 | Neutral Site | 0-0 |
5-3 | ATS | 6-1 |
3-2 | ATS Home | 3-0 |
2-1 | ATS Away | 3-1 |
0-0 | ATS Neutral Site | 0-0 |
2-6 | O/U | 3-4 |
1-4 | O/U Home | 1-2 |
1-2 | O/U Away | 2-2 |
0-0 | O/U Neutral Site | 0-0 |
Gametime Weather
No data available.
Trends
- Wyoming is 10-4 ATS in its last 14 games.
- The total has gone UNDER in 9 of Wyoming's last 11 games.
- Wyoming is 2-4 SU in its last 6 games.
- Wyoming is 2-4 ATS in its last 6 games against San Diego State.
- Wyoming is 1-5 SU in its last 6 games against San Diego State.
- The total has gone UNDER in 4 of Wyoming's last 5 games on the road.
- The total has gone OVER in 5 of Wyoming's last 6 games when playing on the road against San Diego State.
- Wyoming is 4-1 ATS in its last 5 games against an opponent in the Mountain West conference.
- Wyoming is 4-2 ATS in its last 6 games against an opponent in the West Division division.
- Wyoming is 4-2 SU in its last 6 games played in November.
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 25, 2025 | COLST | 28-0 | W | -5.5/46.5 | W/U | 212 | 160 | 372 | 94 | 211 | 305 | -3 |
| Oct 18, 2025 | AIRFO | 21-24 | L | +3.5/57.5 | W/U | 198 | 211 | 409 | 330 | 33 | 363 | 2 |
| Oct 11, 2025 | SJST | 35-28 | W | +1.5/50 | W/O | 109 | 304 | 413 | 43 | 340 | 383 | 1 |
| Oct 4, 2025 | UNLV | 17-31 | L | +4.5/51 | L/U | 102 | 254 | 356 | 153 | 102 | 255 | 2 |
| Sep 20, 2025 | COLO | 20-37 | L | +12.5/45.5 | L/O | 165 | 182 | 347 | 193 | 304 | 497 | -1 |
| Sep 13, 2025 | UTAH | 6-31 | L | +24.5/46.5 | L/U | 121 | 108 | 229 | 311 | 230 | 541 | 1 |
| Sep 6, 2025 | MIOWA | 31-7 | W | -14/47.5 | W/U | 189 | 190 | 379 | 59 | 111 | 170 | -1 |
| Aug 28, 2025 | AKRON | 10-0 | W | -4.5/48 | W/U | 166 | 260 | 426 | 89 | 139 | 228 | 0 |
| Nov 30, 2024 | WAZZU | 15-14 | W | +18.5/54.5 | W/U | 134 | 206 | 340 | 103 | 182 | 285 | 1 |
| Nov 23, 2024 | BOISE | 13-17 | L | +22.5/54 | W/U | 116 | 203 | 319 | 185 | 167 | 352 | 0 |
