Where to Bet in Ohio
#1
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
#2
Terms and Conditions
Gambling problem? Call 1-800-GAMBLER (Available in the US)
877-8-HOPENY or text HOPENY (467369) (NY)
1-800-327-5050 (MA), 1-800-NEXT-STEP (AZ), 1-800-BETS-OFF (IA), 1-800-981-0023 (PR)
21+ only. Please Gamble Responsibly. See BetMGM.com for Terms. First Bet Offer for new customers only (if applicable). Subject to eligibility requirements. Bonus bets are non-withdrawable. In partnership with Kansas Crossing Casino and Hotel. This promotional offer is not available in DC, Mississippi, New York, Nevada, Ontario, or Puerto Rico.
#3
Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog fantasy operates. Terms apply. Offer not valid in MD, MI, NJ, NY, OH, and PA. Concerned with your play? Call 1-800-MY-RESET or visit www.ncpgambling.org; NY: Call the 24/7 HOPEline at 1-877-8-HOPENY or Text HOPENY (467369).
#4
#5
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
#6
#7
#8
#9
Terms and Conditions
NEW TO DRAFTKINGS CUSTOMERS. After registration, play a $5+ entry in Pick6 to receive $60 in Bonus Picks. Max 1 redemption per customer. Bonus Picks will expire after 14 days if unused. Promo Period: 1/26/2026 –2/8/2026. Eligibility: Must be 18+ years of age or older (19+ in NE, AL) (21+ in AZ, MA, VA).
#10
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
#11
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Boston Celtics vs Cleveland Cavaliers
- BOS
- 115.02
- 106.33
- 8.69
- 11.29
- 33.73
- 46.02
- 79.93
- 17.34
- 7.14
- Offense
- Defense
- Differential
- Offensive Rebounds
- Defensive Rebounds
- Field Goal Percentage
- Free Throw Percentage
- Three Pointers
- Steals
- CLE
- 121.69
- 111.95
- 9.74
- 11.29
- 34.04
- 48.83
- 78.13
- 15.79
- 8.24
| All | Last 10 | vs Div | vs EAST | vs WEST | |
|---|---|---|---|---|---|
| Record | 48-12 | 10-0 | 15-1 | 33-6 | 15-6 |
| Home | 29-3 | 6-0 | 8-0 | 21-0 | 8-3 |
| Away | 19-9 | 4-0 | 7-1 | 12-6 | 7-3 |
| ATS | 30-27-3 | 6-3-1 | 9-4-3 | 19-17-3 | 11-10 |
| ATS Home | 18-14 | 4-2 | 6-2 | 12-9 | 6-5 |
| ATS Away | 12-13-3 | 2-1-1 | 3-2-3 | 7-8-3 | 5-5 |
| Offense | 121.28 | 126.20 | 117.62 | 120.26 | 123.19 |
| Defense | 109.87 | 105.90 | 105.50 | 110.23 | 109.19 |
| Diff | 11.42 | 20.30 | 12.12 | 10.03 | 14.00 |
| All | Last 10 | vs Div | vs EAST | vs WEST | |
|---|---|---|---|---|---|
| Record | 48-12 | 10-0 | 15-1 | 33-6 | 15-6 |
| Home | 29-3 | 6-0 | 8-0 | 21-0 | 8-3 |
| Away | 19-9 | 4-0 | 7-1 | 12-6 | 7-3 |
| ATS | 30-27-3 | 6-3-1 | 9-4-3 | 19-17-3 | 11-10 |
| ATS Home | 18-14 | 4-2 | 6-2 | 12-9 | 6-5 |
| ATS Away | 12-13-3 | 2-1-1 | 3-2-3 | 7-8-3 | 5-5 |
| Offense | 121.28 | 126.20 | 117.62 | 120.26 | 123.19 |
| Defense | 109.87 | 105.90 | 105.50 | 110.23 | 109.19 |
| Diff | 11.42 | 20.30 | 12.12 | 10.03 | 14.00 |
No data available.
No data available.
| Search NBA Database | Teams | Points Scored | ATS | O/U | FG% | REB | 3PTS |
|---|---|---|---|---|---|---|---|
| Dec 14, 2023 | CLE | 107 | +8.5 | 227.5 Under | BOS | BOS | BOS |
| BOS | 116 | -8.5 BOS | |||||
| Dec 12, 2023 | CLE | 113 | +11 CLE | 226 Over | CLE | BOS | CLE |
| BOS | 120 | -11 | |||||
| Mar 6, 2023 | BOS | 114 | +8 BOS | 218.5 Over | CLE | CLE | BOS |
| CLE | 118 | -8 | |||||
| Mar 1, 2023 | CLE | 113 | +5 CLE | 219 Over | BOS | BOS | BOS |
| BOS | 117 | -5 | |||||
| Nov 2, 2022 | BOS | 113 | -1.5 | 220 Over | CLE | BOS | Push |
| CLE | 114 | +1.5 CLE |
- Boston is 5-0 ATS in its last 5 games
- Boston is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Boston's last 6 games
- Boston is 4-1-1 ATS in its last 6 games on the road
- Boston is 5-0 SU in its last 5 games on the road
- Boston is 5-0 ATS in its last 5 games
- Boston is 5-0 SU in its last 5 games
- The total has gone UNDER in 4 of Boston's last 6 games
- Boston is 4-1-1 ATS in its last 6 games on the road
- Boston is 5-0 SU in its last 5 games on the road
- Jayson Tatum SF Day-to-Day, Torn right Achilles tendon
- Jayson Tatum SF Day-to-Day, Torn right Achilles tendon
| Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2024 | GS | 140-88 | W | -8 | 231 | W/U | 55.21 | 81.82 | 25 | Home |
| Mar 1, 2024 | DAL | 138-110 | W | -8.5 | 237.5 | W/O | 55.32 | 100.00 | 21 | Home |
| Feb 27, 2024 | PHI | 117-99 | W | -11.5 | 231.5 | W/U | 52.70 | 91.89 | 5 | Home |
| Feb 24, 2024 | NY | 116-102 | W | -6 | 225 | W/U | 56.79 | 75.00 | 15 | Away |
| Feb 22, 2024 | CHI | 129-112 | W | -8.5 | 223.5 | W/O | 54.22 | 76.19 | 23 | Away |
| Date | OPP | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM | Location |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 3, 2024 | NY | 98-107 | L | -4.5 | 208.5 | L/U | 44.83 | 37.50 | 17 | Home |
| Mar 1, 2024 | DET | 110-100 | W | -7 | 219 | W/U | 39.76 | 86.67 | 18 | Away |
| Feb 28, 2024 | CHI | 123-132 | L | -5.5 | 217 | L/O | 43.27 | 57.89 | 22 | Away |
| Feb 27, 2024 | DAL | 121-119 | W | -4 | 231 | L/O | 53.01 | 72.22 | 20 | Home |
| Feb 25, 2024 | WAS | 114-105 | W | -13.5 | 234.5 | L/U | 50.60 | 74.07 | 10 | Away |
Scoring
Points Scored
Away vs. Home
Last 10 Games
Scoring Allowed
Points Allowed
Away vs. Home
Last 10 Games
Shooting
Field Goal %
Free Throw %
3 Pointers
Rebounds & Steals
Off. Rebounds
Def. Rebounds
Steals
| Stat | Rank | Stat | Rank | |
|---|---|---|---|---|
| Away Team Overall Scoring vs Home Team Overall Defense | 116.77 | 7 | 111.60 | 11 |
| Away Team Away Scoring vs Home Team Home Defense | 115.94 | 9 | 110.47 | 11 |
| Away Team Road Rebounds vs Home Team Home Rebounds Allowed | 44.58 | 15 | 43.13 | 13 |
| Home Team Overall Scoring vs Away Team Overall Defense | 123.07 | 2 | 108.21 | 3 |
| Home Team Home Scoring vs Away Team Road Defense | 123.88 | 2 | 106.81 | 1 |
| Home Team Home Rebounds vs Away Team Road Rebounds Allowed | 45.53 | 6 | 44.06 | 16 |










