Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| OKC Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
|---|---|---|---|---|
| 115.30 | 10 | Points Scored | 14 | 112.17 |
| 46.99 | 11 | Field Goal % | 9 | 45.57 |
| 34.99 | 20 | Three Point % | 13 | 35.51 |
| 82.48 | 1 | Free Throw % | 8 | 77.21 |
| 43.82 | 18 | Total Rebounds | 21 | 44.66 |
Scoring
| OKC Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
|---|---|---|---|---|
| 115.30 | 10 | Points Scored | 14 | 112.17 |
| 29.93 | 6 | First Quarter | 15 | 28.12 |
| 29.08 | 9 | Second Quarter | 12 | 27.61 |
| 29.15 | 10 | Third Quarter | 19 | 29.17 |
| 27.15 | 18 | Fourth Quarter | 13 | 27.05 |
Shooting
| OKC Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
|---|---|---|---|---|
| 46.99 | 11 | Field Goal % | 9 | 45.57 |
| 82.48 | 1 | Free Throw % | 8 | 77.21 |
| 34.99 | 20 | Three Point % | 13 | 35.51 |
| 37.80 | 12 | Three's Attempts | 4 | 35.93 |
| 13.23 | 16 | Three's Made | 4 | 12.76 |
Rebounds
| OKC Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
|---|---|---|---|---|
| 10.03 | 22 | Offensive | 26 | 11.95 |
| 33.80 | 11 | Defensive | 11 | 32.71 |
| 43.82 | 18 | Total Rebounds | 21 | 44.66 |
Other
| OKC Offense | Off. Rank | Stat | Def. Rank | DAL Defense |
|---|---|---|---|---|
| 25.70 | 16 | Assists | 16 | 26.27 |
| 20.25 | 8 | Fouls | 19 | 19.07 |
| 11.48 | 1 | Turnovers | 22 | 13.27 |
| 11.50 | 1 | Steals | 18 | 8.49 |
Head To Head
| OKC | Stat Type | DAL |
|---|---|---|
5-5 | Record | 5-5 |
5-5 | ATS | 5-5 |
4-6 | O/U | 4-6 |
113.40 | Points Scored | 106.60 |
58.90 | Half Time Score | 55.20 |
47.06% | Field Goal Percentage | 44.98% |
41.60 | Rebounds | 44.90 |
132/368 | 3 Point Shots | 129/340 |
8.70 | Steals | 6.20 |
Team Records
| OKC | Record | DAL |
|---|---|---|
34-7 | All | 22-19 |
18-3 | Home | 12-8 |
16-4 | Away | 10-11 |
33-6 | As Fav | 14-7 |
1-1 | As Dog | 8-11 |
28-13 | ATS | 19-21-1 |
15-6 | ATS Home | 10-10 |
13-7 | ATS Away | 9-11-1 |
20-20-1 | O/U | 20-21 |
10-10-1 | O/U Home | 7-13 |
10-10 | O/U Away | 13-8 |
Trends
- Oklahoma City are 9-1 ATS in their last 10 games.
- The total has gone OVER in 5 of Oklahoma City's last 5 games.
- Oklahoma City are 14-1 SU in their last 15 games.
- Oklahoma City are 12-6 ATS in their last 18 games against Dallas.
- Oklahoma City are 2-5 SU in their last 7 games against Dallas.
- Oklahoma City are 9-1 SU in their last 10 games on the road.
- Oklahoma City are 7-2 ATS in their last 9 games when playing on the road against Dallas.
- Oklahoma City are 7-0 ATS in their last 7 games against an opponent in the Western Conference conference.
- Oklahoma City are 4-1 SU in their last 5 games against an opponent in the Southwest Division division.
- The total has gone OVER in 5 of Oklahoma City's last 6 games played in January.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Isaiah Hartenstein | PF | Day-to-Day, Right ankle soreness |
| Isaiah Joe | SG | Day-to-Day, Left knee soreness |
| Nikola Topic | PG | Day-to-Day, Testicular surgery |
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Jan 16, 2025 | CLE | 134-114 | W | -2.5 | 233.50 | W/O | 50.48 | 90.91 | 18 |
| Jan 14, 2025 | PHI | 118-102 | W | -15.5 | 215 | W/O | 55.56 | 88.89 | 12 |
| Jan 12, 2025 | WAS | 136-95 | W | -15.5 | 230.50 | W/O | 47.37 | 94.29 | 13 |
| Jan 10, 2025 | NY | 126-101 | W | -2.5 | 225 | W/O | 53.93 | 88.89 | 14 |
| Jan 8, 2025 | CLE | 122-129 | L | +2.5 | 230.50 | L/O | 53.33 | 88.24 | 11 |
| Jan 5, 2025 | BOS | 105-92 | W | -1 | 225 | W/U | 44.83 | 84.62 | 16 |
| Jan 3, 2025 | NY | 117-107 | W | -4 | 224 | W/P | 51.19 | 80.95 | 14 |
| Jan 2, 2025 | LAC | 116-98 | W | -12 | 214.50 | W/U | 50.00 | 80.00 | 14 |
| Dec 31, 2024 | MIN | 113-105 | W | -6.5 | 217 | W/O | 47.19 | 73.91 | 12 |
| Dec 29, 2024 | MEM | 130-106 | W | -8 | 233.50 | W/O | 50.49 | 100.00 | 14 |





