Stephen Curry, Golden State Warriors

NBA 1st Quarter & 1st Half Betting Report

Odds Shark's NBA first quarter and first half betting report offers up-to-date numbers on how the Association's 30 teams and elite-level players perform in the opening 12 and 24 minutes of games. 

Here's a look at all first-quarter and first-half numbers in the spread and total markets with the 2025-26 regular season now underway.

Ohio

Terms and Conditions

GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).

Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).

21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $300 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 2/22/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/promos. Ends 2/15/26 at 11:59 PM ET. Sponsored by DK.

Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH. 

1st Quarter ATS/OU Records For 2025-26 NBA Season

TeamOverall RecordHomeAwayLast 10
San Antonio35-17 (3.13)17-7 (3.92)18-10 (2.46)6-4 (4.7)
Denver33-19 (1.94)15-9 (3.08)18-10 (0.96)6-4 (-1.2)
Boston31-21 (2.21)15-10 (2.24)16-11 (2.19)5-5 (1.4)
Miami31-22 (2.34)11-15 (2.0)20-7 (2.67)5-5 (2.7)
Toronto31-22 (0.87)15-12 (0.07)16-10 (1.69)7-3 (4.3)
Detroit28-22-1 (1.45)13-15 (1.04)15-7-1 (1.96)6-4 (2.5)
Portland28-23-1 (-1.5)17-10 (0.74)11-13-1 (-3.92)3-6-1 (-2.6)
Phoenix28-24 (0.62)12-13 (1.04)16-11 (0.22)5-5 (-0.3)
Oklahoma City28-24 (4.08)13-14 (4.78)15-10 (3.32)6-4 (3.5)
LA Clippers27-24 (0.65)14-10 (3.62)13-14 (-2.0)4-6 (-2.6)
Atlanta28-25 (0.7)10-14 (1.17)18-11 (0.31)4-6 (1.6)
Brooklyn26-24 (-3.48)15-9 (-1.21)11-15 (-5.58)3-7 (-9.7)
Philadelphia25-24-2 (0.73)13-14-1 (-0.04)12-10-1 (1.65)4-4-2 (2.8)
Sacramento27-26 (-2.26)16-11 (-0.26)11-15 (-4.35)6-4 (-2.7)
Charlotte26-26 (-0.12)12-12 (-0.88)14-14 (0.54)6-4 (3.7)
New Orleans27-27 (-2.06)11-16 (-1.63)16-11 (-2.48)8-2 (-0.1)
Washington24-25-1 (-2.72)12-13-1 (-1.58)12-12 (-3.96)5-4-1 (-2.0)
Utah25-27 (-3.44)17-10 (-0.15)8-17 (-7.0)4-6 (-2.5)
Orlando24-26 (-0.8)12-13 (-1.32)12-13 (-0.28)4-6 (-6.5)
Memphis24-26 (-0.14)12-14 (0.35)12-12 (-0.67)6-4 (2.1)
Houston23-27 (2.5)7-16 (0.65)16-11 (4.07)3-7 (0.3)
Indiana23-28-1 (-1.15)11-16-1 (-0.43)12-12 (-2.0)5-5 (-1.4)
Cleveland23-29 (1.52)8-20 (-0.36)15-9 (3.71)5-5 (1.8)
Dallas22-29 (-1.9)14-16 (-0.57)8-13 (-3.81)5-5 (-0.3)
Chicago22-30 (-2.06)13-13 (-0.12)9-17 (-4.0)3-7 (-4.5)
Minnesota22-30-1 (0.64)8-17-1 (0.12)14-13 (1.15)4-6 (1.8)
Milwaukee21-29 (-1.42)6-18 (-2.96)15-11 (0.0)3-7 (-2.8)
LA Lakers20-29-1 (-0.6)8-13 (-0.57)12-16-1 (-0.62)6-4 (3.0)
New York20-32-1 (1.13)13-15 (3.21)7-17-1 (-1.2)4-5-1 (2.1)
Golden State18-33-1 (-1.08)8-17-1 (-0.5)10-16 (-1.65)6-3-1 (0.6)
TeamOverall RecordHomeAwayLast 10
Charlotte33-19 (60.81)15-9 (61.04)18-10 (60.61)3-7 (55.9)
Utah32-19-1 (61.83)19-8 (64.89)13-11-1 (58.52)5-4-1 (58.1)
Philadelphia30-21 (61.0)19-9 (61.54)11-12 (60.35)6-4 (60.2)
Golden State30-22 (57.04)17-9 (60.5)13-13 (53.58)6-4 (59.8)
LA Clippers29-22 (56.96)10-14 (56.88)19-8 (57.04)4-6 (53.2)
New York30-23 (58.94)18-10 (58.57)12-13 (59.36)7-3 (56.9)
LA Lakers28-22 (61.12)12-9 (62.0)16-13 (60.48)7-3 (61.0)
Washington28-22 (59.92)12-14 (58.35)16-8 (61.62)4-6 (55.8)
Chicago29-23 (59.98)16-10 (61.88)13-13 (58.08)5-5 (58.3)
Toronto29-24 (57.13)13-14 (57.33)16-10 (56.92)5-5 (54.3)
Brooklyn27-23 (57.08)13-11 (56.62)14-12 (57.5)7-3 (56.9)
Portland28-24 (59.96)16-11 (58.96)12-13 (61.04)6-4 (57.2)
New Orleans28-25-1 (59.65)16-10-1 (62.15)12-15 (57.15)5-4-1 (57.7)
Indiana26-24-2 (57.54)13-14-1 (57.71)13-10-1 (57.33)4-5-1 (58.6)
Dallas26-24-1 (59.31)17-12-1 (58.9)9-12 (59.9)7-3 (60.5)
Denver27-25 (58.71)13-11 (59.25)14-14 (58.25)6-4 (55.0)
Sacramento26-27 (59.17)13-14 (58.11)13-13 (60.27)5-5 (57.3)
Miami26-27 (60.53)11-15 (58.23)15-12 (62.74)4-6 (57.7)
Minnesota25-27-1 (57.77)11-14-1 (57.81)14-13 (57.74)5-5 (57.0)
Oklahoma City25-27 (57.42)12-15 (57.0)13-12 (57.88)5-5 (56.7)
Milwaukee24-26 (56.98)14-10 (57.96)10-16 (56.08)4-6 (55.0)
Orlando24-26 (58.36)12-13 (58.04)12-13 (58.68)5-5 (55.7)
Houston24-26 (55.54)12-11 (56.13)12-15 (55.04)5-5 (53.7)
Boston24-28 (57.33)10-15 (56.72)14-13 (57.89)3-7 (52.0)
Cleveland24-28 (57.94)12-16 (57.71)12-12 (58.21)2-8 (55.6)
Atlanta24-29 (59.87)10-14 (59.25)14-15 (60.38)4-6 (57.8)
Detroit22-29 (58.2)11-17 (56.39)11-12 (60.39)6-4 (59.5)
Memphis21-28-1 (59.02)10-16 (58.88)11-12-1 (59.17)5-4-1 (59.3)
Phoenix19-33 (56.69)7-18 (54.32)12-15 (58.89)5-5 (57.7)
San Antonio18-33-1 (58.71)9-15 (57.25)9-18-1 (59.96)7-3 (59.9)
TeamOverall RecordHomeAwayLast 10
Miami35-16-2 (3.49)17-8-1 (3.73)18-8-1 (3.26)9-1 (9.6)
San Antonio34-18 (4.62)14-10 (4.96)20-8 (4.32)5-5 (4.5)
Boston32-19-1 (4.52)16-8-1 (5.92)16-11 (3.22)7-3 (5.5)
Philadelphia31-20 (3.25)16-12 (2.46)15-8 (4.22)7-3 (4.0)
Detroit30-20-1 (5.08)16-12 (6.39)14-8-1 (3.48)7-3 (8.1)
Toronto31-22 (0.6)16-11 (0.3)15-11 (0.92)8-2 (4.7)
Charlotte30-22 (2.12)15-9 (1.25)15-13 (2.86)7-3 (7.5)
LA Clippers29-22 (1.22)15-9 (5.33)14-13 (-2.44)3-7 (-1.6)
Memphis27-23 (-0.2)14-12 (2.46)13-11 (-3.08)7-3 (1.2)
Phoenix28-24 (1.46)13-12 (3.24)15-12 (-0.19)4-6 (0.8)
Atlanta28-24-1 (-0.09)11-13 (-1.58)17-11-1 (1.14)5-5 (-1.5)
Denver28-24 (3.13)14-10 (5.12)14-14 (1.43)5-5 (-1.4)
Sacramento27-26 (-5.13)11-16 (-4.48)16-10 (-5.81)5-5 (-5.2)
Indiana26-26 (-4.17)14-14 (-2.61)12-12 (-6.0)5-5 (-5.1)
Chicago25-27 (-2.4)12-14 (-0.38)13-13 (-4.42)3-7 (-6.7)
Oklahoma City25-27 (6.13)11-16 (7.26)14-11 (4.92)4-6 (3.7)
Houston24-26 (2.66)10-13 (2.22)14-13 (3.04)4-6 (-1.5)
Brooklyn24-26 (-5.9)14-10 (-2.79)10-16 (-8.77)3-7 (-14.1)
Washington24-26 (-5.3)13-13 (-3.54)11-13 (-7.21)7-3 (-3.6)
New Orleans25-29 (-3.52)13-14 (-2.59)12-15 (-4.44)4-6 (-2.2)
Utah23-29 (-5.75)13-14 (-3.41)10-15 (-8.28)5-5 (-4.6)
Minnesota23-30 (1.3)11-15 (3.0)12-15 (-0.33)5-5 (3.9)
New York22-30-1 (2.02)12-15-1 (3.07)10-15 (0.84)3-7 (0.1)
Orlando21-29 (-0.78)8-17 (-1.0)13-12 (-0.56)2-8 (-8.7)
LA Lakers21-29 (-0.6)8-13 (-0.24)13-16 (-0.86)5-5 (4.8)
Dallas21-30 (-2.88)13-17 (-1.37)8-13 (-5.05)5-5 (1.4)
Portland21-30-1 (-1.48)11-15-1 (0.52)10-15 (-3.64)3-7 (-1.7)
Golden State20-32 (0.08)9-17 (1.5)11-15 (-1.35)5-5 (-2.2)
Cleveland19-33 (-0.31)8-20 (-2.5)11-13 (2.25)6-4 (3.7)
Milwaukee17-32-1 (-3.46)7-17 (-4.25)10-15-1 (-2.73)3-7 (-3.3)
TeamOverall RecordHomeAwayLast 10
Denver32-20 (116.29)14-10 (116.29)18-10 (116.29)5-5 (107.0)
Utah30-22 (120.87)17-10 (125.26)13-12 (116.12)4-6 (115.4)
Chicago29-23 (117.29)13-13 (117.0)16-10 (117.58)6-4 (116.3)
Minnesota29-24 (114.85)13-13 (114.0)16-11 (115.67)6-4 (112.9)
LA Lakers27-23 (119.56)14-7 (123.38)13-16 (116.79)3-7 (115.4)
Milwaukee27-23 (114.86)15-9 (117.58)12-14 (112.35)5-5 (111.5)
Charlotte28-24 (115.77)14-10 (118.33)14-14 (113.57)4-6 (108.7)
Cleveland27-24-1 (115.96)15-12-1 (117.43)12-12 (114.25)3-7 (110.1)
Sacramento28-25 (117.32)12-15 (114.41)16-10 (120.35)5-5 (118.4)
Philadelphia26-25 (119.06)15-13 (118.39)11-12 (119.87)5-5 (119.2)
Indiana26-25-1 (114.98)14-14 (118.04)12-11-1 (111.42)5-5 (112.3)
Toronto27-26 (113.66)15-12 (116.44)12-14 (110.77)4-6 (110.5)
Phoenix26-26 (115.42)12-13 (111.0)14-13 (119.52)6-4 (116.2)
San Antonio26-26 (116.23)12-12 (114.71)14-14 (117.54)6-4 (119.5)
Golden State26-26 (113.42)15-11 (117.58)11-15 (109.27)6-4 (116.2)
Portland25-26-1 (118.48)16-11 (118.59)9-15-1 (118.36)4-6 (115.5)
Memphis24-26 (117.2)14-12 (117.92)10-14 (116.42)6-4 (119.4)
Brooklyn24-26 (112.78)10-14 (110.29)14-12 (115.08)4-6 (109.3)
Miami25-28 (120.17)14-12 (118.04)11-16 (122.22)4-6 (117.4)
Detroit24-27 (116.22)12-16 (113.32)12-11 (119.74)6-4 (118.7)
Washington23-26-1 (119.02)11-14-1 (118.62)12-12 (119.46)3-6-1 (111.4)
New York24-28-1 (116.66)12-16 (115.36)12-12-1 (118.12)2-7-1 (109.1)
LA Clippers23-27-1 (111.18)9-14-1 (112.83)14-13 (109.7)3-7 (107.6)
Houston23-27 (111.54)11-12 (113.0)12-15 (110.3)5-5 (109.9)
New Orleans24-30 (118.19)11-16 (119.93)13-14 (116.44)5-5 (118.2)
Atlanta23-30 (119.04)11-13 (116.67)12-17 (121.0)6-4 (117.9)
Dallas22-29 (115.04)12-18 (112.9)10-11 (118.1)5-5 (116.0)
Oklahoma City22-30 (113.37)11-16 (113.19)11-14 (113.56)6-4 (114.1)
Boston22-30 (113.56)10-15 (110.88)12-15 (116.04)2-8 (102.1)
Orlando20-30 (116.62)7-18 (113.48)13-12 (119.76)5-5 (113.3)

1st Half ATS/OU Records For 2025-26 NBA Season

TeamOverall RecordHomeAwayLast 10
San Antonio35-17 (3.13)17-7 (3.92)18-10 (2.46)6-4 (4.7)
Denver33-19 (1.94)15-9 (3.08)18-10 (0.96)6-4 (-1.2)
Boston31-21 (2.21)15-10 (2.24)16-11 (2.19)5-5 (1.4)
Miami31-22 (2.34)11-15 (2.0)20-7 (2.67)5-5 (2.7)
Toronto31-22 (0.87)15-12 (0.07)16-10 (1.69)7-3 (4.3)
Detroit28-22-1 (1.45)13-15 (1.04)15-7-1 (1.96)6-4 (2.5)
Portland28-23-1 (-1.5)17-10 (0.74)11-13-1 (-3.92)3-6-1 (-2.6)
Phoenix28-24 (0.62)12-13 (1.04)16-11 (0.22)5-5 (-0.3)
Oklahoma City28-24 (4.08)13-14 (4.78)15-10 (3.32)6-4 (3.5)
LA Clippers27-24 (0.65)14-10 (3.62)13-14 (-2.0)4-6 (-2.6)
Atlanta28-25 (0.7)10-14 (1.17)18-11 (0.31)4-6 (1.6)
Brooklyn26-24 (-3.48)15-9 (-1.21)11-15 (-5.58)3-7 (-9.7)
Philadelphia25-24-2 (0.73)13-14-1 (-0.04)12-10-1 (1.65)4-4-2 (2.8)
Sacramento27-26 (-2.26)16-11 (-0.26)11-15 (-4.35)6-4 (-2.7)
Charlotte26-26 (-0.12)12-12 (-0.88)14-14 (0.54)6-4 (3.7)
New Orleans27-27 (-2.06)11-16 (-1.63)16-11 (-2.48)8-2 (-0.1)
Washington24-25-1 (-2.72)12-13-1 (-1.58)12-12 (-3.96)5-4-1 (-2.0)
Utah25-27 (-3.44)17-10 (-0.15)8-17 (-7.0)4-6 (-2.5)
Orlando24-26 (-0.8)12-13 (-1.32)12-13 (-0.28)4-6 (-6.5)
Memphis24-26 (-0.14)12-14 (0.35)12-12 (-0.67)6-4 (2.1)
Houston23-27 (2.5)7-16 (0.65)16-11 (4.07)3-7 (0.3)
Indiana23-28-1 (-1.15)11-16-1 (-0.43)12-12 (-2.0)5-5 (-1.4)
Cleveland23-29 (1.52)8-20 (-0.36)15-9 (3.71)5-5 (1.8)
Dallas22-29 (-1.9)14-16 (-0.57)8-13 (-3.81)5-5 (-0.3)
Chicago22-30 (-2.06)13-13 (-0.12)9-17 (-4.0)3-7 (-4.5)
Minnesota22-30-1 (0.64)8-17-1 (0.12)14-13 (1.15)4-6 (1.8)
Milwaukee21-29 (-1.42)6-18 (-2.96)15-11 (0.0)3-7 (-2.8)
LA Lakers20-29-1 (-0.6)8-13 (-0.57)12-16-1 (-0.62)6-4 (3.0)
New York20-32-1 (1.13)13-15 (3.21)7-17-1 (-1.2)4-5-1 (2.1)
Golden State18-33-1 (-1.08)8-17-1 (-0.5)10-16 (-1.65)6-3-1 (0.6)
TeamOverall RecordHomeAwayLast 10
Charlotte33-19 (60.81)15-9 (61.04)18-10 (60.61)3-7 (55.9)
Utah32-19-1 (61.83)19-8 (64.89)13-11-1 (58.52)5-4-1 (58.1)
Philadelphia30-21 (61.0)19-9 (61.54)11-12 (60.35)6-4 (60.2)
Golden State30-22 (57.04)17-9 (60.5)13-13 (53.58)6-4 (59.8)
LA Clippers29-22 (56.96)10-14 (56.88)19-8 (57.04)4-6 (53.2)
New York30-23 (58.94)18-10 (58.57)12-13 (59.36)7-3 (56.9)
LA Lakers28-22 (61.12)12-9 (62.0)16-13 (60.48)7-3 (61.0)
Washington28-22 (59.92)12-14 (58.35)16-8 (61.62)4-6 (55.8)
Chicago29-23 (59.98)16-10 (61.88)13-13 (58.08)5-5 (58.3)
Toronto29-24 (57.13)13-14 (57.33)16-10 (56.92)5-5 (54.3)
Brooklyn27-23 (57.08)13-11 (56.62)14-12 (57.5)7-3 (56.9)
Portland28-24 (59.96)16-11 (58.96)12-13 (61.04)6-4 (57.2)
New Orleans28-25-1 (59.65)16-10-1 (62.15)12-15 (57.15)5-4-1 (57.7)
Indiana26-24-2 (57.54)13-14-1 (57.71)13-10-1 (57.33)4-5-1 (58.6)
Dallas26-24-1 (59.31)17-12-1 (58.9)9-12 (59.9)7-3 (60.5)
Denver27-25 (58.71)13-11 (59.25)14-14 (58.25)6-4 (55.0)
Sacramento26-27 (59.17)13-14 (58.11)13-13 (60.27)5-5 (57.3)
Miami26-27 (60.53)11-15 (58.23)15-12 (62.74)4-6 (57.7)
Minnesota25-27-1 (57.77)11-14-1 (57.81)14-13 (57.74)5-5 (57.0)
Oklahoma City25-27 (57.42)12-15 (57.0)13-12 (57.88)5-5 (56.7)
Milwaukee24-26 (56.98)14-10 (57.96)10-16 (56.08)4-6 (55.0)
Orlando24-26 (58.36)12-13 (58.04)12-13 (58.68)5-5 (55.7)
Houston24-26 (55.54)12-11 (56.13)12-15 (55.04)5-5 (53.7)
Boston24-28 (57.33)10-15 (56.72)14-13 (57.89)3-7 (52.0)
Cleveland24-28 (57.94)12-16 (57.71)12-12 (58.21)2-8 (55.6)
Atlanta24-29 (59.87)10-14 (59.25)14-15 (60.38)4-6 (57.8)
Detroit22-29 (58.2)11-17 (56.39)11-12 (60.39)6-4 (59.5)
Memphis21-28-1 (59.02)10-16 (58.88)11-12-1 (59.17)5-4-1 (59.3)
Phoenix19-33 (56.69)7-18 (54.32)12-15 (58.89)5-5 (57.7)
San Antonio18-33-1 (58.71)9-15 (57.25)9-18-1 (59.96)7-3 (59.9)
TeamOverall RecordHomeAwayLast 10
Miami35-16-2 (3.49)17-8-1 (3.73)18-8-1 (3.26)9-1 (9.6)
San Antonio34-18 (4.62)14-10 (4.96)20-8 (4.32)5-5 (4.5)
Boston32-19-1 (4.52)16-8-1 (5.92)16-11 (3.22)7-3 (5.5)
Philadelphia31-20 (3.25)16-12 (2.46)15-8 (4.22)7-3 (4.0)
Detroit30-20-1 (5.08)16-12 (6.39)14-8-1 (3.48)7-3 (8.1)
Toronto31-22 (0.6)16-11 (0.3)15-11 (0.92)8-2 (4.7)
Charlotte30-22 (2.12)15-9 (1.25)15-13 (2.86)7-3 (7.5)
LA Clippers29-22 (1.22)15-9 (5.33)14-13 (-2.44)3-7 (-1.6)
Memphis27-23 (-0.2)14-12 (2.46)13-11 (-3.08)7-3 (1.2)
Phoenix28-24 (1.46)13-12 (3.24)15-12 (-0.19)4-6 (0.8)
Atlanta28-24-1 (-0.09)11-13 (-1.58)17-11-1 (1.14)5-5 (-1.5)
Denver28-24 (3.13)14-10 (5.12)14-14 (1.43)5-5 (-1.4)
Sacramento27-26 (-5.13)11-16 (-4.48)16-10 (-5.81)5-5 (-5.2)
Indiana26-26 (-4.17)14-14 (-2.61)12-12 (-6.0)5-5 (-5.1)
Chicago25-27 (-2.4)12-14 (-0.38)13-13 (-4.42)3-7 (-6.7)
Oklahoma City25-27 (6.13)11-16 (7.26)14-11 (4.92)4-6 (3.7)
Houston24-26 (2.66)10-13 (2.22)14-13 (3.04)4-6 (-1.5)
Brooklyn24-26 (-5.9)14-10 (-2.79)10-16 (-8.77)3-7 (-14.1)
Washington24-26 (-5.3)13-13 (-3.54)11-13 (-7.21)7-3 (-3.6)
New Orleans25-29 (-3.52)13-14 (-2.59)12-15 (-4.44)4-6 (-2.2)
Utah23-29 (-5.75)13-14 (-3.41)10-15 (-8.28)5-5 (-4.6)
Minnesota23-30 (1.3)11-15 (3.0)12-15 (-0.33)5-5 (3.9)
New York22-30-1 (2.02)12-15-1 (3.07)10-15 (0.84)3-7 (0.1)
Orlando21-29 (-0.78)8-17 (-1.0)13-12 (-0.56)2-8 (-8.7)
LA Lakers21-29 (-0.6)8-13 (-0.24)13-16 (-0.86)5-5 (4.8)
Dallas21-30 (-2.88)13-17 (-1.37)8-13 (-5.05)5-5 (1.4)
Portland21-30-1 (-1.48)11-15-1 (0.52)10-15 (-3.64)3-7 (-1.7)
Golden State20-32 (0.08)9-17 (1.5)11-15 (-1.35)5-5 (-2.2)
Cleveland19-33 (-0.31)8-20 (-2.5)11-13 (2.25)6-4 (3.7)
Milwaukee17-32-1 (-3.46)7-17 (-4.25)10-15-1 (-2.73)3-7 (-3.3)
TeamOverall RecordHomeAwayLast 10
Denver32-20 (116.29)14-10 (116.29)18-10 (116.29)5-5 (107.0)
Utah30-22 (120.87)17-10 (125.26)13-12 (116.12)4-6 (115.4)
Chicago29-23 (117.29)13-13 (117.0)16-10 (117.58)6-4 (116.3)
Minnesota29-24 (114.85)13-13 (114.0)16-11 (115.67)6-4 (112.9)
LA Lakers27-23 (119.56)14-7 (123.38)13-16 (116.79)3-7 (115.4)
Milwaukee27-23 (114.86)15-9 (117.58)12-14 (112.35)5-5 (111.5)
Charlotte28-24 (115.77)14-10 (118.33)14-14 (113.57)4-6 (108.7)
Cleveland27-24-1 (115.96)15-12-1 (117.43)12-12 (114.25)3-7 (110.1)
Sacramento28-25 (117.32)12-15 (114.41)16-10 (120.35)5-5 (118.4)
Philadelphia26-25 (119.06)15-13 (118.39)11-12 (119.87)5-5 (119.2)
Indiana26-25-1 (114.98)14-14 (118.04)12-11-1 (111.42)5-5 (112.3)
Toronto27-26 (113.66)15-12 (116.44)12-14 (110.77)4-6 (110.5)
Phoenix26-26 (115.42)12-13 (111.0)14-13 (119.52)6-4 (116.2)
San Antonio26-26 (116.23)12-12 (114.71)14-14 (117.54)6-4 (119.5)
Golden State26-26 (113.42)15-11 (117.58)11-15 (109.27)6-4 (116.2)
Portland25-26-1 (118.48)16-11 (118.59)9-15-1 (118.36)4-6 (115.5)
Memphis24-26 (117.2)14-12 (117.92)10-14 (116.42)6-4 (119.4)
Brooklyn24-26 (112.78)10-14 (110.29)14-12 (115.08)4-6 (109.3)
Miami25-28 (120.17)14-12 (118.04)11-16 (122.22)4-6 (117.4)
Detroit24-27 (116.22)12-16 (113.32)12-11 (119.74)6-4 (118.7)
Washington23-26-1 (119.02)11-14-1 (118.62)12-12 (119.46)3-6-1 (111.4)
New York24-28-1 (116.66)12-16 (115.36)12-12-1 (118.12)2-7-1 (109.1)
LA Clippers23-27-1 (111.18)9-14-1 (112.83)14-13 (109.7)3-7 (107.6)
Houston23-27 (111.54)11-12 (113.0)12-15 (110.3)5-5 (109.9)
New Orleans24-30 (118.19)11-16 (119.93)13-14 (116.44)5-5 (118.2)
Atlanta23-30 (119.04)11-13 (116.67)12-17 (121.0)6-4 (117.9)
Dallas22-29 (115.04)12-18 (112.9)10-11 (118.1)5-5 (116.0)
Oklahoma City22-30 (113.37)11-16 (113.19)11-14 (113.56)6-4 (114.1)
Boston22-30 (113.56)10-15 (110.88)12-15 (116.04)2-8 (102.1)
Orlando20-30 (116.62)7-18 (113.48)13-12 (119.76)5-5 (113.3)

2025-26 NBA Leading 1st Quarter Scorers

PlayerTeam1Q PPG
Luka DoncicLos Angeles Lakers11.5
James HardenLos Angeles Clippers10.8
Jalen BrunsonNew York Knicks10.3
Nikola JokicDenver Nuggets8.9
Tyrese MaxeyPhiladelphia 76ers8.7
Kevin DurantHouston Rockets8.4
Shai Gilgeous-AlexanderOklahoma City Thunder8.3
LaMelo BallCharlotte Hornets7.8
Donovan MitchellCleveland Cavaliers7.6

Statistics accurate as of November 25, 2025

2025-26 NBA Leading 1st Half Scorers

PlayerTeam1H PPG
Luka DoncicLos Angeles Lakers20.1
James HardenLos Angeles Clippers17.3
Tyrese MaxeyPhiladelphia 76ers16.4
Shai Gilgeous-AlexanderOklahoma City Thunder15.7
Jalen BrunsonNew York Knicks14.6
Lauri MarkkanenUtah Jazz14.6
Nikola JokicDenver Nuggets14.3
Julius RandleMinnesota Timberwolves14.1
Franz WagnerOrlando Magic13.8
Stephen CurryGolden State Warriors13.6

Statistics accurate as of November 25, 2025

Which NBA team had the best first-quarter ATS record?

The Milwaukee Bucks had the best first-quarter ATS record in 2021-22 (55-38-1).

Which NBA team covered the spread the most in the first half?

The Memphis Grizzlies covered the first-half spread (60-33-1) more than any other NBA team in 2021-22.

Back to Top