Find a Sportsbook and Place Your Bet
September 07, 2019, 3:30 PM ET
Davis Wade Stadium at Scott Field
Southern Miss
Golden Eagles
1-0 (1-0 ATS)
Mississippi State
Bulldogs
1-0 (0-1 ATS)
Book | Odds Type | Odds |
---|---|---|
![]() | Best S.MISS Spread | +15.5 (-110) |
![]() | Best MIS.ST Spread | -15.5 (-110) |
![]() | Best S.MISS Moneyline | +550 |
![]() | Best MIS.ST Moneyline | -700 |
Best Over is currently unavailable. | ||
![]() | Best Under | +51 (-110) |
Book | Odds Type | Odds |
---|---|---|
Best Over is currently unavailable. | ||
![]() | Best Under | +51 (-110) |
Odds
Edge Finder
16.50 | Total Score | 27.80 |
---|---|---|
188.33 | Passing Yards | 372.40 |
94.67 | Rushing Yards | 56.20 |
30:04 | Time on Field | 34:37 |
66.67 | Number of Plays | 75.40 |
4.25 | Yards Per Play | 5.68 |
16.50 | Total Score | 27.80 |
---|---|---|
5.17 | First Quarter | 6.80 |
1.67 | Second Quarter | 6.20 |
2.83 | Third Quarter | 4.20 |
6.83 | Fourth Quarter | 10.60 |
188.33 | Passing Yards | 372.40 |
---|---|---|
29.17 | Pass Attempts | 56.80 |
16.50 | Pass Completions | 43.00 |
4.67 | Sacks | 2.00 |
37.33 | Sack Yards | 10.60 |
11.41 | Yards Per Pass | 8.66 |
94.67 | Rushing Yards | 56.20 |
---|---|---|
37.50 | Rush Attempts | 18.60 |
2.52 | Yards Per Rush | 3.02 |
1.67 | Interceptions | 0.40 |
---|---|---|
1.00 | Fumbles | 1.20 |
0.67 | Fumbles Lost | 1.00 |
2.33 | Total Turnovers | 1.40 |
8.33 | Penalties | 8.40 |
66.50 | Penalty Yards | 63.80 |
30:04 | Time on Field | 34:37 |
---|---|---|
66.67 | Number of Plays | 75.40 |
4.25 | Yards Per Play | 5.68 |
6.67 | Punts | 4.60 |
43.31 | Punt Average | 40.24 |
72.83 | Return Yards | 77.80 |
Head To Head
S.MISS | Stat Type | MIS.ST |
---|---|---|
0-2 | Record | 2-0 |
1-1 | ATS | 1-1 |
0-2 | O/U | 0-2 |
8.00 | Score | 41.50 |
86.50 | Rush Yds | 203.00 |
43.00 | Pass Attempts | 36.00 |
58.14 | Completion % | 62.50 |
261.50 | Passing Yds | 293.00 |
348 | Total Yds | 496 |
2.50 | Turnovers | 2.00 |
S.MISS | Stat Type | MIS.ST |
---|---|---|
0-2 | Record | 2-0 |
1-1 | ATS | 1-1 |
0-2 | O/U | 0-2 |
8.00 | Score | 41.50 |
86.50 | Rush Yds | 203.00 |
43.00 | Pass Attempts | 36.00 |
58.14 | Completion % | 62.50 |
261.50 | Passing Yds | 293.00 |
348 | Total Yds | 496 |
2.50 | Turnovers | 2.00 |
S.MISS | Stat Type | MIS.ST |
---|---|---|
Home | Away | |
16 | Score | 34 |
+20 | ATS | -20 |
61.5 o | O/U | 61.5 u |
102 | Rush Yds | 205 |
44 | Pass Attempts | 38 |
68.18 | Completion % | 57.89 |
311 | Passing Yds | 237 |
413 | Total Yds | 442 |
2 | Turnovers | 2 |
S.MISS | Stat Type | MIS.ST |
---|---|---|
Away | Home | |
0 | Score | 49 |
+31 | ATS | -31 |
54.5 o | O/U | 54.5 u |
71 | Rush Yds | 201 |
42 | Pass Attempts | 34 |
47.62 | Completion % | 67.65 |
212 | Passing Yds | 349 |
283 | Total Yds | 550 |
3 | Turnovers | 2 |
Team Records
S.MISS | Record | MIS.ST |
---|---|---|
1-0 | All | 1-0 |
1-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 1-0 |
1-0 | ATS | 0-1 |
1-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-1 |
0-1 | O/U | 1-0 |
0-1 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 1-0 |
S.MISS | Record | MIS.ST |
---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 0-0 |
S.MISS | Record | MIS.ST |
---|---|---|
1-0 | All | 1-0 |
1-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | Neutral Site | 1-0 |
1-0 | ATS | 0-1 |
1-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | ATS Neutral Site | 0-1 |
0-1 | O/U | 1-0 |
0-1 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
0-0 | O/U Neutral Site | 1-0 |
Gametime Weather
2:30 pm
Partly Cloudy
34ºC / 94ºF
Metric Type | Metric Value |
---|---|
Humidity | 48% |
Precipitation % | 0% |
Cloud Cover | 34% |
Wind | 4 mph NW |
Stadium Type | Open |
Wind Field Impact |
---|
mph |
Trends
- Southern Miss are 4-1 ATS in their last 5 games.
- The total has gone UNDER in 6 of Southern Miss' last 9 games.
- Southern Miss are 4-1 SU in their last 5 games.
- Southern Miss are 1-4 SU in their last 5 games on the road.
- Southern Miss are 1-17 SU in their last 18 games against an opponent in the Southeastern conference.
- Southern Miss are 7-2 ATS in their last 9 games played in September.
- The total has gone UNDER in 6 of Southern Miss' last 8 games played in week 2.
- Southern Miss are 4-2 ATS in their last 6 games played on a Saturday.
- The total has gone UNDER in 12 of Mississippi State's last 16 games.
- Mississippi State are 5-2 SU in their last 7 games.
- Mississippi State are 6-1 ATS in their last 7 games at home.
- Mississippi State are 10-0 SU in their last 10 games against an opponent in the Conference USA conference.
- The total has gone UNDER in 10 of Mississippi State's last 14 games played in September.
- Mississippi State are 6-1 ATS in their last 7 games played in week 2.
- Mississippi State are 4-1 SU in their last 5 games played on a Saturday.
- The total has gone UNDER in 11 of Mississippi State's last 16 games when playing as the favourite.
Injuries
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Name | Position | Inj Desc |
---|---|---|
No Reported Injuries |
Last 10 Games
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2019 | ALCORN | 38-10 | W | -24.5/55 | - | W/U | 96 | 293 | 389 | 75 | 144 | 219 | 0 |
Nov 24, 2018 | UTEP | 39-7 | W | -14/45 | - | W/O | 252 | 126 | 378 | 73 | 114 | 187 | -4 |
Nov 17, 2018 | LATECH | 21-20 | W | -2/46 | - | L/U | 54 | 226 | 280 | 68 | 243 | 311 | 1 |
Nov 10, 2018 | UAB | 23-26 | L | +13.5/45 | - | W/O | 5 | 160 | 165 | 97 | 207 | 304 | -2 |
Nov 3, 2018 | MARSHL | 26-24 | W | +3/47.5 | - | W/O | 88 | 134 | 222 | 31 | 218 | 249 | -2 |
Oct 27, 2018 | CHARLT | 17-20 | L | -6.5/45 | - | L/U | 129 | 297 | 426 | 146 | 78 | 224 | 2 |
Oct 20, 2018 | UTSA | 27-17 | W | -15.5/44.5 | - | L/U | 218 | 269 | 487 | 57 | 117 | 174 | 3 |
Oct 13, 2018 | NTEXAS | 7-30 | L | +7/53 | - | L/U | 50 | 317 | 367 | 165 | 292 | 457 | 1 |
Sep 29, 2018 | AUBRN | 13-24 | L | +27/53 | - | W/U | 45 | 215 | 260 | 96 | 245 | 341 | 2 |
Sep 22, 2018 | RICE | 40-22 | W | -13.5/55 | - | W/O | 138 | 428 | 566 | 137 | 125 | 262 | -1 |
Date | Opp | Score | SU | Line | Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2019 | UL.LAF | 38-28 | W | -19/60 | - | L/O | 261 | 236 | 497 | 164 | 267 | 431 | -3 |
Jan 1, 2019 | IOWA | 22-27 | L | -7/40 | - | L/O | 190 | 152 | 342 | -15 | 214 | 199 | 1 |
Nov 22, 2018 | O-MISS | 35-3 | W | -12.5/61 | - | W/U | 309 | 111 | 420 | 37 | 152 | 189 | -3 |
Nov 17, 2018 | ARK | 52-6 | W | -23/48.5 | - | W/O | 287 | 188 | 475 | 69 | 150 | 219 | -2 |
Nov 10, 2018 | ALAB | 0-24 | L | +22/50.5 | - | L/U | 44 | 125 | 169 | 142 | 163 | 305 | -1 |
Nov 3, 2018 | LATECH | 45-3 | W | -23/48.5 | - | W/U | 289 | 243 | 532 | 140 | 98 | 238 | -1 |
Oct 27, 2018 | TEXA&M | 28-13 | W | -1/42.5 | - | W/U | 143 | 241 | 384 | 61 | 232 | 293 | -1 |
Oct 20, 2018 | LSU | 3-19 | L | +5.5/45 | - | L/U | 201 | 59 | 260 | 110 | 129 | 239 | 3 |
Oct 6, 2018 | AUBRN | 23-9 | W | +3/45 | - | W/U | 349 | 69 | 418 | 90 | 214 | 304 | -1 |
Sep 29, 2018 | FLA | 6-13 | L | -6.5/50 | - | L/U | 104 | 98 | 202 | 118 | 239 | 357 | -1 |