Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| CAL Offense | Off. Rank | Stat | Def. Rank | COL Defense |
|---|---|---|---|---|
| 2.64 | 29 | Goals Scored | 10 | 2.81 |
| 29.22 | 7 | Shots | 3 | 25.95 |
| 21.15 | 19 | PP/PK Percentage | 15 | 21.31 |
Goals
| CAL Offense | Off. Rank | Stat | Def. Rank | COL Defense |
|---|---|---|---|---|
| 2.64 | 29 | Goals Scored | 10 | 2.81 |
| 0.69 | 30 | 1st Period | 22 | 0.93 |
| 0.82 | 29 | 2nd Period | 5 | 0.81 |
| 1.01 | 17 | 3rd Period | 13 | 1.03 |
Shots
| CAL Offense | Off. Rank | Stat | Def. Rank | COL Defense |
|---|---|---|---|---|
| 29.22 | 7 | Shots | 3 | 25.95 |
| 9.32 | 12 | 1st Period | 12 | 8.96 |
| 9.96 | 12 | 2nd Period | 1 | 8.14 |
| 9.51 | 8 | 3rd Period | 10 | 8.73 |
Power Play
| CAL Offense | Off. Rank | Stat | Def. Rank | COL Defense |
|---|---|---|---|---|
| 2.89 | 7 | Power Play Chances | 7 | 2.47 |
| 0.61 | 15 | Power Play Goals | 9 | 0.53 |
| 21.15 | 19 | PP/PK Percentage | 15 | 21.31 |
Head To Head
| CAL | Stat Type | COL |
|---|---|---|
1-9-0 | Record | 9-1-0 |
4-5 | O/U | 4-5 |
2.00 | Goals Scored | 3.90 |
32.50 | Shots | 30.00 |
7.00 | Power Play Goals | 10.00 |
36.00 | Number of Power Plays | 32.00 |
19.44% | Power Play Percentage | 31.25% |
68.75% | Penalty Kill Percentage | 80.56% |
Team Records
| CAL | Record | COL |
|---|---|---|
34-26-12 | All | 45-26-3 |
19-12-5 | Home | 25-11-2 |
15-14-7 | Away | 20-15-1 |
16-5-4 | As Fav | 40-22-3 |
17-30-8 | As Dog | 5-6 |
36-36 | ATS | 33-41 |
15-21 | ATS Home | 18-20 |
21-15 | ATS Away | 15-21 |
29-41-2 | O/U | 36-35-3 |
15-19-2 | O/U Home | 22-15-1 |
14-22 | O/U Away | 14-20-2 |
Trends
- The total has gone OVER in 4 of Calgary's last 5 games.
- Calgary are 4-2 SU in their last 6 games.
- Calgary are 0-7 SU in their last 7 games against Colorado.
- The total has gone UNDER in 8 of Calgary's last 12 games on the road.
- Calgary are 1-4 SU in their last 5 games when playing on the road against Colorado.
- Calgary are 1-5 SU in their last 6 games against an opponent in the Western Conference conference.
- The total has gone OVER in 4 of Calgary's last 6 games against an opponent in the Central Division division.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Mikael Backlund | C | Day-to-Day, Undisclosed injury - left game |
| Jake Bean | D | Injured Reserve, Undisclosed injury |
| Martin Pospisil | C | Injured Reserve, Undisclosed injury - left game |
| Sam Honzek | LW | Injured Reserve, Upper-body injury - left game |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 2025 | EDM | 2-3 | L | +145 | 28 | 29 | 0/3 | 1/1 | Calvin Pickard |
| Mar 27, 2025 | DAL | 2-5 | L | +110 | 48 | 19 | 1/4 | 2/2 | Casey DeSmith |
| Mar 25, 2025 | SEA | 4-3 | W | -140 | 37 | 29 | 1/3 | 3/4 | Joey Daccord |
| Mar 22, 2025 | NYI | 4-3 | W | +115 | 35 | 29 | 0/2 | 1/1 | Marcus Hogberg |
| Mar 20, 2025 | NJ | 5-3 | W | +145 | 28 | 29 | 1/5 | 2/2 | Jacob Markstrom |
| Mar 18, 2025 | NYR | 2-1 | W | +225 | 35 | 13 | 1/3 | 1/1 | Igor Shesterkin |
| Mar 17, 2025 | TOR | 2-6 | L | +165 | 26 | 29 | 0/4 | 0/3 | Joseph Woll |
| Mar 14, 2025 | COL | 2-4 | L | +175 | 24 | 28 | 1/2 | 1/1 | Scott Wedgewood |
| Mar 12, 2025 | VAN | 3-4 | L | -140 | 23 | 31 | 1/3 | 3/4 | Kevin Lankinen |
| Mar 8, 2025 | MON | 1-0 | W | -135 | 24 | 26 | 0/1 | 2/2 | Jakub Dobes |




