Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| SEA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
|---|---|---|---|---|
| 2.88 | 23 | Goals Scored | 12 | 2.92 |
| 26.63 | 27 | Shots | 9 | 27.34 |
| 18.64 | 22 | PP/PK Percentage | 21 | 22.22 |
Goals
| SEA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
|---|---|---|---|---|
| 2.88 | 23 | Goals Scored | 12 | 2.92 |
| 0.76 | 25 | 1st Period | 11 | 0.79 |
| 0.85 | 27 | 2nd Period | 8 | 0.84 |
| 1.17 | 10 | 3rd Period | 26 | 1.24 |
Shots
| SEA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
|---|---|---|---|---|
| 26.63 | 27 | Shots | 9 | 27.34 |
| 8.66 | 25 | 1st Period | 10 | 8.87 |
| 9.39 | 21 | 2nd Period | 9 | 9.03 |
| 8.29 | 29 | 3rd Period | 19 | 9.18 |
Power Play
| SEA Offense | Off. Rank | Stat | Def. Rank | OTT Defense |
|---|---|---|---|---|
| 2.88 | 15 | Power Play Chances | 15 | 2.84 |
| 0.54 | 21 | Power Play Goals | 21 | 0.63 |
| 18.64 | 22 | PP/PK Percentage | 21 | 22.22 |
Head To Head
| SEA | Stat Type | OTT |
|---|---|---|
1-0-1 | Record | 1-1-0 |
1-0 | O/U | 1-0 |
3.50 | Goals Scored | 3.00 |
31.00 | Shots | 20.50 |
1.00 | Power Play Goals | 1.00 |
6.00 | Number of Power Plays | 5.00 |
16.67% | Power Play Percentage | 20% |
80% | Penalty Kill Percentage | 83.33% |
Team Records
| SEA | Record | OTT |
|---|---|---|
21-12-4 | All | 18-17-3 |
10-8-2 | Home | 11-8-1 |
11-4-2 | Away | 7-9-2 |
9-6-2 | As Fav | 11-7 |
12-10-2 | As Dog | 5-13-3 |
22-15 | ATS | 23-15 |
10-10 | ATS Home | 12-8 |
12-5 | ATS Away | 11-7 |
15-20-2 | O/U | 13-22-3 |
6-12-2 | O/U Home | 7-12-1 |
9-8 | O/U Away | 6-10-2 |
Trends
- Seattle are 9-4 SU in their last 13 games on the road.
- The total has gone UNDER in 11 of Seattle's last 14 games against an opponent in the Eastern Conference conference.
- The total has gone UNDER in 4 of Seattle's last 5 games played in January.
- Seattle are 7-13 SU in their last 20 games played on a Saturday.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Jaden Schwartz | LW | Injured Reserve, Lower-body injury - left game |
| Jared McCann | C | Injured Reserve, Lower-body injury - left game |
| Max McCormick | LW | Injured Reserve, Hip |
| Matt Murray | G | Injured Reserve, Lower-body injury - left game |
| Berkly Catton | C | Injured Reserve, Upper-body injury |
| Lleyton Roed | LW | Injured Reserve, Upper-body injury |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Jan 5, 2023 | TOR | 5-1 | W | +190 | 26 | 27 | 1/2 | 4/5 | Matt Murray |
| Jan 3, 2023 | EDM | 5-2 | W | +140 | 24 | 32 | 1/3 | 2/3 | Stuart Skinner |
| Jan 1, 2023 | NYI | 4-1 | W | -120 | 35 | 19 | 1/2 | 2/2 | Ilya Sorokin |
| Dec 30, 2022 | EDM | 2-7 | L | -130 | 38 | 32 | 0/3 | 0/2 | Stuart Skinner |
| Dec 28, 2022 | CAL | 2-3 | L | -105 | 31 | 44 | 0/1 | 3/4 | Dan Vladar |
| Dec 22, 2022 | VAN | 5-6 | L | -125 | 36 | 37 | 0/1 | 2/3 | Spencer Martin |
| Dec 20, 2022 | STL | 5-2 | W | -180 | 33 | 24 | 0/3 | 2/3 | Thomas Greiss |
| Dec 18, 2022 | WPG | 3-2 | W | -160 | 34 | 17 | 0/2 | 1/3 | David Rittich |
| Dec 15, 2022 | CAR | 2-3 | L | +165 | 17 | 39 | 0/2 | 2/2 | Pyotr Kochetkov |
| Dec 13, 2022 | TB | 2-6 | L | +170 | 38 | 30 | 0/3 | 2/3 | Andrei Vasilevskiy |




