Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| UTA Offense | Off. Rank | Stat | Def. Rank | EDM Defense |
|---|---|---|---|---|
| 2.85 | 23 | Goals Scored | 14 | 2.95 |
| 28.48 | 14 | Shots | 9 | 27.18 |
| 23.66 | 12 | PP/PK Percentage | 24 | 24.36 |
Goals
| UTA Offense | Off. Rank | Stat | Def. Rank | EDM Defense |
|---|---|---|---|---|
| 2.85 | 23 | Goals Scored | 14 | 2.95 |
| 0.83 | 19 | 1st Period | 30 | 1.06 |
| 0.92 | 22 | 2nd Period | 7 | 0.86 |
| 0.97 | 19 | 3rd Period | 9 | 0.97 |
Shots
| UTA Offense | Off. Rank | Stat | Def. Rank | EDM Defense |
|---|---|---|---|---|
| 28.48 | 14 | Shots | 9 | 27.18 |
| 9.37 | 14 | 1st Period | 11 | 9.00 |
| 9.49 | 20 | 2nd Period | 4 | 8.65 |
| 9.03 | 16 | 3rd Period | 21 | 9.17 |
Power Play
| UTA Offense | Off. Rank | Stat | Def. Rank | EDM Defense |
|---|---|---|---|---|
| 2.86 | 9 | Power Play Chances | 6 | 2.40 |
| 0.68 | 11 | Power Play Goals | 17 | 0.58 |
| 23.66 | 12 | PP/PK Percentage | 24 | 24.36 |
Head To Head
| UTA | Stat Type | EDM |
|---|---|---|
2-6-2 | Record | 8-1-1 |
7-2 | O/U | 7-2 |
2.80 | Goals Scored | 4.60 |
26.20 | Shots | 34.70 |
5.00 | Power Play Goals | 12.00 |
23.00 | Number of Power Plays | 31.00 |
21.74% | Power Play Percentage | 38.71% |
61.29% | Penalty Kill Percentage | 78.26% |
Team Records
| UTA | Record | EDM |
|---|---|---|
30-26-11 | All | 39-24-4 |
13-13-7 | Home | 20-11-2 |
17-13-4 | Away | 19-13-2 |
17-13-7 | As Fav | 33-25-4 |
11-22-4 | As Dog | 5-3 |
30-37 | ATS | 24-43 |
11-22 | ATS Home | 10-23 |
19-15 | ATS Away | 14-20 |
25-36-6 | O/U | 29-35-3 |
11-20-2 | O/U Home | 13-18-2 |
14-16-4 | O/U Away | 16-17-1 |
Trends
- Utah are 2-9 SU in their last 11 games against Edmonton.
- Utah are 1-5 SU in their last 6 games when playing on the road against Edmonton.
- Utah are 5-2 SU in their last 7 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 4 of Utah's last 6 games against an opponent in the Pacific Division division.
- The total has gone UNDER in 6 of Utah's last 8 games played on a Tuesday.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Juuso Valimaki | D | Injured Reserve, Knee |
| Alexander Kerfoot | C | Injured Reserve, Mid-body injury |
| Anson Thornton | G | Injured Reserve, Undisclosed injury |
| Logan Cooley | C | Injured Reserve, Lower-body injury |
| Terrell Goldsmith | D | Injured Reserve, Undisclosed injury |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16, 2025 | VAN | 3-1 | W | -135 | 23 | 19 | 0/1 | 3/4 | Kevin Lankinen |
| Mar 14, 2025 | SEA | 2-4 | L | -150 | 25 | 22 | 0/2 | 3/3 | Philipp Grubauer |
| Mar 12, 2025 | ANA | 3-2 | W | -300 | 39 | 21 | 1/3 | 1/2 | Ville Husso |
| Mar 10, 2025 | TOR | 3-4 | L | -105 | 33 | 26 | 1/5 | 3/5 | Joseph Woll |
| Mar 7, 2025 | CHI | 3-4 | L | -167 | 39 | 25 | 1/2 | 1/1 | Spencer Knight |
| Mar 6, 2025 | DET | 4-2 | W | -130 | 19 | 40 | 1/3 | 3/3 | Alex Lyon |
| Mar 1, 2025 | NJ | 1-3 | L | -110 | 25 | 29 | 0/2 | 2/2 | Nico Daws |
| Feb 27, 2025 | MIN | 6-1 | W | -170 | 31 | 16 | 2/4 | 2/2 | Marc-Andre Fleury |
| Feb 25, 2025 | CHI | 2-1 | W | -255 | 36 | 22 | 0/5 | 1/2 | Arvid Soderblom |
| Feb 23, 2025 | VAN | 2-1 | W | -165 | 32 | 15 | 1/4 | 3/4 | Arturs Silovs |




