Top Promotions
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Bonus bets expire in 7 days. One new customer offer per user. Additional terms apply.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.

Terms and Conditions
Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| VGK Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
|---|---|---|---|---|
| 3.36 | 6 | Goals Scored | 11 | 2.86 |
| 30.67 | 4 | Shots | 26 | 29.66 |
| 28.95 | 2 | PP/PK Percentage | 31 | 29.70 |
Goals
| VGK Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
|---|---|---|---|---|
| 3.36 | 6 | Goals Scored | 11 | 2.86 |
| 0.97 | 9 | 1st Period | 7 | 0.74 |
| 1.00 | 15 | 2nd Period | 14 | 0.91 |
| 1.34 | 4 | 3rd Period | 25 | 1.15 |
Shots
| VGK Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
|---|---|---|---|---|
| 30.67 | 4 | Shots | 26 | 29.66 |
| 9.56 | 7 | 1st Period | 18 | 9.20 |
| 11.31 | 2 | 2nd Period | 24 | 10.26 |
| 9.72 | 4 | 3rd Period | 29 | 9.91 |
Power Play
| VGK Offense | Off. Rank | Stat | Def. Rank | MIN Defense |
|---|---|---|---|---|
| 2.38 | 28 | Power Play Chances | 10 | 2.54 |
| 0.69 | 9 | Power Play Goals | 31 | 0.75 |
| 28.95 | 2 | PP/PK Percentage | 31 | 29.70 |
Head To Head
| VGK | Stat Type | MIN |
|---|---|---|
4-6-0 | Record | 6-2-2 |
5-4 | O/U | 5-4 |
2.50 | Goals Scored | 3.20 |
31.60 | Shots | 29.90 |
5.00 | Power Play Goals | 8.00 |
29.00 | Number of Power Plays | 30.00 |
17.24% | Power Play Percentage | 26.67% |
73.33% | Penalty Kill Percentage | 82.76% |
Team Records
| VGK | Record | MIN |
|---|---|---|
16-4-1 | All | 13-8-1 |
10-2-1 | Home | 5-3 |
6-2 | Away | 8-5-1 |
14-4-1 | As Fav | 11-5 |
2-1 | As Dog | 2-4-1 |
10-11 | ATS | 11-11 |
6-7 | ATS Home | 4-4 |
4-4 | ATS Away | 7-7 |
11-10 | O/U | 14-8 |
9-4 | O/U Home | 5-3 |
2-6 | O/U Away | 9-5 |
Trends
- The total has gone UNDER in 8 of Vegas' last 11 games.
- Vegas are 6-0 SU in their last 6 games.
- The total has gone UNDER in 6 of Vegas' last 7 games on the road.
- Vegas are 5-0 SU in their last 5 games against an opponent in the West conference.
- Vegas are 5-0 SU in their last 5 games against an opponent in the West Division division.
- The total has gone OVER in 4 of Vegas' last 6 games played in March.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Alex Pietrangelo | D | Injured Reserve, Hip |
| William Karlsson | C | Injured Reserve, Lower-body injury - left game |
| Adin Hill | G | Injured Reserve, Lower-body injury - left game |
| Jeremy Lauzon | D | Injured Reserve, Undisclosed injury |
| Pavel Dorofeyev | LW | Day-to-Day, Undisclosed injury - left game |
| Jakub Demek | C | Injured Reserve, Undisclosed injury |
Last 10 Games
| Date | Opp | Score | SU | Line | SHOTS | SA | PP | PK | GOALIE |
|---|---|---|---|---|---|---|---|---|---|
| Mar 6, 2021 | SJ | 4-0 | W | -220 | 32 | 24 | 0/2 | 1/1 | Devan Dubnyk |
| Mar 5, 2021 | SJ | 5-4 | W | -200 | 27 | 29 | 0/4 | 4/5 | Devan Dubnyk |
| Mar 3, 2021 | MIN | 5-1 | W | -145 | 28 | 37 | 0/2 | 3/3 | Cam Talbot |
| Mar 1, 2021 | MIN | 5-4 | W | -145 | 39 | 30 | 2/3 | 0/0 | Cam Talbot |
| Feb 27, 2021 | ANA | 3-2 | W | -220 | 27 | 30 | 0/3 | 1/1 | John Gibson |
| Feb 22, 2021 | COL | 3-0 | W | +115 | 28 | 34 | 1/3 | 1/1 | Philipp Grubauer |
| Feb 20, 2021 | COL | 2-3 | L | -105 | 29 | 39 | 0/4 | 4/4 | Philipp Grubauer |
| Feb 16, 2021 | COL | 2-3 | L | -125 | 29 | 25 | 1/2 | 3/3 | Philipp Grubauer |
| Feb 14, 2021 | COL | 1-0 | W | -105 | 24 | 30 | 0/3 | 1/1 | Philipp Grubauer |
| Feb 13, 2021 | SJ | 3-1 | W | -185 | 26 | 25 | 3/5 | 3/3 | Martin Jones |




