Top Promotions
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-522-4700, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Pass-thru of per wager tax may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Bet must settle by and Token expires 3/15/26. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/
Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $100 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Terms and Conditions
Gambling Problem? Call 1-800-GAMBLER. Help is available for problem gambling. Call (888) 789-7777 or visit ccpg.org (CT).
18+ (19+ AL/NE, 21+ AZ/MA/VA). Valid only where Pick6 operates, see dkng.co/pick6states. Void in NY, ONT, and where prohibited. Eligibility restrictions apply. 1 per new DraftKings customer. Min. $5 deposit req. Receive $25 issued as non-withdrawable Bonus Picks that expire in 14 days; AND 100% single-use Winnings Boost Token. Must select Token BEFORE placing entry. Boost reward issued as cash and only applies to winnings. Max. $100 boost reward. Token expires in 14 days. 14 days = 336 hours. Ends 3/29/26 at 11:59 PM ET. Terms: pick6.draftkings.com/promos. Sponsored by DK.
Terms and Conditions
Eligible new Caesars Sportsbook accountholders can earn up to a $250 Bonus Bet by successfully opening a new Caesars Sportsbook account with a qualifying promo code and placing their first real money wager. This promotion begins at 12:00pm Eastern Standard Time (EST) on Tuesday, December 16, 2025, and ends at 11:59am EST on Tuesday, February 10, 2026 (“Promotion Period”). Promotion is offered by American Wagering, Inc. (“Caesars”). caesars.com/sportsbook-and-casino/promo-details/
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Computer Picks
Live Odds
Thursday, March 12 Thu Mar 12
Today’s Top +EV Plays Powered by Prop Professor
| Book | Selection | Odds | +EV |
|---|---|---|---|
| | Under 217.5 (Total Points) | -108 | 1.8 |
| | Boston Celtics +6.5 (Point Spread) | +108 | 1.1 |
| | Sam Hauser Over 9.5 (Player Points) | +114 | 0.8 |
Overall
| BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
|---|---|---|---|---|
| 115.29 | 18 | Points Scored | 1 | 107.74 |
| 46.79 | 17 | Field Goal % | 1 | 43.48 |
| 36.40 | 10 | Three Point % | 24 | 36.69 |
| 79.18 | 10 | Free Throw % | 1 | 74.85 |
| 45.66 | 8 | Total Rebounds | 24 | 45.33 |
Scoring
| BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
|---|---|---|---|---|
| 115.29 | 18 | Points Scored | 1 | 107.74 |
| 29.86 | 10 | First Quarter | 2 | 26.69 |
| 29.59 | 5 | Second Quarter | 3 | 26.74 |
| 27.89 | 27 | Third Quarter | 5 | 27.34 |
| 27.48 | 20 | Fourth Quarter | 3 | 26.05 |
Shooting
| BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
|---|---|---|---|---|
| 46.79 | 17 | Field Goal % | 1 | 43.48 |
| 79.18 | 10 | Free Throw % | 1 | 74.85 |
| 36.40 | 10 | Three Point % | 24 | 36.69 |
| 42.29 | 3 | Three's Attempts | 25 | 38.91 |
| 15.39 | 3 | Three's Made | 28 | 14.28 |
Rebounds
| BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
|---|---|---|---|---|
| 12.73 | 6 | Offensive | 27 | 12.16 |
| 32.93 | 11 | Defensive | 18 | 33.17 |
| 45.66 | 8 | Total Rebounds | 24 | 45.33 |
Other
| BOS Offense | Off. Rank | Stat | Def. Rank | OKC Defense |
|---|---|---|---|---|
| 24.25 | 29 | Assists | 6 | 24.84 |
| 19.63 | 20 | Fouls | 24 | 21.05 |
| 11.41 | 1 | Turnovers | 2 | 16.19 |
| 7.61 | 24 | Steals | 4 | 7.62 |
Head To Head
| BOS | Stat Type | OKC |
|---|---|---|
5-5 | Record | 5-5 |
2-8 | ATS | 8-2 |
8-2 | O/U | 8-2 |
117.40 | Points Scored | 116.30 |
58.20 | Half Time Score | 56.90 |
45.95% | Field Goal Percentage | 47.98% |
44.70 | Rebounds | 45.10 |
138/432 | 3 Point Shots | 142/356 |
8.60 | Steals | 7.30 |
Team Records
| BOS | Record | OKC |
|---|---|---|
43-22 | All | 51-15 |
21-10 | Home | 27-7 |
22-12 | Away | 24-8 |
34-13 | As Fav | 49-13 |
9-9 | As Dog | 2-2 |
38-27 | ATS | 31-35 |
16-15 | ATS Home | 15-19 |
22-12 | ATS Away | 16-16 |
23-42 | O/U | 36-30 |
11-20 | O/U Home | 17-17 |
12-22 | O/U Away | 19-13 |
Trends
- Boston is 9-3 ATS in its last 12 games.
- The total has gone UNDER in 5 of Boston's last 6 games.
- Boston is 14-4 SU in its last 18 games.
- Boston is 1-8 ATS in its last 9 games against Oklahoma City.
- Boston is 1-4 SU in its last 5 games against Oklahoma City.
- Boston is 7-2 ATS in its last 9 games on the road.
- Boston is 1-5 ATS in its last 6 games when playing on the road against Oklahoma City.
- The total has gone UNDER in 10 of Boston's last 12 games against an opponent in the Western Conference conference.
- The total has gone UNDER in 5 of Boston's last 7 games against an opponent in the Northwest Division division.
- Boston is 13-2 SU in its last 15 games played in March.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Nikola Vucevic | C | Day-to-Day, Finger surgery |
| Derrick White | PG | Day-to-Day, Right knee contusion |
| Jayson Tatum | SF | Day-to-Day, Right Achilles repair reconditioning |
Last 10 Games
| Date | Opp | Score | SU | Line | Total | ATS | FG% | FT% | 3PTM |
|---|---|---|---|---|---|---|---|---|---|
| Mar 10, 2026 | SAN | 116-125 | L | +3.5 | 221.50 | L/O | 47.19 | 76.47 | 19 |
| Mar 8, 2026 | CLE | 109-98 | W | +1.5 | 223.50 | W/U | 44.05 | 90.91 | 15 |
| Mar 6, 2026 | DAL | 120-100 | W | -15.5 | 225.50 | W/U | 47.47 | 66.67 | 16 |
| Mar 4, 2026 | CHR | 89-118 | L | -6.5 | 215 | L/U | 37.97 | 95.00 | 10 |
| Mar 2, 2026 | MIL | 108-81 | W | -2.5 | 216 | W/U | 43.16 | 66.67 | 20 |
| Mar 1, 2026 | PHI | 114-98 | W | -8.5 | 220.50 | W/U | 43.96 | 85.71 | 16 |
| Feb 27, 2026 | BKN | 148-111 | W | -17.5 | 207.50 | W/O | 66.67 | 81.48 | 22 |
| Feb 25, 2026 | DEN | 84-103 | L | +3.5 | 228.50 | L/U | 34.94 | 77.78 | 12 |
| Feb 24, 2026 | PHO | 97-81 | W | -5.5 | 206.50 | W/U | 40.00 | 88.89 | 13 |
| Feb 22, 2026 | LAL | 111-89 | W | -1 | 230 | W/U | 48.19 | 80.95 | 14 |





