Top Promotions

Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 20.59 | 21 | Points Scored | 27 | 25.59 |
| 227.18 | 10 | Passing Yards | 13 | 212.41 |
| 100.29 | 27 | Rushing Yards | 21 | 129.71 |
| 29:16 | 26 | Time on Field | 15 | 29:47 |
| 64.94 | 5 | Number of Plays | 11 | 61.18 |
| 5.04 | 26 | Yards Per Play | 23 | 5.59 |
Scoring
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 20.59 | 21 | Points Scored | 27 | 25.59 |
| 3.65 | 23 | First Quarter | 19 | 4.47 |
| 6.71 | 21 | Second Quarter | 29 | 8.88 |
| 4.12 | 23 | Third Quarter | 30 | 6.41 |
| 6.12 | 20 | Fourth Quarter | 12 | 5.82 |
Passing
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 227.18 | 10 | Passing Yards | 13 | 212.41 |
| 37.47 | 3 | Pass Attempts | 5 | 30.06 |
| 23.41 | 7 | Pass Completions | 3 | 18.59 |
| 2.24 | 14 | Sacks | 16 | 2.41 |
| 13.53 | 24 | Sack Yards | 17 | 15.71 |
| 9.70 | 22 | Yards Per Pass | 32 | 11.43 |
Rushing
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 100.29 | 27 | Rushing Yards | 21 | 129.71 |
| 25.24 | 24 | Rush Attempts | 23 | 28.71 |
| 3.97 | 30 | Yards Per Rush | 20 | 4.52 |
Turn Overs
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 0.82 | 21 | Interceptions | 32 | 0.24 |
| 1.71 | 31 | Fumbles | 24 | 0.94 |
| 0.82 | 32 | Fumbles Lost | 18 | 0.47 |
| 1.65 | 28 | Total Turnovers | 30 | 0.71 |
| 7.53 | 30 | Penalties | 15 | 6.35 |
| 54.24 | 22 | Penalty Yards | 14 | 52.35 |
Drives & Special Teams
| DAL Offense | Off. Rank | Stat | Def. Rank | CLE Defense |
|---|---|---|---|---|
| 29:16 | 26 | Time on Field | 15 | 29:47 |
| 64.94 | 5 | Number of Plays | 11 | 61.18 |
| 5.04 | 26 | Yards Per Play | 23 | 5.59 |
| 3.65 | 15 | Punts | 1 | 5.00 |
| 48.48 | 11 | Punt Average | 20 | 47.77 |
| 80.94 | 9 | Return Yards | 26 | 94.35 |
Head To Head
| DAL | Stat Type | CLE |
|---|---|---|
2-1 | Record | 1-2 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
32.00 | Points Scored | 26.33 |
105.33 | Rush Yds | 157.00 |
45.33 | Pass Attempts | 31.00 |
72.06 | Completion % | 63.44 |
331.00 | Passing Yds | 190.00 |
436.33 | Total Yds | 347 |
1.33 | Turnovers | 0.33 |
Team Records
| DAL | Record | CLE |
|---|---|---|
0-0 | All | 0-0 |
0-0 | Home | 0-0 |
0-0 | Away | 0-0 |
0-0 | ATS | 0-0 |
0-0 | ATS Home | 0-0 |
0-0 | ATS Away | 0-0 |
0-0 | O/U | 0-0 |
0-0 | O/U Home | 0-0 |
0-0 | O/U Away | 0-0 |
Gametime Weather
mph
Trends
- Dallas is 1-4 ATS in its last 5 games.
- The total has gone UNDER in 4 of Dallas' last 6 games.
- Dallas is 7-3 SU in its last 10 games.
- Dallas is 4-1 SU in its last 5 games against Cleveland.
- The total has gone UNDER in 9 of Dallas' last 13 games on the road.
- The total has gone UNDER in 5 of Dallas' last 6 games against an opponent in the American Football Conference conference.
- Dallas is 9-2 ATS in its last 11 games against an opponent in the American Football Conference North division.
- Dallas is 4-1 ATS in its last 5 games played in September.
- Dallas is 2-4 SU in its last 6 games played in week 1.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Miles Sanders | RB | IR, left knee surgery |
| Trevon Diggs | CB | Injured-Reserve (DFR), concussion, knee |
| Payton Turner | DE | Injured-Reserve (DFR), ribs |
| Robert Jones | G | IR, neck |
| Jack Sanborn | LB | IR, groin |
| Trevor Keegan | G | IR, neck |
| Ajani Cornelius | T | IR, knee |
| Phil Mafah | RB | Injured-Reserve (DFR), shoulder |
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 14, 2024 | GB | 32-48 | L | -7/52.5 | L/O | 123 | 387 | 510 | 143 | 272 | 415 | 2 |
| Jan 7, 2024 | WAS | 38-10 | W | -13/47.5 | W/O | 131 | 309 | 440 | 50 | 130 | 180 | -2 |
| Dec 30, 2023 | DET | 20-19 | W | -4.5/53.5 | L/U | 61 | 323 | 384 | 125 | 295 | 420 | 0 |
| Dec 24, 2023 | MIA | 20-22 | L | +1.5/48.5 | L/U | 97 | 242 | 339 | 91 | 284 | 375 | 1 |
| Dec 17, 2023 | BUF | 10-31 | L | +2.5/49 | L/U | 89 | 106 | 195 | 266 | 85 | 351 | 1 |
| Dec 10, 2023 | PHI | 33-13 | W | -3.5/52.5 | W/U | 138 | 256 | 394 | 106 | 218 | 324 | -2 |
| Nov 30, 2023 | SEA | 41-35 | W | -9.5/47.5 | L/O | 136 | 275 | 411 | 72 | 334 | 406 | -1 |
| Nov 23, 2023 | WAS | 45-10 | W | -13/48 | W/O | 100 | 331 | 431 | 108 | 268 | 376 | -1 |
| Nov 19, 2023 | CAR | 33-10 | W | -11/43.5 | W/U | 107 | 204 | 311 | 110 | 77 | 187 | -2 |
| Nov 12, 2023 | NYG | 49-17 | W | -17.5/39 | W/O | 168 | 472 | 640 | 111 | 61 | 172 | 1 |
