Top Promotions

Terms and Conditions
Must be 18+ (19+ in AL, NE; 19+ in CO for some games; 21+ in AZ, MA, and VA) and present in a state where Underdog Fantasy operates. Terms apply. See assets.underdogfantasy.com/

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER

Terms and Conditions
Must be 21 or older and physically present in OH. New users only. Must register using eligible promo code. First bet after registration must qualify. Max. Bonus Bet: $1,059. Bonus Bet expires 14 days after receipt. Void where prohibited. See Caesars.com/promos for full terms. Know When To Stop Before You Start.®
Gambling problem? Call 1-800-GAMBLER
Terms and Conditions
GAMBLING PROBLEM? CALL 1-800-GAMBLER, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY).
Please Gamble Responsibly. 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD).
21+ and present in most states. (18+ DC/KY/NH/WY). Void in ONT/OR/NH. Eligibility restrictions apply. On behalf of Boot Hill Casino & Resort (KS). Fees may apply in IL. 1 per new customer. Must register new account to receive reward Token. Must select Token BEFORE placing min. $5 bet to receive $200 in Bonus Bets if your bet wins. Min. -500 odds req. Token and Bonus Bets are single-use and non-withdrawable. Token expires 10/19/25. Bonus Bets expire in 7 days (168 hours). Stake removed from payout. Terms: sportsbook.draftkings.com/

Terms and Conditions
New customers only. Deposit min. $10. Place first bet of min $5 and get $150 in bonus bets if your bet wins.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Gambling Problem? Call 1-800-GAMBLER.
21+ and present in OH.
Overall
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 18.18 | 29 | Points Scored | 22 | 24.85 |
| 223.35 | 13 | Passing Yards | 5 | 198.00 |
| 79.82 | 32 | Rushing Yards | 31 | 143.10 |
| 29:20 | 24 | Time on Field | 7 | 29:08 |
| 62.65 | 13 | Number of Plays | 4 | 60.35 |
| 4.84 | 28 | Yards Per Play | 26 | 5.65 |
Scoring
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 18.18 | 29 | Points Scored | 22 | 24.85 |
| 3.18 | 27 | First Quarter | 21 | 4.55 |
| 5.29 | 27 | Second Quarter | 7 | 5.65 |
| 2.47 | 30 | Third Quarter | 22 | 5.20 |
| 7.24 | 11 | Fourth Quarter | 30 | 9.45 |
Passing
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 223.35 | 13 | Passing Yards | 5 | 198.00 |
| 37.35 | 4 | Pass Attempts | 2 | 29.25 |
| 24.12 | 4 | Pass Completions | 1 | 18.35 |
| 2.94 | 24 | Sacks | 18 | 2.35 |
| 18.82 | 9 | Sack Yards | 15 | 14.95 |
| 9.26 | 27 | Yards Per Pass | 27 | 10.79 |
Rushing
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 79.82 | 32 | Rushing Yards | 31 | 143.10 |
| 22.35 | 31 | Rush Attempts | 24 | 28.75 |
| 3.57 | 32 | Yards Per Rush | 31 | 4.98 |
Turn Overs
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 0.94 | 26 | Interceptions | 24 | 0.55 |
| 1.06 | 11 | Fumbles | 15 | 1.20 |
| 0.76 | 30 | Fumbles Lost | 7 | 0.60 |
| 1.71 | 30 | Total Turnovers | 15 | 1.15 |
| 5.65 | 6 | Penalties | 21 | 6.10 |
| 47.47 | 8 | Penalty Yards | 22 | 48.75 |
Drives & Special Teams
| OAK Offense | Off. Rank | Stat | Def. Rank | WAS Defense |
|---|---|---|---|---|
| 29:20 | 24 | Time on Field | 7 | 29:08 |
| 62.65 | 13 | Number of Plays | 4 | 60.35 |
| 4.84 | 28 | Yards Per Play | 26 | 5.65 |
| 3.94 | 18 | Punts | 25 | 3.35 |
| 49.32 | 6 | Punt Average | 10 | 46.55 |
| 63.18 | 22 | Return Yards | 32 | 125.25 |
Head To Head
| OAK | Stat Type | WAS |
|---|---|---|
1-2 | Record | 2-1 |
1-2 | ATS | 2-1 |
1-2 | O/U | 1-2 |
14.33 | Points Scored | 23.67 |
73.00 | Rush Yds | 110.00 |
34.00 | Pass Attempts | 30.33 |
58.82 | Completion % | 52.75 |
214.00 | Passing Yds | 183.33 |
287 | Total Yds | 293.33 |
1.67 | Turnovers | 1.67 |
Team Records
| OAK | Record | WAS |
|---|---|---|
2-0 | All | 1-1 |
1-0 | Home | 0-1 |
1-0 | Away | 1-0 |
2-0 | ATS | 1-1 |
1-0 | ATS Home | 0-1 |
1-0 | ATS Away | 1-0 |
1-1 | O/U | 0-1-1 |
1-0 | O/U Home | 0-1 |
0-1 | O/U Away | 0-0-1 |
Gametime Weather
mph
Trends
- Oakland is 9-4 ATS in its last 13 games.
- The total has gone OVER in 9 of Oakland's last 13 games.
- Oakland is 10-3 SU in its last 13 games.
- The total has gone UNDER in 4 of Oakland's last 5 games on the road.
- Oakland is 4-2 SU in its last 6 games when playing on the road against Washington.
- The total has gone OVER in 5 of Oakland's last 5 games against an opponent in the National Football Conference conference.
- Oakland is 0-6 SU in its last 6 games against an opponent in the National Football Conference East division.
- Oakland is 6-1 ATS in its last 7 games played in September.
Injuries
| Name | Position | Inj Desc |
|---|---|---|
| Kolton Miller | T | Injured-Reserve (DFR), ankle |
| Kyu Kelly | CB | IR, ruptured left patellar tendon |
| Jackson Powers-Johnson | C | IR, ankle |
| Brennan Jackson | LB | IR, foot |
Last 10 Games
| Date | Opp | Score | SU | Line/Total | ATS | OFF. RUSH | OFF. PASS | OFF. TOTAL | DEF. RUSH | DEF. PASS | DEF. TOTAL | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 17, 2017 | NYJ | 45-20 | W | -13.5/43.5 | W/O | 180 | 230 | 410 | 126 | 145 | 271 | -2 |
| Sep 10, 2017 | TEN | 26-16 | W | +2.5/50 | W/U | 109 | 250 | 359 | 95 | 255 | 350 | 0 |
| Jan 7, 2017 | HOU | 14-27 | L | +4/37.5 | L/O | 64 | 139 | 203 | 123 | 168 | 291 | 3 |
| Jan 1, 2017 | DEN | 6-24 | L | +1/40 | L/U | 57 | 164 | 221 | 143 | 206 | 349 | 2 |
| Dec 24, 2016 | IND | 33-25 | W | -3.5/52 | W/O | 210 | 249 | 459 | 103 | 288 | 391 | -3 |
| Dec 18, 2016 | SD | 19-16 | W | -2.5/50 | W/U | 145 | 200 | 345 | 73 | 190 | 263 | 0 |
| Dec 8, 2016 | KC | 13-21 | L | +3.5/45.5 | L/U | 135 | 109 | 244 | 65 | 258 | 323 | -3 |
| Dec 4, 2016 | BUF | 38-24 | W | -3/48.5 | W/O | 139 | 260 | 399 | 212 | 170 | 382 | -2 |
| Nov 27, 2016 | CAR | 35-32 | W | -3.5/48 | L/O | 55 | 310 | 365 | 129 | 229 | 358 | 0 |
| Nov 21, 2016 | HOU | 27-20 | W | -6.5/45.5 | W/O | 30 | 295 | 325 | 124 | 230 | 354 | -1 |

